Low sodium snacks
18 foods and 4,212 packages in the snacks aisle. 1,206 of the packages are at a federal low sodium level, the most of them in snack bars (589). Every food has at least one. The table gives the figure each food starts at; the three lowest packages of each food follow it.
The snacks aisle at a glance
| Food | Compared on | Starts at | Most have | Low sodium |
|---|---|---|---|---|
| Almonds | in 30 g | from 0mg | most have 0 to 150 mg a serving | 61 low sodium |
| Cereal | in 40 g | from 0mg | most have 80 to 280 mg a serving | 63 low sodium |
| Cheese puffs and puffed snacks | in 30 g | from 59mg | most have 160 to 340 mg a serving | 1 low sodium |
| Chips | in 30 g | from 0mg | most have 90 to 290 mg a serving | 77 low sodium |
| Crackers | in 30 g | from 54mg | most have 110 to 310 mg a serving | 14 low sodium |
| Dense cereal | in 60 g | from 0mg | most have 10 to 260 mg a serving | 25 low sodium |
| Granola | in 60 g | from 5mg | most have 30 to 200 mg a serving | 153 low sodium |
| Nuts and seeds | in 30 g | from 0mg | most have 0 to 190 mg a serving | 247 low sodium |
| Peanuts | in 30 g | from 0mg | most have 50 to 230 mg a serving | 22 low sodium |
| Pistachios | in 30 g | from 0mg | most have 60 to 220 mg a serving | 10 low sodium |
| Popcorn | in 30 g | from 0mg | most have 90 to 370 mg a serving | 7 low sodium |
| Pretzels | in 30 g | from 70mg | most have 200 to 420 mg a serving | 1 low sodium |
| Pumpkin seeds | in 30 g | from 0mg | most have 0 to 230 mg a serving | 13 low sodium |
| Rice cakes | in 15 g | from 0mg | most have 0 to 130 mg a serving | 27 low sodium |
| Saltines and soup crackers | in 15 g | from 40mg | most have 60 to 220 mg a serving | 1 low sodium |
| Seaweed snacks | in 3 g | from 6mg | most have 30 to 90 mg a serving | 1 low sodium |
| Snack bars | in 40 g | from 5mg | most have 50 to 200 mg a serving | 589 low sodium |
| Sunflower seeds | in 30 g | from 0mg | most have 60 to 230 mg a serving | 15 low sodium |
Almonds
The three lowest of 107, compared on 30 g. 38 almonds have 0 mg in 30 g, the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1365 Everyday Value Unsalted Organic Whole Almonds At Whole Foods MarketName says “unsalted” | per 1/4 cup (28 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 2365 Whole Foods Market Sliced Almonds | per 1/3 cup (28 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 3365 Whole Foods Market Unroasted & Unsalted AlmondsName says “unsalted” | per 1/4 cup (28 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
Cereal
The three lowest of 262, compared on 40 g. 4 cereals have 0 mg in 40 g, the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 40 g | Level |
|---|---|---|---|---|---|
| 1Nature's Path Organic Kamut Puffs Cereal | per 1 cup (16 g) | 0mg | 0% DV | Per 40 g 0 mg | Sodium free |
| 2Offlimits Cinnamon Flavored Flex Cereal | per 3/4 cup (35 g) | 0mg | 0% DV | Per 40 g 0 mg | Sodium free |
| 3Post Wheat 'n Bran Cereal | per 1 1/3 cup (60 g) | 0mg | 0% DV | Per 40 g 0 mg | Sodium free |
Cheese puffs and puffed snacks
The three lowest of 91, compared on 30 g.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Amberye Sweet Corn Puffs | per 28 g | 55mg | 2% DV | Per 30 g 59 mg | Low sodium |
| 2Rhythm Original Veggie Sticks | per 57 g | 170mg | 7% DV | Per 30 g 89 mg | |
| 3Jackson's Super Veggie Straws Sea Salt | per 28 g | 110mg | 5% DV | Per 30 g 118 mg |
Chips
The three lowest of 857, compared on 30 g. 7 chips have 0 mg in 30 g, the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Donkey Unsalted Authentic Tortilla ChipsName says “unsalted” | per 28 g | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 2Garden of Eatin' Blue No Salt Added Corn Tortilla ChipsName says “no salt added” | per 28 g | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 3Meijer No Salt Kettle Potato ChipsName says “no salt” | per 1 oz (28 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
Crackers
The three lowest of 641, compared on 30 g.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Rw Garcia Sweet Beet Organic Crackers | per 28 g | 50mg | 2% DV | Per 30 g 54 mg | Low sodium |
| 2Rw Garcia Sweet Potato Crackers | per 28 g | 50mg | 2% DV | Per 30 g 54 mg | Low sodium |
| 3Rw Garcia Sweet Potato Organic Crackers | per 28 g | 50mg | 2% DV | Per 30 g 54 mg | Low sodium |
Dense cereal
The three lowest of 53, compared on 60 g.
| Product | Serving | Sodium | % Daily Value | In 60 g | Level |
|---|---|---|---|---|---|
| 1Guud Nutty Cacao Oats, Raisins, Bananas, Almonds, Pecans Cacao Nibs. Walnuts Toasted Mues-ola Cereal | per 1/3 cup (41 g) | 0mg | 0% DV | Per 60 g 0 mg | Sodium free |
| 2Weis Shredded Wheat, Bite Size, 100% Natural Whole Grain Cereal | per 50 g | 0mg | 0% DV | Per 60 g 0 mg | Sodium free |
| 3Essential Everyday Shredded Wheat Frosted Bite Size Lightly Sweetened Whole Grain Wheat Cereal | per 60 g | 5mg | 0% DV | Per 60 g 5 mg | Sodium free |
Granola
The three lowest of 242, compared on 60 g.
| Product | Serving | Sodium | % Daily Value | In 60 g | Level |
|---|---|---|---|---|---|
| 1Post Honey Roasted Granola | per 1/2 cup (53 g) | 5mg | 0% DV | Per 60 g 5 mg | Very low sodium |
| 2Grandy Organics Dark Chocolate Coconola Grain-free Granola | per 1/4 cup (30 g) | 5mg | 0% DV | Per 60 g 10 mg | Very low sodium |
| 3H-E-B Granola with Pecans | per 2/3 cup (59 g) | 10mg | 0% DV | Per 60 g 10 mg | Very low sodium |
Nuts and seeds
The three lowest of 545, compared on 30 g. 132 nuts and seeds have 0 mg in 30 g, the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1365 Everyday Value Unsalted Organic Whole Almonds At Whole Foods MarketName says “unsalted” | per 1/4 cup (28 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 2365 Whole Foods Market Chopped Walnuts | per 1/4 cup (28 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 3365 Whole Foods Market Dry Roasted Baru Nuts | per 3 tbsp (30 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
Peanuts
The three lowest of 114, compared on 30 g. 9 peanuts have 0 mg in 30 g, the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Best Choice Unsalted Dry Roasted PeanutsName says “unsalted” | per 1/4 cup (30 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 2Essential Everyday Unsalted Dry Roasted PeanutsName says “unsalted” | per 28 g | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 3First Street Unsalted Roasted In-shell Peanuts At Smart & FinalName says “unsalted” | per 30 g | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
Pistachios
The three lowest of 52, compared on 30 g.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Kirkland Signature Roasted & Unsalted Pistachios At CostcoName says “unsalted” | per 1/2 cups (56 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 2Trader Joe's Dry Roasted & Unsalted PistachiosName says “unsalted” | per 1 serving (30 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 3Wonderful Pistachios UnsaltedName says “unsalted” | per 1/4 cup (28 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
Popcorn
The three lowest of 149, compared on 30 g.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Cousin Willie's Simply Better, Mauve Popcorn | per 2 tbsp (32 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 2Black Canyon Gourmet Popcorn Gourmet Popcorn, Huckleberry | per 28 g | 30mg | 1% DV | Per 30 g 32 mg | Low sodium |
| 3Tasty Brands LLC Sweet & Salty Popcorn | per 28 g | 39mg | 2% DV | Per 30 g 42 mg | Low sodium |
Pretzels
The three lowest of 267, compared on 30 g.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Snyders of Hanover Snyder's of Hanover Pretzel Pieces, Hot Honey, 20 Oz | per 1 oz (28 g) | 65mg | 3% DV | Per 30 g 70 mg | Low sodium |
| 2Snyders of Hanover Snyder's of Hanover Unsalted Mini Pretzels, 12 Oz BagName says “unsalted” | per 1 oz (28 g) | 90mg | 4% DV | Per 30 g 96 mg | |
| 3Signature Select Honey Wheat Pretzel Braids | per 28 g | 160mg | 7% DV | Per 30 g 171 mg |
Pumpkin seeds
The three lowest of 28, compared on 30 g. 7 pumpkin seeds have 0 mg in 30 g, the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1365 Whole Foods Market Unroasted & Unsalted Organic Pumpkin SeedsName says “unsalted” | per 1/4 cup (28 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 2Bob's Red Mill Organic Premium Shelled Pepitas Pumpkin Seeds | per 3 tbsp (26 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 3Ferris Coffee & Nut Co. Raw Pumpkin Seeds Deli Cups | per 30 g | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
Rice cakes
The three lowest of 36, compared on 15 g. 5 rice cakes have 0 mg in 15 g, the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 15 g | Level |
|---|---|---|---|---|---|
| 1Lieber's Rice Cakes with Dark Chocolate | per 15 g | 0mg | 0% DV | Per 15 g 0 mg | Sodium free |
| 2Lundberg Family Farms Organic Brown Rice Salt-free Whole Grain Rice Cakes | per 18 g | 0mg | 0% DV | Per 15 g 0 mg | Sodium free |
| 3Lundberg Family Farms Rice Cakes, Red Rice & Quinoa | per 28 g | 0mg | 0% DV | Per 15 g 0 mg | Sodium free |
Saltines and soup crackers
The three lowest of 55, compared on 15 g.
| Product | Serving | Sodium | % Daily Value | In 15 g | Level |
|---|---|---|---|---|---|
| 1Trader Joe's Classic Original Water Crackers | per 15 g | 40mg | 2% DV | Per 15 g 40 mg | Low sodium |
| 2Crav'n Flavor Original Water Crackers | per 15 g | 45mg | 2% DV | Per 15 g 45 mg | |
| 3365 Whole Foods Market Original Water Crackers | per 20 g | 65mg | 3% DV | Per 15 g 49 mg |
Seaweed snacks
The three lowest of 104, compared on 3 g.
| Product | Serving | Sodium | % Daily Value | In 3 g | Level |
|---|---|---|---|---|---|
| 1Simple Truth Organic Roasted Seaweed Snack At Kroger Older package | per 5 g | 10mg | 0% DV | Per 3 g 6 mg | Low sodium |
| 2Seasnax Roasted & Seasoned Seaweed Older package | per 6 g | 17mg | 1% DV | Per 3 g 8 mg | |
| 3Simple Truth Organic Roasted Seaweed Snack At Kroger Older package | per 5 g | 15mg | 1% DV | Per 3 g 9 mg |
Snack bars
The three lowest of 910, compared on 40 g.
| Product | Serving | Sodium | % Daily Value | In 40 g | Level |
|---|---|---|---|---|---|
| 1Larabar Mint Chip Brownie Mini Fruit and Nut Bar | per 22 g | 3mg | 0% DV | Per 40 g 5 mg | Very low sodium |
| 2Larabar Cashew Cookie Fruit & Nut Bar | per 48 g | 10mg | 0% DV | Per 40 g 8 mg | Very low sodium |
| 3Larabar Cashew Cookie Fruit & Nut Bars 12 Count | per 48 g | 10mg | 0% DV | Per 40 g 8 mg | Very low sodium |
Sunflower seeds
The three lowest of 32, compared on 30 g.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Good Sense No Salt Roasted Organic Sunflower KernelsName says “no salt” | per 1/4 cup (30 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 2Good Sense Roasted / No Salt Sunflower NutsName says “no salt” | per 1/4 cup (30 g) | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
| 3Woodstock Hulled Sunflower Seeds | per 30 g | 0mg | 0% DV | Per 30 g 0 mg | Sodium free |
Questions about low sodium in the snacks aisle
What counts as low sodium in the snacks aisle?
A package with 140 mg or less of sodium in the amount federal labeling rules compare its food on; the table above names that amount for each food. “Very low sodium” is 35 mg or less and “sodium free” is under 5 mg. The rules test a food with a small serving on 50 g: 140 mg or less in 50 g, which is 84 mg or less in 30 g for 11 of the 18 foods here, 42 mg or less in 15 g for rice cakes and saltines and soup crackers and 8 mg or less in 3 g for seaweed snacks.
Which foods in the snacks aisle have the most low sodium packages?
Snack bars: 589 of 910 packages are at a federal low sodium level. Then nuts and seeds (247 of 545) and granola (153 of 242).