Low sodium sauces and condiments
36 foods and 2,669 packages in the sauces and condiments aisle. 219 of the packages are at a federal low sodium level, the most of them in nut butter (85). 18 foods have none. The table gives the figure each food starts at; the three lowest packages of each food follow it.
The sauces and condiments aisle at a glance
| Food | Compared on | Starts at | Most have | Low sodium |
|---|---|---|---|---|
| Alfredo sauce | in 1/4 cup | from 180mg | most have 310 to 410 mg a serving | none low sodium |
| Baking powder | in 0.6 g | from 50mg | most have 60 to 160 mg a serving | none low sodium |
| BBQ sauce | in 2 tbsp | from 100mg | most have 180 to 390 mg a serving | none low sodium |
| Bouillon | in a serving | from 0mg | most have 130 to 1,110 mg a serving | 6 low sodium |
| Canned tomatoes | in 130 g | from 5mg | most have 20 to 380 mg a serving | 33 low sodium |
| Cheese dips and quesos | in 2 tbsp | from 135mg | most have 160 to 290 mg a serving | none low sodium |
| Cheese sauce | in 1/4 cup | from 370mg | most have 360 to 500 mg a serving | none low sodium |
| Coconut aminos and liquid aminos | in 1 tbsp | from 75mg | most have 90 to 550 mg a serving | none low sodium |
| Enchilada sauce | in 1/4 cup | from 270mg | most have 280 to 370 mg a serving | none low sodium |
| Gravy | in 1/4 cup | from 250mg | most have 250 to 300 mg a serving | none low sodium |
| Gravy mix | in a serving | from 190mg | most have 220 to 340 mg a serving | none low sodium |
| Hot sauce | in 1 tsp | from 35mg | most have 60 to 180 mg a serving | none low sodium |
| Hummus | in 2 tbsp | from 48mg | most have 100 to 150 mg a serving | 3 low sodium |
| Ketchup | in 1 tbsp | from 40mg | most have 110 to 180 mg a serving | 1 low sodium |
| Kimchi | in 30 g | from 58mg | most have 140 to 370 mg a serving | 8 low sodium |
| Marinades | in 1 tbsp | from 60mg | most have 140 to 510 mg a serving | none low sodium |
| Mayonnaise | in 15 g | from 54mg | most have 70 to 120 mg a serving | none low sodium |
| Miso paste | in 1 tsp | from 108mg | most have 170 to 770 mg a serving | none low sodium |
| Mustard | in 1 tsp | from 15mg | most have 40 to 120 mg a serving | none low sodium |
| Nut butter | in 2 tbsp | from 0mg | most have 50 to 140 mg a serving | 85 low sodium |
| Olives | in 15 g | from 53mg | most have 120 to 270 mg a serving | none low sodium |
| Pasta sauce | in 125 g | from 115mg | most have 290 to 550 mg a serving | 6 low sodium |
| Pickles | in 30 g | from 29mg | most have 150 to 280 mg a serving | 1 low sodium |
| Pizza sauce | in 1/4 cup | from 70mg | most have 190 to 310 mg a serving | 3 low sodium |
| Salad dressing | in 30 g | from 5mg | most have 150 to 360 mg a serving | 7 low sodium |
| Salsa | in 2 tbsp | from 35mg | most have 110 to 260 mg a serving | 6 low sodium |
| Salt | in 1/4 tsp | from 0mg | most have 280 to 590 mg a serving | 2 low sodium |
| Seasoning | in 1/4 tsp | from 0mg | most have 0 to 330 mg a serving | 13 low sodium |
| Seasoning mix | in a serving | from 40mg | most have 210 to 500 mg a serving | 2 low sodium |
| Soy sauce | in 1 tbsp | from 450mg | most have 480 to 1,030 mg a serving | none low sodium |
| Stir-fry sauce | in 1 tbsp | from 115mg | most have 240 to 860 mg a serving | none low sodium |
| Taco seasoning | in a serving | from 40mg | most have 210 to 440 mg a serving | 1 low sodium |
| Tomato paste | in 30 g | from 14mg | most have 20 to 70 mg a serving | 29 low sodium |
| Tomato sauce | in 60 g | from 10mg | most have 20 to 310 mg a serving | 13 low sodium |
| Wing sauce | in 1 tbsp | from 35mg | most have 130 to 640 mg a serving | 1 low sodium |
| Worcestershire sauce | in 1 tsp | from 20mg | most have 50 to 100 mg a serving | none low sodium |
Alfredo sauce
The three lowest of 50, compared on 1/4 cup (60 mL).
| Product | Serving | Sodium | % Daily Value | In 1/4 cup | Level |
|---|---|---|---|---|---|
| 1Shoprite Alfredo Sauce | per 1/2 cup (60 g) | 360mg | 16% DV | Per 1/4 cup 180 mg | |
| 2Good & Gather Basil Alfredo Pasta Sauce At Target | per 1/4 cup (63 g) | 200mg | 9% DV | Per 1/4 cup 200 mg | |
| 3The Silver Palate Classic Alfredo Pasta Sauce | per 1/4 cup (61 g) | 260mg | 11% DV | Per 1/4 cup 260 mg |
Baking powder
The three lowest of 17, compared on 0.6 g.
| Product | Serving | Sodium | % Daily Value | In 0.6 g | Level |
|---|---|---|---|---|---|
| 1Wegmans Baking Powder | per 1/8 tsp (0.6 g) | 50mg | 2% DV | Per 0.6 g 50 mg | |
| 2Rexal Double Acting Baking Powder | per 1/8 tsp (0.6 g) | 55mg | 2% DV | Per 0.6 g 55 mg | |
| 3Traders Joe's Baking Powder | per 0.6 g | 55mg | 2% DV | Per 0.6 g 55 mg |
BBQ sauce
The three lowest of 78, compared on 2 tbsp (30 mL).
| Product | Serving | Sodium | % Daily Value | In 2 tbsp | Level |
|---|---|---|---|---|---|
| 1Fody Barbecue Sauce | per 2 tbsp (33 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |
| 2True Made Foods Carolina Gold "pitmaster" Bbq Sauce | per 2 tbsp (30 mL) | 100mg | 4% DV | Per 2 tbsp 100 mg | |
| 3Primal Kitchen Unsweetened Classic Bbq Sauce | per 2 tbsp (31 g) | 105mg | 5% DV | Per 2 tbsp 105 mg |
Bouillon
The three lowest of 50, compared on a serving.
| Product | Serving | Sodium | % Daily Value | Level |
|---|---|---|---|---|
| 1Herb-Ox Chicken Flavor Sodium Free Granulated BouillonName says “sodium free” | per 4 g | 0mg | 0% DV | Sodium free |
| 2Minor's Beef Base Low Sodium (No Added MSG) Gluten Free 4 x 5 poundName says “low sodium” | per 4 g | 115mg | 5% DV | Low sodium |
| 3Minor's Low Sodium Beef Base, Gluten Free, No Added MSG, 1 Lb CupName says “low sodium” | per 4 g | 115mg | 5% DV | Low sodium |
Canned tomatoes
The three lowest of 160, compared on 130 g.
| Product | Serving | Sodium | % Daily Value | In 130 g | Level |
|---|---|---|---|---|---|
| 1Mutti Peeled Whole Tomatoes | per 1/2 cup (126 g) | 5mg | 0% DV | Per 130 g 5 mg | Very low sodium |
| 2Pomi Finely Chopped Tomatoes | per 1/2 cup (125 g) | 5mg | 0% DV | Per 130 g 5 mg | Very low sodium |
| 3Simple Truth No Salt Added Diced Tomatoes in Tomato Juice At KrogerName says “no salt added” | per 1/2 cup (120 g) | 5mg | 0% DV | Per 130 g 5 mg | Very low sodium |
Cheese dips and quesos
The three lowest of 29, compared on 2 tbsp (30 mL).
| Product | Serving | Sodium | % Daily Value | In 2 tbsp | Level |
|---|---|---|---|---|---|
| 1Meijer Pimento Cheese Dip | per 2 tbsp (27 g) | 135mg | 6% DV | Per 2 tbsp 135 mg | |
| 2Harris-Teeter Inc. Ht Traders, White Cheese Premium Dip with Hatch Chilies, Spicy | per 2 tbsp (32 g) | 140mg | 6% DV | Per 2 tbsp 140 mg | |
| 3Summer Fresh 5 Cheese Dip | per 2 tbsp (30 g) | 150mg | 7% DV | Per 2 tbsp 150 mg |
Cheese sauce
The three lowest of 17, compared on 1/4 cup (60 mL).
| Product | Serving | Sodium | % Daily Value | In 1/4 cup | Level |
|---|---|---|---|---|---|
| 1Ragú Double Cheddar Sauce | per 1/4 cup (61 g) | 370mg | 16% DV | Per 1/4 cup 370 mg | |
| 2Mrs. Renfro's Nacho Cheese Sauce | per 1/4 cup (66 g) | 380mg | 17% DV | Per 1/4 cup 380 mg | |
| 3Prego Creamy Cheddar Cheese Sauce, 14.5 oz Jar | per 1/4 cup (61 g) | 380mg | 17% DV | Per 1/4 cup 380 mg |
Coconut aminos and liquid aminos
The three lowest of 18, compared on 1 tbsp (15 mL).
| Product | Serving | Sodium | % Daily Value | In 1 tbsp | Level |
|---|---|---|---|---|---|
| 1Dynamic Health Coconut Aminos Seasoning Sauce Older package | per 1 tsp (5 mL) | 25mg | 1% DV | Per 1 tbsp 75 mg | |
| 2Finest Brand Organic Coconut Aminos Older package | per 1 tsp (5 mL) | 30mg | 1% DV | Per 1 tbsp 90 mg | |
| 3Trader Joes Coconut Aminos At Trader Joe's Older package | per 1 serving (15 mL) | 200mg | 9% DV | Per 1 tbsp 200 mg |
All 18 coconut aminos and liquid aminos, lowest sodium first
Enchilada sauce
The three lowest of 22, compared on 1/4 cup (60 mL).
| Product | Serving | Sodium | % Daily Value | In 1/4 cup | Level |
|---|---|---|---|---|---|
| 1Pace Medium Red Enchilada Sauce, 10.5 oz Can | per 60 mL | 270mg | 12% DV | Per 1/4 cup 270 mg | |
| 2Pace Mild Red Enchilada Sauce, 10.5 oz Can | per 1/4 cup (60 g) | 270mg | 12% DV | Per 1/4 cup 270 mg | |
| 3Kroger Red Enchilada Sauce | per 1/4 cup (60 g) | 280mg | 12% DV | Per 1/4 cup 280 mg |
Gravy
The three lowest of 19, compared on 1/4 cup (60 mL).
| Product | Serving | Sodium | % Daily Value | In 1/4 cup | Level |
|---|---|---|---|---|---|
| 1Campbell's Country Style Sausage Gravy, 10.5 oz Can | per 1/4 cup (59 g) | 250mg | 11% DV | Per 1/4 cup 250 mg | |
| 2Campbell's Country Style Sausage Gravy, 13.8 oz Can | per 1/4 cup (59 g) | 250mg | 11% DV | Per 1/4 cup 250 mg | |
| 3Tops Beef Gravy | per 1/4 cup (60 g) | 250mg | 11% DV | Per 1/4 cup 250 mg |
Gravy mix
The three lowest of 28, compared on a serving.
| Product | Serving | Sodium | % Daily Value | Level |
|---|---|---|---|---|
| 1Trio Southern Country Gravy Mix 13 ounces | per 8 g | 190mg | 8% DV | |
| 2Publix Mushroom Flavored Gravy Mix | per 1 tbsp (5 g) | 200mg | 9% DV | |
| 3Southeastern Mills Brown Gravy Mix | per 1/4 cup (6 g) | 220mg | 10% DV |
Hot sauce
The three lowest of 47, compared on 1 tsp (5 mL).
| Product | Serving | Sodium | % Daily Value | In 1 tsp | Level |
|---|---|---|---|---|---|
| 1Taco Bell Hot Sauce, 7.5 Oz | per 1 tsp (5 g) | 35mg | 2% DV | Per 1 tsp 35 mg | |
| 2Trader Joe's Habanero Hot Sauce | per 1 tsp (5 mL) | 35mg | 2% DV | Per 1 tsp 35 mg | |
| 3Sprouts Farmers Market Organic Sriracha red sauce | per 1 tsp (6 g) | 40mg | 2% DV | Per 1 tsp 40 mg |
Hummus
The three lowest of 99, compared on 2 tbsp (30 mL).
| Product | Serving | Sodium | % Daily Value | In 2 tbsp | Level |
|---|---|---|---|---|---|
| 1Miami Twist Truffle Hummus | per 28 g | 48mg | 2% DV | Per 2 tbsp 48 mg | Low sodium |
| 2Mezete Hummus Classic | per 28 g | 75mg | 3% DV | Per 2 tbsp 75 mg | Low sodium |
| 3Cedar's Zesty Lemon Hommus | per 2 tbsp (28 g) | 80mg | 3% DV | Per 2 tbsp 80 mg |
Ketchup
The three lowest of 62, compared on 1 tbsp (15 mL).
| Product | Serving | Sodium | % Daily Value | In 1 tbsp | Level |
|---|---|---|---|---|---|
| 1Red Duck Organic Ketchup | per 1 tbsp (15 g) | 40mg | 2% DV | Per 1 tbsp 40 mg | Low sodium |
| 2Good Food For Good Organic Ketchup | per 1 tbsp (16 g) | 65mg | 3% DV | Per 1 tbsp 65 mg | |
| 3Simple Truth Tomato Ketchup At Kroger | per 1 tbsp (15 g) | 95mg | 4% DV | Per 1 tbsp 95 mg |
Kimchi
The three lowest of 76, compared on 30 g.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Choi's Kimchi Company White Napa Kimchi Older package | per 57 g | 110mg | 5% DV | Per 30 g 58 mg | Low sodium |
| 2Mm Colorado Classic Daikon Kimchi Older package | per 57 g | 115mg | 5% DV | Per 30 g 61 mg | Low sodium |
| 3Glaser Organic Farms Mixed Vegetable Kim Chi Older package | per 1/2 cup (71 g) | 150mg | 7% DV | Per 30 g 63 mg | Low sodium |
Marinades
The three lowest of 19, compared on 1 tbsp (15 mL).
| Product | Serving | Sodium | % Daily Value | In 1 tbsp | Level |
|---|---|---|---|---|---|
| 1Kelchner Food Products Lemon Dill Marinade and Sauce | per 1 tbsp (15 mL) | 60mg | 3% DV | Per 1 tbsp 60 mg | |
| 2Kelchner Food Products Shrimp Scampi Marinade and Sauce | per 1 tbsp (15 mL) | 113mg | 5% DV | Per 1 tbsp 113 mg | |
| 3La Choy Orange Marinade Sauce | per 1/4 cup (75 g) | 520mg | 23% DV | Per 1 tbsp 130 mg |
Mayonnaise
The three lowest of 127, compared on 15 g. 5 mayonnaises have 54 mg in 15 g, the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 15 g | Level |
|---|---|---|---|---|---|
| 1Chosen Classic Mayo | per 14 g | 50mg | 2% DV | Per 15 g 54 mg | |
| 2Chosen Foods Chipotle Mayo | per 1 serving (14 g) | 50mg | 2% DV | Per 15 g 54 mg | |
| 3Chosen Foods Classic Mayo | per 1 tbsp (14 g) | 50mg | 2% DV | Per 15 g 54 mg |
Miso paste
The three lowest of 55, compared on 1 tsp (5 mL).
| Product | Serving | Sodium | % Daily Value | In 1 tsp | Level |
|---|---|---|---|---|---|
| 1Beanus Miso Gourmet Paste Older package | per 2 tsp (20 g) | 215mg | 9% DV | Per 1 tsp 108 mg | |
| 2Cold Mountain Light Yellow Japanese Style Shiro Miso Older package | per 1 tbsp (7 g) | 340mg | 15% DV | Per 1 tsp 113 mg | |
| 3South River Sweet White Miso | per 1 tsp (5 g) | 115mg | 5% DV | Per 1 tsp 115 mg |
Mustard
The three lowest of 103, compared on 1 tsp (5 mL).
| Product | Serving | Sodium | % Daily Value | In 1 tsp | Level |
|---|---|---|---|---|---|
| 1Meijer Honey Mustard | per 1 tsp (5 g) | 15mg | 1% DV | Per 1 tsp 15 mg | |
| 2Kozlik's Canadian Mustard Amazing Maple Prepared Mustard | per 1 tsp (5 g) | 20mg | 1% DV | Per 1 tsp 20 mg | |
| 3Organicville Organic Yellow Mustard | per 1 tbsp (5 g) | 60mg | 3% DV | Per 1 tsp 20 mg |
Nut butter
The three lowest of 228, compared on 2 tbsp (30 mL). 10 nut butters have 0 mg in 2 tbsp (30 mL), the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 2 tbsp | Level |
|---|---|---|---|---|---|
| 1365 Whole Foods Markwt Organic Unsweetened & Unsalted Creamy Peanut ButterName says “unsalted” | per 32 g | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free |
| 2Adams 16 Ounce Creamy Unsalted Peanut ButterName says “unsalted” | per 2 tbsp (32 g) | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free |
| 3Adams 16 Ounce Crunchy Unsalted Peanut Butter 12 CountName says “unsalted” | per 2 tbsp (32 g) | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free |
Olives
The three lowest of 71, compared on 15 g.
| Product | Serving | Sodium | % Daily Value | In 15 g | Level |
|---|---|---|---|---|---|
| 1Lindsay California Ripe Pitted Olives Medium | per 15 g | 53mg | 2% DV | Per 15 g 53 mg | |
| 2Ahold Extra Large Black Pitted Ripe Olives | per 14 g | 105mg | 5% DV | Per 15 g 112 mg | |
| 3Tassos Kalamata Olives | per 15 g | 115mg | 5% DV | Per 15 g 115 mg |
Pasta sauce
The three lowest of 235, compared on 125 g.
| Product | Serving | Sodium | % Daily Value | In 125 g | Level |
|---|---|---|---|---|---|
| 1The Silver Palate Marinara Low Sodium San Marzano Tomato Pasta SauceName says “low sodium” | per 1/2 cup (125 g) | 115mg | 5% DV | Per 125 g 115 mg | Low sodium |
| 2Victoria Low Sodium Tomato Basil SauceName says “low sodium” | per 1/2 cup (113 g) | 120mg | 5% DV | Per 125 g 132 mg | Low sodium |
| 3Ht Traders Marinara Low Sodium Pasta SauceName says “low sodium” | per 1/2 cup (126 g) | 135mg | 6% DV | Per 125 g 134 mg | Low sodium |
Pickles
The three lowest of 86, compared on 30 g.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Suckerpunch Gourmet Snappy Sweet Bread & Butter Pickle Chips | per 68 g | 65mg | 3% DV | Per 30 g 29 mg | Low sodium |
| 2Podravka Delicates Dill Pickles | per 1 oz (28 g) | 100mg | 4% DV | Per 30 g 107 mg | |
| 3Woodstock Bread & Butter Organic Pickle Chips | per 28 g | 100mg | 4% DV | Per 30 g 107 mg |
Pizza sauce
The three lowest of 27, compared on 1/4 cup (60 mL).
| Product | Serving | Sodium | % Daily Value | In 1/4 cup | Level |
|---|---|---|---|---|---|
| 1The Silver Palate Low Sodium Pizza SauceName says “low sodium” | per 1/4 cup (62 g) | 70mg | 3% DV | Per 1/4 cup 70 mg | Low sodium |
| 2Gefen Classic Italian Pizza Sauce | per 1/4 cup (62 g) | 130mg | 6% DV | Per 1/4 cup 130 mg | Low sodium |
| 3Sal's Original Pizza Sauce | per 1/4 cup (60 g) | 140mg | 6% DV | Per 1/4 cup 140 mg | Low sodium |
Salad dressing
The three lowest of 328, compared on 30 g.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Organicville Italian Vinaigrette & Marinade | per 2 tbsp (30 mL) | 5mg | 0% DV | Per 30 g 5 mg | Very low sodium |
| 2Former Boy Balsamic Vinaigrette | per 2 tbsp (30 g) | 25mg | 1% DV | Per 30 g 25 mg | Low sodium |
| 3Cindy's Kitchen Fig Balsamic Organic Dressing Marinade | per 30 mL | 40mg | 2% DV | Per 30 g 40 mg | Low sodium |
Salsa
The three lowest of 178, compared on 2 tbsp (30 mL).
| Product | Serving | Sodium | % Daily Value | In 2 tbsp | Level |
|---|---|---|---|---|---|
| 1Stonewall Kitchen Mango Lime Salsa | per 2 tbsp (30 g) | 35mg | 2% DV | Per 2 tbsp 35 mg | Low sodium |
| 2Sixth Day Snacks Habanero Hot Salsa | per 1 tbsp (14 g) | 20mg | 1% DV | Per 2 tbsp 40 mg | Low sodium |
| 3Remke Markets Medium Salsa | per 2 tbsp (28 g) | 40mg | 2% DV | Per 2 tbsp 40 mg | Low sodium |
Salt
The three lowest of 24, compared on 1/4 tsp (1.25 mL).
| Product | Serving | Sodium | % Daily Value | In 1/4 tsp | Level |
|---|---|---|---|---|---|
| 1Morton Salt Substitute | per 1/4 tsp (1.4 g) | 0mg | 0% DV | Per 1/4 tsp 0 mg | Sodium free |
| 2Nu-Salt Salt Substitute | per 1/6 tsp (1 g) | 0mg | 0% DV | Per 1/4 tsp 0 mg | Sodium free |
| 3Diamond Crystal Kosher Salt | per 1/4 tsp (0.7 g) | 280mg | 12% DV | Per 1/4 tsp 280 mg |
Seasoning
The three lowest of 90, compared on 1/4 tsp (1.25 mL). 13 seasonings have 0 mg in 1/4 tsp (1.25 mL), the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 1/4 tsp | Level |
|---|---|---|---|---|---|
| 1Blackstone Sweet Maple Seasoning | per 1/4 tsp (1 g) | 0mg | 0% DV | Per 1/4 tsp 0 mg | Sodium free |
| 2Chestnut Hill Salt Free SeasoningName says “salt free” | per 1/4 tsp (0.7 g) | 0mg | 0% DV | Per 1/4 tsp 0 mg | Sodium free |
| 3D'allesandro Umami Seasoning* | per 0.5 g | 0mg | 0% DV | Per 1/4 tsp 0 mg | Sodium free |
Seasoning mix
The three lowest of 70, compared on a serving.
| Product | Serving | Sodium | % Daily Value | Level |
|---|---|---|---|---|
| 1Shoprite Taco Seasoning | per 1/4 tsp (0.7 g) | 40mg | 2% DV | Low sodium |
| 2Brooks Secret Chili Seasoning Mix, Mild, 1.25 oz. | per 2 tsp (5 g) | 140mg | 6% DV | Low sodium |
| 3Mama Sita's Lumpiang Shanghai Mix, Fried Spring Roll Seasoning Mix | per 3/4 tsp (3 g) | 160mg | 7% DV |
Soy sauce
The three lowest of 36, compared on 1 tbsp (15 mL).
| Product | Serving | Sodium | % Daily Value | In 1 tbsp | Level |
|---|---|---|---|---|---|
| 1Weis Less Sodium Soy SauceName says “less sodium” | per 1 tbsp (15 mL) | 450mg | 20% DV | Per 1 tbsp 450 mg | |
| 2Trader Joe's Reduced Sodium Soy SauceName says “reduced sodium” | per 1 tbsp (15 mL) | 460mg | 20% DV | Per 1 tbsp 460 mg | |
| 3San-J Organic Tamari Lite | per 1 tbsp (17 g) | 470mg | 20% DV | Per 1 tbsp 470 mg |
Stir-fry sauce
The three lowest of 41, compared on 1 tbsp (15 mL).
| Product | Serving | Sodium | % Daily Value | In 1 tbsp | Level |
|---|---|---|---|---|---|
| 1La Choy Sweet & Sour Stir Fry Sauce & Marinade, 14.8 oz. | per 1/4 cup (77 g) | 460mg | 20% DV | Per 1 tbsp 115 mg | |
| 2Kelchner Food Products Pineapple Teriyaki Marinade and Sauce | per 1 tbsp (15 mL) | 117mg | 5% DV | Per 1 tbsp 117 mg | |
| 3365 Whole Foods Market Organic Stir-Fry Sauce | per 1 serving (15 mL) | 170mg | 7% DV | Per 1 tbsp 170 mg |
Taco seasoning
The three lowest of 40, compared on a serving.
| Product | Serving | Sodium | % Daily Value | Level |
|---|---|---|---|---|
| 1Shoprite Taco Seasoning | per 1/4 tsp (0.7 g) | 40mg | 2% DV | Low sodium |
| 2Ortega 40% Less Sodium Taco Seasoning MixName says “40% less sodium” | per 4 g | 190mg | 8% DV | |
| 3Great Value Reduced Sodium Taco Seasoning Mix At WalmartName says “reduced sodium” | per 1 serving (5 g) | 210mg | 9% DV |
Tomato paste
The three lowest of 31, compared on 30 g. 6 tomato pastes have 14 mg in 30 g, the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 30 g | Level |
|---|---|---|---|---|---|
| 1Best Choice Tomato Paste, Classic | per 2 tbsp (33 g) | 15mg | 1% DV | Per 30 g 14 mg | Very low sodium |
| 2Food Club Tomato Paste | per 2 tbsp (33 g) | 15mg | 1% DV | Per 30 g 14 mg | Very low sodium |
| 3Freedom's Choice Tomato Paste | per 2 tbsp (33 g) | 15mg | 1% DV | Per 30 g 14 mg | Very low sodium |
Tomato sauce
The three lowest of 51, compared on 60 g.
| Product | Serving | Sodium | % Daily Value | In 60 g | Level |
|---|---|---|---|---|---|
| 1Del Monte Tomato Sauce | per 1/4 cup (61 g) | 10mg | 0% DV | Per 60 g 10 mg | Very low sodium |
| 2Kroger Tomato Sauce | per 1/4 cup (61 g) | 10mg | 0% DV | Per 60 g 10 mg | Very low sodium |
| 3Red Gold Tomato Sauce No Salt Added 15ozName says “no salt added” | per 1/4 cup (61 g) | 10mg | 0% DV | Per 60 g 10 mg | Very low sodium |
Wing sauce
The three lowest of 25, compared on 1 tbsp (15 mL).
| Product | Serving | Sodium | % Daily Value | In 1 tbsp | Level |
|---|---|---|---|---|---|
| 1Tgi Fridays Buffalo Wing Sauce | per 2 tbsp (32 g) | 70mg | 3% DV | Per 1 tbsp 35 mg | Low sodium |
| 2Market District Sweet Honey Garlic Wing Sauce | per 2 tbsp (30 mL) | 90mg | 4% DV | Per 1 tbsp 45 mg | |
| 3Kinder's Bourbon Peach Bbq Wing Sauce & Dip | per 1 tbsp (17 g) | 125mg | 5% DV | Per 1 tbsp 125 mg |
Worcestershire sauce
The three lowest of 72, compared on 1 tsp (5 mL).
| Product | Serving | Sodium | % Daily Value | In 1 tsp | Level |
|---|---|---|---|---|---|
| 1Hy-Vee Less Sodium Worcestershire Sauce Older packageName says “less sodium” | per 1 tsp (5 mL) | 20mg | 1% DV | Per 1 tsp 20 mg | |
| 2Robbie's Worcestershire Older package | per 1 tsp (5 g) | 20mg | 1% DV | Per 1 tsp 20 mg | |
| 3Market Pantry Worcestershire Reduced Sodium Sauce At Target Older packageName says “reduced sodium” | per 1 tsp (5 mL) | 35mg | 2% DV | Per 1 tsp 35 mg |
Questions about low sodium in the sauces and condiments aisle
What counts as low sodium in the sauces and condiments aisle?
A package with 140 mg or less of sodium in the amount federal labeling rules compare its food on; the table above names that amount for each food. “Very low sodium” is 35 mg or less and “sodium free” is under 5 mg. The rules test a food with a small serving on 50 g: 140 mg or less in 50 g, which is 84 mg or less in 30 g for kimchi, pickles, salad dressing and tomato paste and 42 mg or less in 15 g for mayonnaise and olives. For 17 of the 36 foods here the line holds in the amount in the table and in 50 g as well. For baking powder the amount is so small that sodium free is the only level.
Which foods in the sauces and condiments aisle have the most low sodium packages?
Nut butter: 85 of 228 packages are at a federal low sodium level. Then canned tomatoes (33 of 160) and tomato paste (29 of 31).
Which foods in the sauces and condiments aisle have no low sodium package?
18 of the 36: Alfredo sauce, baking powder, BBQ sauce, cheese dips and quesos, cheese sauce, coconut aminos and liquid aminos, enchilada sauce, gravy, gravy mix, hot sauce, marinades, mayonnaise, miso paste, mustard, olives, soy sauce, stir-fry sauce and Worcestershire sauce. The table above has the figure each of them starts at.