Low sodium meals, soups and canned foods
16 foods and 1,425 packages in the soup and meals aisle. 124 of the packages are at a federal low sodium level, the most of them in canned beans (54). 7 foods have none. The table gives the figure each food starts at; the three lowest packages of each food follow it.
The soup and meals aisle at a glance
| Food | Compared on | Starts at | Most have | Low sodium |
|---|---|---|---|---|
| Bone broth | in 245 g | from 55mg | most have 110 to 750 mg a serving | 6 low sodium |
| Broth | in 245 g | from 36mg | most have 100 to 860 mg a serving | 35 low sodium |
| Canned beans | in 130 g | from 0mg | most have 30 to 490 mg a serving | 54 low sodium |
| Canned chili | in 1 cup | from 750mg | most have 750 to 1,160 mg a serving | none low sodium |
| Canned vegetables | in 130 g | from 10mg | most have 10 to 390 mg a serving | 26 low sodium |
| Chicken broth | in 245 g | from 36mg | most have 50 to 860 mg a serving | 11 low sodium |
| Chicken noodle soup | in 245 g | from 71mg | most have 410 to 1,460 mg a serving | 2 low sodium |
| Frozen meals | in 100 g | from 44mg | most have 180 to 380 mg in 100 g | 2 low sodium |
| Mac and cheese | in a serving | from 383mg | most have 470 to 820 mg a serving | none low sodium |
| Miso soup | in a serving | from 420mg | most have 450 to 820 mg a serving | none low sodium |
| Pizza | in 140 g | from 276mg | most have 570 to 980 mg a serving | none low sodium |
| Ramen | in the whole package | from 370mg | most have 700 to 1,710 mg in the whole package | none low sodium |
| Refried beans | in 130 g | from 211mg | most have 400 to 590 mg a serving | none low sodium |
| Rice mixes | in a serving | from 190mg | most have 390 to 710 mg a serving | none low sodium |
| Soup | in 245 g | from 32mg | most have 410 to 1,420 mg a serving | 7 low sodium |
| Tomato soup | in 245 g | from 59mg | most have 320 to 750 mg a serving | 2 low sodium |
Bone broth
The three lowest of 33, compared on 245 g.
| Product | Serving | Sodium | % Daily Value | In 245 g | Level |
|---|---|---|---|---|---|
| 1Gourmand Organic chicken bone broth | per 240 mL | 55mg | 2% DV | Per 245 g 55 mg | Low sodium |
| 2Lidl Organic Bone Broth, Chicken, No Salt AddedName says “no salt added” | per 240 mL | 95mg | 4% DV | Per 245 g 95 mg | Low sodium |
| 3Kirkland Chicken Organic Sipping Bone Broth | per 240 mL | 96mg | 4% DV | Per 245 g 96 mg | Low sodium |
Broth
The three lowest of 133, compared on 245 g.
| Product | Serving | Sodium | % Daily Value | In 245 g | Level |
|---|---|---|---|---|---|
| 1Swanson Chicken Broth | per 240 mL | 36mg | 2% DV | Per 245 g 36 mg | Low sodium |
| 2Trader Joe's Organic Low Sodium Chicken BrothName says “low sodium” | per 1 serving (240 mL) | 45mg | 2% DV | Per 245 g 45 mg | Low sodium |
| 3Great Value Unsalted Chicken Broth At WalmartName says “unsalted” | per 1 cup (240 mL) | 46mg | 2% DV | Per 245 g 46 mg | Low sodium |
Canned beans
The three lowest of 208, compared on 130 g.
| Product | Serving | Sodium | % Daily Value | In 130 g | Level |
|---|---|---|---|---|---|
| 1O Organics No Salt Added Organic Cannellini Beans At Albertsons and SafewayName says “no salt added” | per 1/2 cup (130 g) | 0mg | 0% DV | Per 130 g 0 mg | Sodium free |
| 2Westbrae Natural No Salt Added Organic Black BeansName says “no salt added” | per 1/2 cup (130 g) | 0mg | 0% DV | Per 130 g 0 mg | Sodium free |
| 3365 Everyday Value Black Beans At Whole Foods Market | per 1/2 cup (130 g) | 5mg | 0% DV | Per 130 g 5 mg | Very low sodium |
Canned chili
The three lowest of 23, compared on 1 cup (240 mL). 5 canned chili products have 750 mg in 1 cup (240 mL), the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 1 cup | Level |
|---|---|---|---|---|---|
| 1Campbell's Chunky Cajun Style Chili, 16.5 oz Can | per 1 cup (245 g) | 750mg | 33% DV | Per 1 cup 750 mg | |
| 2Campbell's Chunky Cajun Style Chili, 19 oz Can | per 1 cup (245 g) | 750mg | 33% DV | Per 1 cup 750 mg | |
| 3Campbell's Chunky White Bean Chicken Chili, 16.5 oz Can | per 1 cup (245 g) | 750mg | 33% DV | Per 1 cup 750 mg |
Canned vegetables
The three lowest of 113, compared on 130 g. 9 canned vegetables have 10 mg in 130 g, the lowest figure in the list; these are its first three.
| Product | Serving | Sodium | % Daily Value | In 130 g | Level |
|---|---|---|---|---|---|
| 1Del Monte Cut Green Beans | per 121 g | 10mg | 0% DV | Per 130 g 10 mg | Very low sodium |
| 2Del Monte Sweet Peas | per 1/2 cup (125 g) | 10mg | 0% DV | Per 130 g 10 mg | Very low sodium |
| 3Del Monte Quality French Style Green Beans | per 1/2 cup (121 g) | 10mg | 0% DV | Per 130 g 10 mg | Very low sodium |
Chicken broth
The three lowest of 37, compared on 245 g.
| Product | Serving | Sodium | % Daily Value | In 245 g | Level |
|---|---|---|---|---|---|
| 1Swanson Chicken Broth | per 240 mL | 36mg | 2% DV | Per 245 g 36 mg | Low sodium |
| 2Trader Joe's Organic Low Sodium Chicken BrothName says “low sodium” | per 1 serving (240 mL) | 45mg | 2% DV | Per 245 g 45 mg | Low sodium |
| 3Great Value Unsalted Chicken Broth At WalmartName says “unsalted” | per 1 cup (240 mL) | 46mg | 2% DV | Per 245 g 46 mg | Low sodium |
Chicken noodle soup
The three lowest of 63, compared on 245 g.
| Product | Serving | Sodium | % Daily Value | In 245 g | Level |
|---|---|---|---|---|---|
| 1Campbell's Classic Shelf Stable Soup Chicken Noodle | per 1 container (206 g) | 60mg | 3% DV | Per 245 g 71 mg | Low sodium |
| 2Campbell's Classic Shelf Stable Soup Low Sodium Chicken NoodleName says “low sodium” | per 1 cup (245 g) | 130mg | 6% DV | Per 245 g 130 mg | Low sodium |
| 3Campbell's Culinary Reserve Frozen Soup Reduced Sodium Chicken NoodleName says “reduced sodium” | per 1 cup (240 mL) | 389mg | 17% DV | Per 245 g 389 mg |
Frozen meals
The three lowest of 76, compared on 100 g.
| Product | Serving | Sodium | % Daily Value | In 100 g | Level |
|---|---|---|---|---|---|
| 1Ayo Chicken Yassa | per 227 g | 100mg | 4% DV | Per 100 g 44 mg | Low sodium |
| 2Daily Harvest Sweet Potato + Wild Rice Hash Harvest Bowl with Great Northern Beans, Broccoli Rice and Avocado in A Spiced Tomato Sauce | per 328 g | 459mg | 20% DV | Per 100 g 140 mg | Low sodium |
| 3Healthy Choice Honey Sriracha Chicken Grilled Chicken Breast with Vegetables Served On Top of A Multigrain Blend with A Sweet & Spicy Chili Sauce Topped with Green Onions Max Protein Bowl | per 390 g | 569mg | 25% DV | Per 100 g 146 mg |
Mac and cheese
The three lowest of 62, compared on a serving.
| Product | Serving | Sodium | % Daily Value | Level |
|---|---|---|---|---|
| 1Annie's Shells & White Cheddar Macaroni & Cheese | per 71 g | 383mg | 17% DV | |
| 2Annie's Macaroni & Classic Cheddar | per 1 serving (71 g) | 430mg | 19% DV | |
| 3Jovial Gluten Free White Cheddar Mac & Cheese | per 1 serving (71 g) | 430mg | 19% DV |
Miso soup
The three lowest of 31, compared on a serving.
| Product | Serving | Sodium | % Daily Value | Level |
|---|---|---|---|---|
| 1Miso To Go! Classic White Organic Instant Miso Soup Older package | per 7 g | 420mg | 18% DV | |
| 2Tsubi White Miso Soup | per 11 g | 430mg | 19% DV | |
| 3Tsubi Soup White Miso Soup Older package | per 11 g | 430mg | 19% DV |
Pizza
The three lowest of 155, compared on 140 g.
| Product | Serving | Sodium | % Daily Value | In 140 g | Level |
|---|---|---|---|---|---|
| 1Lean Cuisine Protein Kick Spinach & Mushroom Pizza, Spinach; Mushroom | per 173 g | 341mg | 15% DV | Per 140 g 276 mg | |
| 2Against the Grain GF Three Cheese Pizza | per 136 g | 340mg | 15% DV | Per 140 g 350 mg | |
| 3TESCO finest Goat's Cheese & Chargrilled Peppers Wood Fired Pizza | per 215 g | 582mg | 25% DV | Per 140 g 379 mg |
Ramen
The three lowest of 79, compared on the whole package.
| Product | Serving | Sodium | % Daily Value | Whole package | Level |
|---|---|---|---|---|---|
| 1Lotus Foods Buckwheat Shiitake Rice Ramen Mushroom Soup | per 40 g | 370mg | 16% DV | Whole package 370 mg | |
| 2Kellogg's Instant Noodles | per 70 g | 503mg | 22% DV | Whole package 503 mg | |
| 3Naked Thai Style Coconut & Lemongrass Ramen Noodles in A Spicy Coconut & Lemongrass Flavored Broth with Cilantro, Thai Style Coconut & Lemongrass with Cilantro | per 25 g | 510mg | 22% DV | Whole package 510 mg |
Refried beans
The three lowest of 58, compared on 130 g.
| Product | Serving | Sodium | % Daily Value | In 130 g | Level |
|---|---|---|---|---|---|
| 1Amy's Traditional Light in Sodium Refried BeansName says “light in sodium” | per 1/2 cup (130 g) | 211mg | 9% DV | Per 130 g 211 mg | |
| 2Amy's Refried Black Beans | per 1/2 cup (130 g) | 220mg | 10% DV | Per 130 g 220 mg | |
| 3Goya Black Refried Beans | per 1/2 cup (130 g) | 260mg | 11% DV | Per 130 g 260 mg |
Rice mixes
The three lowest of 36, compared on a serving.
| Product | Serving | Sodium | % Daily Value | Level |
|---|---|---|---|---|
| 1Nature's Promise Organic Ancient Grains And Rice | per 125 g | 190mg | 8% DV | |
| 2Zatarain's Jambalaya Reduced Sodium Long Grain Rice Mix with Vegetables & SpicesName says “reduced sodium” | per 45 g | 300mg | 13% DV | |
| 3Zatarain's Red Beans & Rice | per 1 serving (50 g) | 310mg | 13% DV |
Soup
The three lowest of 451, compared on 245 g.
| Product | Serving | Sodium | % Daily Value | In 245 g | Level |
|---|---|---|---|---|---|
| 1Campbell's Soup Low Sodium Cream of MushroomName says “low sodium” | per 1 cup (245 g) | 32mg | 1% DV | Per 245 g 32 mg | Very low sodium |
| 2Healthy Valley Organic Vegetable Soup | per 1 cup (240 g) | 50mg | 2% DV | Per 245 g 51 mg | Low sodium |
| 3Campbell's Classic Shelf Stable Soup Low Sodium TomatoName says “low sodium” | per 1 container (206 g) | 49mg | 2% DV | Per 245 g 59 mg | Low sodium |
Tomato soup
The three lowest of 57, compared on 245 g.
| Product | Serving | Sodium | % Daily Value | In 245 g | Level |
|---|---|---|---|---|---|
| 1Campbell's Classic Shelf Stable Soup Low Sodium TomatoName says “low sodium” | per 1 container (206 g) | 49mg | 2% DV | Per 245 g 59 mg | Low sodium |
| 2Campbell's Classic Shelf Stable Soup Low Sodium TomatoName says “low sodium” | per 1 cup (245 g) | 59mg | 3% DV | Per 245 g 59 mg | Low sodium |
| 3Imagine Organic Light in Sodium Garden Tomato Creamy SoupName says “light in sodium” | per 1 cup (240 mL) | 281mg | 12% DV | Per 245 g 281 mg |
Questions about low sodium in the soup and meals aisle
What counts as low sodium in the soup and meals aisle?
A package with 140 mg or less of sodium in the amount federal labeling rules compare its food on; the table above names that amount for each food. “Very low sodium” is 35 mg or less and “sodium free” is under 5 mg. For frozen meals the amount is 100 g: the rules compare meals and main dishes on it, not on a serving.
Which foods in the soup and meals aisle have the most low sodium packages?
Canned beans: 54 of 208 packages are at a federal low sodium level. Then broth (35 of 133) and canned vegetables (26 of 113).
Which foods in the soup and meals aisle have no low sodium package?
7 of the 16: canned chili, mac and cheese, miso soup, pizza, ramen, refried beans and rice mixes. The table above has the figure each of them starts at.