Low sodium granola
The lowest of 242 granolas has 5 mg of sodium in a 1/2 cup; most have 30 to 200 mg. 153 are low sodium granolas, first in the list.
Other lists: cereal (on 40 g), dense cereal
| Product | Serving | % Daily Value | Level | Nutrition | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Post Honey Roasted Granola | per 1/2 cup (53 g) | 5mg | 0% DV | Per 60 g 5 mg | Very low sodium | ||||||||
| 2Grandy Organics Dark Chocolate Coconola Grain-free Granola | per 1/4 cup (30 g) | 5mg | 0% DV | Per 60 g 10 mg | Very low sodium | ||||||||
| 3H-E-B Granola with Pecans | per 2/3 cup (59 g) | 10mg | 0% DV | Per 60 g 10 mg | Very low sodium | ||||||||
| 4Backroads Maple Pecan Organic Paleo Granola Vegan | per 1/4 cup (23 g) | 5mg | 0% DV | Per 60 g 13 mg | Very low sodium | ||||||||
| 5Alpen Original Muesli | per 2/3 cup (60 g) | 15mg | 1% DV | Per 60 g 15 mg | Very low sodium | ||||||||
| 6First Street Honey & Oats Granola with Almonds, Honey & Oats with Almonds At Smart & Final | per 1/2 cup (55 g) | 20mg | 1% DV | Per 60 g 22 mg | Very low sodium | ||||||||
| 7Madewith Granola, Honey & Almond | per 1/2 cup (55 g) | 20mg | 1% DV | Per 60 g 22 mg | Very low sodium | ||||||||
| 8Meijer Honey Almond Granola | per 1/2 cup (55 g) | 20mg | 1% DV | Per 60 g 22 mg | Very low sodium | ||||||||
| 9Open Nature Honey Nut Granola | per 1/2 cup (52 g) | 20mg | 1% DV | Per 60 g 23 mg | Very low sodium | ||||||||
| 10Kind Oats & Honey with Toasted Coconut Healthy Grains Granola | per 2/3 cup (65 g) | 25mg | 1% DV | Per 60 g 23 mg | Very low sodium | ||||||||
| 11Glutenull Hemp Granola | per 1 cup (28 g) | 12mg | 1% DV | Per 60 g 26 mg | Very low sodium | ||||||||
| 12Seven Sundays Unsweetened Bircher Muesli | per 1/2 cup (57 g) | 25mg | 1% DV | Per 60 g 26 mg | Very low sodium | ||||||||
| 13Flax4life Apple Cinnamon Soft & Chewy Flax Snacking Granola | per 1/2 cup (55 g) | 25mg | 1% DV | Per 60 g 27 mg | Very low sodium | ||||||||
| 14Quaker Simply Granola Oats, Honey & Almonds, Oats | per 2/3 cup (64 g) | 30mg | 1% DV | Per 60 g 28 mg | Very low sodium | ||||||||
| 15Back To Nature Gluten Free Vanilla Almond Agave Granola | per 1/2 cup (50 g) | 25mg | 1% DV | Per 60 g 30 mg | Very low sodium | ||||||||
| 16Quaker Oats Honey Raisins & Almonds Simply Granola, Oats; Honey; Raisins; Almonds | per 68 g | 35mg | 2% DV | Per 60 g 31 mg | Very low sodium | ||||||||
| 17Quaker Oats, Honey, Raisins & Almonds Simply Granola, Oats, Honey | per 1/2 cup (51 g) | 30mg | 1% DV | Per 60 g 35 mg | Low sodium | ||||||||
| 18Proalsa Cereal Granola Proalsa Avena C/Pasas | per 30 g | 18mg | 1% DV | Per 60 g 36 mg | Low sodium | ||||||||
| 19Trader Joe's Passion Fruit Granola with Dried Raspberries | per 56 g | 35mg | 2% DV | Per 60 g 38 mg | Low sodium | ||||||||
| 20Quaker Harvest Crunch Fibre & Low Sugar Oats & Almond Granola Cereal | per 1 cup (112 g) | 70mg | 3% DV | Per 60 g 38 mg | Low sodium | ||||||||
| 21Aurora Natural Cranberry Vanilla Crunch Granola | per 1/4 cup (30 g) | 20mg | 1% DV | Per 60 g 40 mg | Low sodium | ||||||||
| 22Lark Ellen Farm Sprouted Granola | per 1/4 cup (28 g) | 20mg | 1% DV | Per 60 g 43 mg | Low sodium | ||||||||
| 23Mirracole Morsels Peanut Butter Chocolate Chunk Granola | per 28 g | 20mg | 1% DV | Per 60 g 43 mg | Low sodium | ||||||||
| 24Quaker Protein Granola Mango & Passionfruit | per 1 serving (45 g) | 35mg | 2% DV | Per 60 g 47 mg | Low sodium | ||||||||
| 25Brad's Organic Coconut Almond Chia Granola | per 1/2 cup (55 g) | 45mg | 2% DV | Per 60 g 49 mg | Low sodium | ||||||||
| 26Erin Baker's Homestyle Granola with Ancient Grains, Double Chocolate Chunk | per 1/2 cup (55 g) | 45mg | 2% DV | Per 60 g 49 mg | Low sodium | ||||||||
| 27Nature's Path Hemp Hearts Granola | per 3/4 cup (55 g) | 45mg | 2% DV | Per 60 g 49 mg | Low sodium | ||||||||
| 28Nature's Path Pumpkin Seed + Flax Granola | per 55 g | 45mg | 2% DV | Per 60 g 49 mg | Low sodium | ||||||||
| 29Nature's Path Organic Pumpkin Seed + Flax Granola | per 55 g | 45mg | 2% DV | Per 60 g 49 mg | Low sodium | ||||||||
| 30Simply Nature Coconut Chia Granola Cereal | per 1 serving (55 g) | 45mg | 2% DV | Per 60 g 49 mg | Low sodium | ||||||||
| 31Nutrail Cinnamon Pecan Keto Nut Granola | per 1/3 cup (30 g) | 25mg | 1% DV | Per 60 g 50 mg | Low sodium | ||||||||
| 32Nutrail Low Carb Keto Blueberry Cinnamon Nut Granola, Blueberry; Cinnamon | per 1/3 cup (30 g) | 25mg | 1% DV | Per 60 g 50 mg | Low sodium | ||||||||
| 33Nutrail Nut Granola Blueberry Cinnamon | per 1/3 cup (30 g) | 25mg | 1% DV | Per 60 g 50 mg | Low sodium | ||||||||
| 34NuTrail Cinnamon Pecan Granola | per 1/3 cup (30 g) | 25mg | 1% DV | Per 60 g 50 mg | Low sodium | ||||||||
| 35Wegmans Organic Granola, Pumpkin Flax | per 1/4 cup (30 g) | 25mg | 1% DV | Per 60 g 50 mg | Low sodium | ||||||||
| 36Wegmans Organic Pumpkin Flax Granola | per 1/4 cup (30 g) | 25mg | 1% DV | Per 60 g 50 mg | Low sodium | ||||||||
| 37Pick-One Granola Original | per 1 serving (100 g) | 85mg | 4% DV | Per 60 g 51 mg | Low sodium | ||||||||
| 38Crownfield Granola WISHFUL COCONUT | per 1 serving (59 g) | 52mg | 2% DV | Per 60 g 53 mg | Low sodium | ||||||||
| 39Cascadian Farm Organic Oats and Honey Granola | per 62 g | 55mg | 2% DV | Per 60 g 53 mg | Low sodium | ||||||||
| 40Oh So Natural Organic Coconut & Chia Granola | per 1 serving (50 g) | 45mg | 2% DV | Per 60 g 54 mg | Low sodium | ||||||||
| 41Brad's Organic Organic Pumpkin Flax Granola | per 1/2 cup (55 g) | 50mg | 2% DV | Per 60 g 55 mg | Low sodium | ||||||||
| 42Simply Nature Pumpkin Seed & Flax Granola Cereal | per 1/2 cup (55 g) | 50mg | 2% DV | Per 60 g 55 mg | Low sodium | ||||||||
| 43Simply Nature Pumpkin seed and flax granola cereal | per 1/2 cup (55 g) | 50mg | 2% DV | Per 60 g 55 mg | Low sodium | ||||||||
| 44Aldi Whole Grain Granola | per 60 g | 55mg | 2% DV | Per 60 g 55 mg | Low sodium | ||||||||
| 45Simply Nature Oats & Honey Granola Cereal | per 1 serving (60 g) | 55mg | 2% DV | Per 60 g 55 mg | Low sodium | ||||||||
| 46Bob's Red Mill Granola, Cinnamon Raisin, Lightly Sweetened | per 1/2 cup (52 g) | 50mg | 2% DV | Per 60 g 58 mg | Low sodium | ||||||||
| 47Field Day Coconut Almond Organic Granola | per 1/2 cup (56 g) | 55mg | 2% DV | Per 60 g 59 mg | Low sodium | ||||||||
| 48Simply Nature Cinnamon Raisin Granola Cereal | per 1/2 cup (55 g) | 55mg | 2% DV | Per 60 g 60 mg | Low sodium | ||||||||
| 49Sprouted Protein granola coconut cacao | per 60 g | 60mg | 3% DV | Per 60 g 60 mg | Low sodium | ||||||||
| 50Nútrait Protein Granola Oats & Honey High-Protein Crunch | per 1 serving (65 g) | 65mg | 3% DV | Per 60 g 60 mg | Low sodium | ||||||||
| 51Food Lion Granola Cereal | per 1/2 cup (58 g) | 60mg | 3% DV | Per 60 g 62 mg | Low sodium | ||||||||
| 52Cascadian Farm Organic Fruit and Nut Granola | per 1 serving (63 g) | 65mg | 3% DV | Per 60 g 62 mg | Low sodium | ||||||||
| 53Millville Cranberry & Cashew Honey Granola | per 56 g | 60mg | 3% DV | Per 60 g 64 mg | Low sodium | ||||||||
| 54365 Whole Foods Market Organic French Vanilla Granola | per 2/3 cup (60 g) | 65mg | 3% DV | Per 60 g 65 mg | Low sodium | ||||||||
| 55Millville Coconut Cacao Granola | per 1 cup (60 g) | 65mg | 3% DV | Per 60 g 65 mg | Low sodium | ||||||||
| 56Grandy Oats Classic Granola | per 1/2 cup (59 g) | 65mg | 3% DV | Per 60 g 66 mg | Low sodium | ||||||||
| 57Q organics Strawberry Vanilla Granola | per 57 g | 65mg | 3% DV | Per 60 g 68 mg | Low sodium | ||||||||
| 58Wegmans Blueberry & Flax Flavored Granola | per 2/3 cup (61 g) | 70mg | 3% DV | Per 60 g 69 mg | Low sodium | ||||||||
| 59Wellesley Farms Granola Blueberry Flax | per 1 serving (61 g) | 70mg | 3% DV | Per 60 g 69 mg | Low sodium | ||||||||
| 60Nutrail Nut Granola | per 30 g | 35mg | 2% DV | Per 60 g 70 mg | Low sodium | ||||||||
| 61Nutrail Nut Granola Dark Chocolate | per 1/3 cup (30 g) | 35mg | 2% DV | Per 60 g 70 mg | Low sodium | ||||||||
| 62Nutrail Nut granola HONEY NUT | per 1 serving (30 g) | 35mg | 2% DV | Per 60 g 70 mg | Low sodium | ||||||||
| 63Nuttrail Nut granola HONEY NUT | per 1 serving (30 g) | 35mg | 2% DV | Per 60 g 70 mg | Low sodium | ||||||||
| 64Cascadian Farm Cinnamon Raisin Granola | per 60 g | 70mg | 3% DV | Per 60 g 70 mg | Low sodium | ||||||||
| 65Giant Eagle Banana Nut Granola | per 2/3 cup (60 g) | 70mg | 3% DV | Per 60 g 70 mg | Low sodium | ||||||||
| 66Good Graces Gluten Free Crunchy Fruit & Nut Granola with Raisins, Coconut, Almonds, Walnuts & Dried Cranberries | per 2/3 cup (60 g) | 70mg | 3% DV | Per 60 g 70 mg | Low sodium | ||||||||
| 67Open Nature Dark Chocolate Hazelnut Granola | per 2/3 cup (60 g) | 70mg | 3% DV | Per 60 g 70 mg | Low sodium | ||||||||
| 68Simply Nature Cinnamon Raisin Granola Cereal | per 60 g | 70mg | 3% DV | Per 60 g 70 mg | Low sodium | ||||||||
| 69Wegmans Organic Vanilla & Almonds Granola | per 2/3 cup (63 g) | 74mg | 3% DV | Per 60 g 70 mg | Low sodium | ||||||||
| 70Madegood Cocoa Crunch Crispy Light Granola | per 2/3 cup (55 g) | 65mg | 3% DV | Per 60 g 71 mg | Low sodium | ||||||||
| 71Meijer Vanilla Qlmknd Granola | per 2/3 cup (63 g) | 75mg | 3% DV | Per 60 g 71 mg | Low sodium | ||||||||
| 72Post Granola, French Vanilla Almond | per 2/3 cup (63 g) | 75mg | 3% DV | Per 60 g 71 mg | Low sodium | ||||||||
| 73Kellogg's High Protein Granola Apple Crumble Flavour | per 1 serving (45 g) | 54mg | 2% DV | Per 60 g 72 mg | Low sodium | ||||||||
| 74Trader Joe's Vanilla Almond Granola | per 1 serving (58 g) | 70mg | 3% DV | Per 60 g 72 mg | Low sodium | ||||||||
| 75Sun Harvest Strawberry Vanilla Granola with Hemp | per 2/3 cup (62 g) | 75mg | 3% DV | Per 60 g 73 mg | Low sodium | ||||||||
| 76Alpen Original Recipe Muesli | per 1 cup (102 g) | 125mg | 5% DV | Per 60 g 74 mg | Low sodium | ||||||||
| 77Cascadian Farm Coconut Cashew Granola | per 1 serving (28 g) | 35mg | 2% DV | Per 60 g 75 mg | Low sodium | ||||||||
| 78Michele's Granola Cocoa Chocolate Chip Granola | per 1/4 cup (28 g) | 35mg | 2% DV | Per 60 g 75 mg | Low sodium | ||||||||
| 79Seven Sundays Bright Side Granola Triple Berry | per 40 g | 50mg | 2% DV | Per 60 g 75 mg | Low sodium | ||||||||
| 80Magic Spoon Protein Granola Peanut Butter | per 60 g | 75mg | 3% DV | Per 60 g 75 mg | Low sodium | ||||||||
| 81Millville Granola Whole Grain Oats, Honey, Raisins & Almonds | per 60 g | 75mg | 3% DV | Per 60 g 75 mg | Low sodium | ||||||||
| 82Quaker Oats, Chocolate & Almonds Protein Granola, Oats; Chocolate; Almonds | per 3/4 cup (60 g) | 75mg | 3% DV | Per 60 g 75 mg | Low sodium | ||||||||
| 83Trader Joe's Very Berry Granola | per 3/4 cup (60 g) | 75mg | 3% DV | Per 60 g 75 mg | Low sodium | ||||||||
| 84Open Nature Maple Pecan Granola | per 2/3 cup (59 g) | 75mg | 3% DV | Per 60 g 76 mg | Low sodium | ||||||||
| 85One Degree Organic Foods Supergrain Granola | per 30 g | 40mg | 2% DV | Per 60 g 80 mg | Low sodium | ||||||||
| 86Food Club Protein Granola | per 1 serving (60 g) | 80mg | 3% DV | Per 60 g 80 mg | Low sodium | ||||||||
| 87Magic Spoon Dark Chocolate Almond Protein Granola | per 60 g | 80mg | 3% DV | Per 60 g 80 mg | Low sodium | ||||||||
| 88Millville Matcha & White Chip Granola | per 60 g | 80mg | 3% DV | Per 60 g 80 mg | Low sodium | ||||||||
| 89Cascadian Farm Organic Blueberry Vanilla Granola | per 1/2 cup (52 g) | 70mg | 3% DV | Per 60 g 81 mg | Low sodium | ||||||||
| 90Cascadian Farm Coconut Cashew Granola | per 1 serving (63 g) | 85mg | 4% DV | Per 60 g 81 mg | Low sodium | ||||||||
| 91One Degree Organic Foods Sprouted Cinnamon Flax Granola | per 1/3 cup (33 g) | 45mg | 2% DV | Per 60 g 82 mg | Low sodium | ||||||||
| 92O Organics Quinoa, Chia & Flaxseed Granola, Quinoa At Albertsons and Safeway | per 1/2 cup (55 g) | 75mg | 3% DV | Per 60 g 82 mg | Low sodium | ||||||||
| 93Simply Nature Oats & Honey Granola Cereal | per 1/2 cup (55 g) | 75mg | 3% DV | Per 60 g 82 mg | Low sodium | ||||||||
| 94Cascadian Farm Organic Dark Chocolate Almond Granola | per 1 serving (62 g) | 85mg | 4% DV | Per 60 g 82 mg | Low sodium | ||||||||
| 95Bob's Red Mill Honey Oat Granola | per 1/2 cup (50 g) | 70mg | 3% DV | Per 60 g 84 mg | Low sodium | ||||||||
| 9645g Maple & Toasted Pecan GRANOLA | per 45 g | 64mg | 3% DV | Per 60 g 85 mg | Low sodium | ||||||||
| 97Magic Spoon Honey Almond Protein Granola | per 1 serving (60 g) | 85mg | 4% DV | Per 60 g 85 mg | Low sodium | ||||||||
| 98Magic Spoon Peanut butter granola | per 60 g | 85mg | 4% DV | Per 60 g 85 mg | Low sodium | ||||||||
| 99Simple Truth Mixed Berry Traditional Granola Made with Dried Cranberries, Blueberries, Strawberries and Raspberries Granola At Kroger | per 2/3 cup (64 g) | 90mg | 4% DV | Per 60 g 85 mg | Low sodium | ||||||||
| 100Good & Gather Vanilla Bean Granola At Target | per 1/3 cup (28 g) | 40mg | 2% DV | Per 60 g 86 mg | Low sodium | ||||||||
| 101Michele's Granola Almond Butter | per 28 g | 40mg | 2% DV | Per 60 g 86 mg | Low sodium | ||||||||
| 102Nut House! Granola Co. Harvest Orange Granola | per 1/4 cup (28 g) | 40mg | 2% DV | Per 60 g 86 mg | Low sodium | ||||||||
| 103Wegmans Cocoa & Chia Granola | per 1/2 cup (52 g) | 75mg | 3% DV | Per 60 g 86 mg | Low sodium | ||||||||
| 104Nature's Path Granola Cereal | per 3/4 cup (55 g) | 80mg | 3% DV | Per 60 g 87 mg | Low sodium | ||||||||
| 105Trader Joe's Honeycrisp Apple Granola | per 62 g | 90mg | 4% DV | Per 60 g 87 mg | Low sodium | ||||||||
| 106Ivy's Gourmet Honey Vanilla Granola | per 1/4 cup (27 g) | 40mg | 2% DV | Per 60 g 89 mg | Low sodium | ||||||||
| 107One Degree Organic Foods Sprouted Honey Hemp Granola | per 1/3 cup (37 g) | 55mg | 2% DV | Per 60 g 89 mg | Low sodium | ||||||||
| 108One Degree Organic Foods Sprouted Vanilla Chia Granola | per 1/3 cup (37 g) | 55mg | 2% DV | Per 60 g 89 mg | Low sodium | ||||||||
| 109Sunsol High Protein Granola Honey Nut | per 45 g | 67mg | 3% DV | Per 60 g 89 mg | Low sodium | ||||||||
| 110Girl Scouts Coconut Caramel Granola Clusters | per 30 g | 45mg | 2% DV | Per 60 g 90 mg | Low sodium | ||||||||
| 111One Degree Organic Foods Sprouted Supergrain Granola | per 30 g | 45mg | 2% DV | Per 60 g 90 mg | Low sodium | ||||||||
| 112Best Choice Oats & Honey Granola with Protein | per 2/3 cup (60 g) | 90mg | 4% DV | Per 60 g 90 mg | Low sodium | ||||||||
| 113Granvita Fruits and Nuts Granola | per 1/2 cup (60 g) | 90mg | 4% DV | Per 60 g 90 mg | Low sodium | ||||||||
| 114Quaker Protein Granola Maple & Brown Sugar | per 1 serving (62 g) | 95mg | 4% DV | Per 60 g 92 mg | Low sodium | ||||||||
| 115Shoprite Organic, Oats & Honey Granola | per 1/2 cup (55 g) | 85mg | 4% DV | Per 60 g 93 mg | Low sodium | ||||||||
| 116Signature Select Granola | per 1/3 cup (55 g) | 85mg | 4% DV | Per 60 g 93 mg | Low sodium | ||||||||
| 117Simple Truth Protein GRANOLA CLUSTERS German Chocolate Cake At Kroger | per 68 g | 105mg | 5% DV | Per 60 g 93 mg | Low sodium | ||||||||
| 118Red Plate Foods Vanilla Granola | per 1/4 cup (28 g) | 45mg | 2% DV | Per 60 g 97 mg | Low sodium | ||||||||
| 119Full Circle Market Oat & honey granola | per 60 g | 98mg | 4% DV | Per 60 g 98 mg | Low sodium | ||||||||
| 120Good & Gather Banana Nut Granola At Target | per 1/3 cup (27 g) | 45mg | 2% DV | Per 60 g 100 mg | Low sodium | ||||||||
| 121Good & Gather Mixed Berry Granola At Target | per 1/3 cup (30 g) | 50mg | 2% DV | Per 60 g 100 mg | Low sodium | ||||||||
| 122Nature's Path Premium Organic Granola, Dark Chocolate Macaroon | per 1/4 cup (30 g) | 50mg | 2% DV | Per 60 g 100 mg | Low sodium | ||||||||
| 123Open Nature Chocolate Chunk Protein Granola | per 2/3 cup (63 g) | 105mg | 5% DV | Per 60 g 100 mg | Low sodium | ||||||||
| 124Simple Truth Organic Oats & Honey Granola At Kroger | per 60 g | 105mg | 5% DV | Per 60 g 105 mg | Low sodium | ||||||||
| 125Simple Truth Organic Oats, Honey & Blueberry Granola At Kroger | per 60 g | 105mg | 5% DV | Per 60 g 105 mg | Low sodium | ||||||||
| 126Bake Ride Grain Free Granola | per 1/3 cup (30 g) | 55mg | 2% DV | Per 60 g 110 mg | Low sodium | ||||||||
| 127Nature's Path Love Crunch Premium Organic Granola Chocolate & Red Berries | per 1 1/4 cup (30 g) | 55mg | 2% DV | Per 60 g 110 mg | Low sodium | ||||||||
| 128Good & Gather Dark Chocolate Cashew Butter Granola At Target | per 1/2 cup (52 g) | 95mg | 4% DV | Per 60 g 110 mg | Low sodium | ||||||||
| 129Nature Valley Granola Dipped Double Chocolate | per 1 serving (58 g) | 110mg | 5% DV | Per 60 g 114 mg | Low sodium | ||||||||
| 130Trader Joe's Maple Pecan Granola | per 1 serving (64 g) | 125mg | 5% DV | Per 60 g 117 mg | Low sodium | ||||||||
| 131Millville Cranberry & Cashew Honey Granola | per 1/2 cup (56 g) | 110mg | 5% DV | Per 60 g 118 mg | Low sodium | ||||||||
| 132Naturalvert Crispy granola | per 1 serving (25 g) | 50mg | 2% DV | Per 60 g 120 mg | Low sodium | ||||||||
| 133365 Whole Foods Market Maple Almond Butter Granola | per 1/3 cup (30 g) | 60mg | 3% DV | Per 60 g 120 mg | Low sodium | ||||||||
| 134Quaker Harvest Crunch Protein Oat, Honey & Almond Flavour Granola Cereal | per 1 cup (100 g) | 200mg | 9% DV | Per 60 g 120 mg | Low sodium | ||||||||
| 135Open Nature Strawberry Vanilla Granola | per 3/4 cup (62 g) | 125mg | 5% DV | Per 60 g 121 mg | Low sodium | ||||||||
| 136Good & Gather Cinnamon Granola At Target | per 29 g | 60mg | 3% DV | Per 60 g 124 mg | Low sodium | ||||||||
| 137365 Whole Foods Market Cinnamon Granola | per 3/4 cup (58 g) | 120mg | 5% DV | Per 60 g 124 mg | Low sodium | ||||||||
| 138Open Nature Cinnamon Bun Granola | per 2/3 cup (58 g) | 120mg | 5% DV | Per 60 g 124 mg | Low sodium | ||||||||
| 139Open Nature Granola Chocolate Espresso | per 3/4 cup (63 g) | 130mg | 6% DV | Per 60 g 124 mg | Low sodium | ||||||||
| 140Kind Healthy grains granola Dark Chocolate | per 1 serving (65 g) | 135mg | 6% DV | Per 60 g 125 mg | Low sodium | ||||||||
| 141Red Plate Foods Cinnamon Granola | per 1/4 cup (28 g) | 60mg | 3% DV | Per 60 g 128 mg | Low sodium | ||||||||
| 142Good & Gather Honey Almond Granola At Target | per 3/4 cup (61 g) | 130mg | 6% DV | Per 60 g 128 mg | Low sodium | ||||||||
| 143Bob's Red Mill Cranberry Almond Homestyle Granola | per 1/4 cup (30 g) | 65mg | 3% DV | Per 60 g 130 mg | Low sodium | ||||||||
| 144Nature's Path Love Crunch Premium Organic Granola | per 1 serving (30 g) | 65mg | 3% DV | Per 60 g 130 mg | Low sodium | ||||||||
| 145Seven Sundays Day Dream Granola Dark Chocolate Raspberry | per 1/3 cup (30 g) | 65mg | 3% DV | Per 60 g 130 mg | Low sodium | ||||||||
| 146Crownfield Muesli Croccante Frutta e Frutta Secca | per 60 g | 134mg | 6% DV | Per 60 g 134 mg | Low sodium | ||||||||
| 147Open Nature Protein Granola Vanilla Almond | per 66 g | 150mg | 7% DV | Per 60 g 136 mg | Low sodium | ||||||||
| 148Kirkland Signature Ancient Grains Probiotic Granola At Costco | per 1 serving (106 g) | 240mg | 10% DV | Per 60 g 136 mg | Low sodium | ||||||||
| 149Field Day Cinnamon Flax Organic Granola | per 1/2 cup (48 g) | 110mg | 5% DV | Per 60 g 137 mg | Low sodium | ||||||||
| 150Higher Harvest Grain-Free Granola | per 28 g | 65mg | 3% DV | Per 60 g 139 mg | Low sodium | ||||||||
| 151The Fresh Market Granola Vanilla | per 1/4 cup (28 g) | 65mg | 3% DV | Per 60 g 139 mg | Low sodium | ||||||||
| 152Full Circle Market Vanilla Almond Granola | per 1/2 cup (52 g) | 120mg | 5% DV | Per 60 g 139 mg | Low sodium | ||||||||
| 153Member's Mark Honey Almond Granola At Sam's Club | per 2/3 cup (60 g) | 140mg | 6% DV | Per 60 g 140 mg | Low sodium | ||||||||
| 154Nature Valley Oats and Dark Chocolate Protein Granola | per 67 g | 160mg | 7% DV | Per 60 g 143 mg | |||||||||
| 155Kroger Granola Oats & Honey | per 2/3 cup (62 g) | 150mg | 7% DV | Per 60 g 145 mg | |||||||||
| 156Cadia Granola, Honey, Oat | per 55 g | 135mg | 6% DV | Per 60 g 147 mg | |||||||||
| 157Madewith Oats & Honey Granola | per 55 g | 135mg | 6% DV | Per 60 g 147 mg | |||||||||
| 158Grandy Organics Dark Chocolate Sea Salt Granola | per 28 g | 70mg | 3% DV | Per 60 g 150 mg | |||||||||
| 159Nature Valley Protein Granola Cinnamon Roll | per 28 g | 70mg | 3% DV | Per 60 g 150 mg | |||||||||
| 160Alter Eco Cashew Butter Organic Granola | per 1/3 cup (30 g) | 75mg | 3% DV | Per 60 g 150 mg | |||||||||
| 161Nature's Path Love Crunch Premium Organic Granola | per 1/4 cup (30 g) | 75mg | 3% DV | Per 60 g 150 mg | |||||||||
| 162Nature's Path Premium Organic Granola | per 1/4 cup (30 g) | 75mg | 3% DV | Per 60 g 150 mg | |||||||||
| 163Seven Sundays Good Day Granola | per 1/2 cup (40 g) | 100mg | 4% DV | Per 60 g 150 mg | |||||||||
| 164Deutsche Kuche Triple Chocolate Muesli | per 60 g | 150mg | 7% DV | Per 60 g 150 mg | |||||||||
| 165Manitoba Harvest Organic Blueberry Granola | per 3/4 cup (55 g) | 140mg | 6% DV | Per 60 g 153 mg | |||||||||
| 166H-E-B Cocoa Granola with Semi Sweet Chocolate Pieces | per 1 serving (59 g) | 150mg | 7% DV | Per 60 g 153 mg | |||||||||
| 167Nature Valley Protein Granola | per 1 serving (65 g) | 170mg | 7% DV | Per 60 g 157 mg | |||||||||
| 168Nature Valley Protein Oats & Honey Granola | per 1 serving (65 g) | 170mg | 7% DV | Per 60 g 157 mg | |||||||||
| 169Simply nature Pumpkin seed and flax granola cereal | per 60 g | 160mg | 7% DV | Per 60 g 160 mg | |||||||||
| 170Trader Joe's Homestyle Cherry Pistachio Pecan Granola | per 60 g | 160mg | 7% DV | Per 60 g 160 mg | |||||||||
| 171Trader Joe's Peanut Butter Protein Granola | per 60 g | 160mg | 7% DV | Per 60 g 160 mg | |||||||||
| 172Wegmans Granola - cinnamon walnut | per 60 g | 160mg | 7% DV | Per 60 g 160 mg | |||||||||
| 173Mizos Granola Almendra y Coco | per 25 g | 68mg | 3% DV | Per 60 g 164 mg | |||||||||
| 174Manitoba Harvest Honey & Oats Organic Granola | per 3/4 cup (55 g) | 150mg | 7% DV | Per 60 g 164 mg | |||||||||
| 175Manitoba Harvest Organic Honey & Oats Granola | per 3/4 cup (55 g) | 150mg | 7% DV | Per 60 g 164 mg | |||||||||
| 176Alter Eco No Added Sugar Dark Chocolate Organic Granola | per 30 g | 85mg | 4% DV | Per 60 g 170 mg | |||||||||
| 177Bettergoods Chocolate Sea Salt Granola | per 53 g | 150mg | 7% DV | Per 60 g 170 mg | |||||||||
| 178Bear Naked Fruit & Nut Medley Wildly Delicious Granola | per 1 serving (60 g) | 170mg | 7% DV | Per 60 g 170 mg | |||||||||
| 179Best Choice Dark Chocolate Granola with Protein | per 2/3 cup (60 g) | 170mg | 7% DV | Per 60 g 170 mg | |||||||||
| 180PB Fit Protein Granola | Peanut Butter | per 1 serving (60 g) | 170mg | 7% DV | Per 60 g 170 mg | |||||||||
| 181Cheerios Granola honey nut | per 1 serving (28 g) | 80mg | 3% DV | Per 60 g 171 mg | |||||||||
| 182Bob's Red Mill Maple Sea Salt Granola | per 1/4 cup (30 g) | 90mg | 4% DV | Per 60 g 180 mg | |||||||||
| 183Private Selection Dark Chocolate Chip with Sea Salt Granola Clusters At Kroger | per 30 g | 90mg | 4% DV | Per 60 g 180 mg | |||||||||
| 184Wild Harvest Blueberry Lemon Flavored Granola | per 3/4 cup (56 g) | 170mg | 7% DV | Per 60 g 182 mg | |||||||||
| 185Purely Elizabeth Original Salty-Sweet Granola | per 26 g | 80mg | 3% DV | Per 60 g 185 mg | |||||||||
| 186Kodiak Chocolate Granola | per 64 g | 200mg | 9% DV | Per 60 g 188 mg | |||||||||
| 187Members Mark Chocolate Chip Granola At Sam's Club | per 60 g | 190mg | 8% DV | Per 60 g 190 mg | |||||||||
| 188Nature's Path LOVE CRUNCH PROTEIN PEANUT BUTTER Premium Organic Granola | per 60 g | 190mg | 8% DV | Per 60 g 190 mg | |||||||||
| 189Our Daily Eats Maple Crunch Granola | per 28 g | 90mg | 4% DV | Per 60 g 193 mg | |||||||||
| 190Trader Joe's Grainless Granola | per 3/4 cup (60 g) | 200mg | 9% DV | Per 60 g 200 mg | |||||||||
| 191Kellogg's Extra Granola | per 66 g | 220mg | 10% DV | Per 60 g 200 mg | |||||||||
| 192Millville Honey Crunch 'N Oats Corn and Wheat Flake Cereal with Honey Flavored Granola with Almonds | per 40 g | 135mg | 6% DV | Per 60 g 202 mg | |||||||||
| 193Millville Cinnamon Clusters Granola Crunch | per 1 serving (56 g) | 190mg | 8% DV | Per 60 g 204 mg | |||||||||
| 194Kashi Blueberry almond granola | per 64 g | 220mg | 10% DV | Per 60 g 206 mg | |||||||||
