Lowest sodium peanut butter and nut butters
228 nut butters, least sodium first; most have 50 to 140 mg a serving. 85 are low sodium nut butters (peanut butter), first in the list.
| Product | Serving | % Daily Value | Level | Nutrition | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1365 Whole Foods Markwt Organic Unsweetened & Unsalted Creamy Peanut ButterName says “unsalted” | per 32 g | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free | ||||||||
| 2Adams 16 Ounce Creamy Unsalted Peanut ButterName says “unsalted” | per 2 tbsp (32 g) | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free | ||||||||
| 3Adams 16 Ounce Crunchy Unsalted Peanut Butter 12 CountName says “unsalted” | per 2 tbsp (32 g) | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free | ||||||||
| 4Cadia Creamy Organic No Salt Added Stir Me Peanut ButterName says “no salt added” | per 2 tbsp (30 g) | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free | ||||||||
| 5Once Again Creamy Unsweetened Salt Free Peanut ButterName says “salt free” | per 2 tbsp (30 g) | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free | ||||||||
| 6Once Again Crunchy Unsweetened Salt Free Peanut ButterName says “salt free” | per 2 tbsp (30 g) | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free | ||||||||
| 7Smucker's 16 Ounce No Salt Creamy Peanut Butter EachName says “no salt” | per 2 tbsp (32 g) | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free | ||||||||
| 8Trader Joe's Organic Creamy Peanut Butter No Salt ValenciaName says “no salt” | per 2 tbsp (32 g) | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free | ||||||||
| 9Trader Joe's PEANUT BUTTER from unblanched peanuts UNSALTED STIRName says “unsalted” | per 2 tbsp (32 g) | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free | ||||||||
| 10Wegmans Crunchy No Sugar Added & Unsalted Almond ButterName says “unsalted” | per 2 tbsp (30 g) | 0mg | 0% DV | Per 2 tbsp 0 mg | Sodium free | ||||||||
| 11Cb's Nuts Peanut Butter | per 2 tbsp (32 g) | 5mg | 0% DV | Per 2 tbsp 5 mg | Very low sodium | ||||||||
| 12Hampton Farms Natural Peanut Butter | per 2 tbsp (32 g) | 5mg | 0% DV | Per 2 tbsp 5 mg | Very low sodium | ||||||||
| 13Once Again Creamy Unsweetened Cashew Butter | per 2 tbsp (30 g) | 5mg | 0% DV | Per 2 tbsp 5 mg | Very low sodium | ||||||||
| 14Once Again Unsweetened Creamy Cashew Butter | per 2 tbsp (30 g) | 5mg | 0% DV | Per 2 tbsp 5 mg | Very low sodium | ||||||||
| 1588 Acres Roasted Pumpkin Seed Butter | per 2 tbsp (33 g) | 10mg | 0% DV | Per 2 tbsp 10 mg | Very low sodium | ||||||||
| 16Justin's Classic Peanut Butter | per 2 tbsp (32 g) | 25mg | 1% DV | Per 2 tbsp 25 mg | Low sodium | ||||||||
| 17Justin's Classic Peanut Butter Spread | per 2 tbsp (32 g) | 25mg | 1% DV | Per 2 tbsp 25 mg | Low sodium | ||||||||
| 18Smucker's Smucker 16 Ounce Natural Peanut Butter and Honey | per 2 tbsp (32 g) | 25mg | 1% DV | Per 2 tbsp 25 mg | Low sodium | ||||||||
| 19Nature's Promise Crunchy Peanut Butter | per 2 tbsp (32 g) | 35mg | 2% DV | Per 2 tbsp 35 mg | Low sodium | ||||||||
| 20Good & Gather Creamy Mixed Almonds, Cashews, Flaxseeds, Pecans, Sunflower Seeds, Walnuts & Sea Salt Nut Butter with Seeds, Creamy Mixed with Seeds At Target | per 2 tbsp (32 g) | 40mg | 2% DV | Per 2 tbsp 40 mg | Low sodium | ||||||||
| 21Simply Nature Creamy Peanut Butter | per 32 g | 40mg | 2% DV | Per 2 tbsp 40 mg | Low sodium | ||||||||
| 22Jif Simply 15 Ounce Unsweetened Crunchy Peanut Butter Each | per 2 tbsp (33 g) | 45mg | 2% DV | Per 2 tbsp 45 mg | Low sodium | ||||||||
| 23Nuttzo Power Fuel Crunchy 7 Nut & Seed Butter | per 2 tbsp (33 g) | 45mg | 2% DV | Per 2 tbsp 45 mg | Low sodium | ||||||||
| 24Smucker's 16 Ounce Chunky Organic Peanut Butter | per 2 tbsp (32 g) | 45mg | 2% DV | Per 2 tbsp 45 mg | Low sodium | ||||||||
| 25Adams 16 Ounce Crunchy Organic Peanut Butter | per 2 tbsp (32 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 26Big Spoon Peanut Pecan Handcrafted Nut Butters | per 2 tbsp (28 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 27Cadia Organic Creamy Peanut Butter | per 2 tbsp (30 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 28Full Circle Market Crunchy Peanut Butter | per 2 tbsp (30 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 29Laura Scudder's Laura Scudder 16 Ounce Nutty Organic Peanut Butter | per 2 tbsp (32 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 30Santa Cruz Organic 16 Ounce Dark Roasted Crunchy Peanut Butter | per 2 tbsp (33 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 31Santa Cruz Organic 16 Ounce Light Roasted Crunchy Peanut Butter | per 2 tbsp (33 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 32Santa Cruz Organic 16 Ounce Organic Dark Roasted Creamy Peanut Butter Each | per 2 tbsp (32 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 33Santa Cruz Organic 16 Ounce Organic Light Roasted Creamy Peanut Butter Each | per 2 tbsp (32 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 34Santa Cruz Organic 26 Ounce Organic Dark Roasted Creamy Peanut Butter Each | per 2 tbsp (32 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 35Smucker's 16 Ounce Creamy Organic Peanut Butter | per 2 tbsp (32 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 36Smucker's 26 Ounce Creamy Organic Peanut Butter | per 2 tbsp (32 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 37Smucker's 26 Ounce Creamy Organic Peanut Butter Twin Pack | per 2 tbsp (32 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 38Wellsley Farms Almond Butter | per 2 tbsp (32 g) | 50mg | 2% DV | Per 2 tbsp 50 mg | Low sodium | ||||||||
| 39Adams 16 Ounce Creamy Organic Peanut Butter | per 2 tbsp (32 g) | 55mg | 2% DV | Per 2 tbsp 55 mg | Low sodium | ||||||||
| 40Jif 15.5 OUNCE NO ADDED SUGAR PEANUT BUTTER Each | per 2 tbsp (33 g) | 55mg | 2% DV | Per 2 tbsp 55 mg | Low sodium | ||||||||
| 41Jif 33.5 OUNCE NO ADDED SUGAR PEANUT BUTTER Each | per 2 tbsp (33 g) | 55mg | 2% DV | Per 2 tbsp 55 mg | Low sodium | ||||||||
| 42Jif 46.5 Ounce No Added Sugar Peanut Butter Each | per 2 tbsp (33 g) | 55mg | 2% DV | Per 2 tbsp 55 mg | Low sodium | ||||||||
| 43Jif Simply 15 Ounce Unsweetened Creamy Peanut Butter Each | per 2 tbsp (33 g) | 55mg | 2% DV | Per 2 tbsp 55 mg | Low sodium | ||||||||
| 44Jif Simply 27.3 Ounce Unsweetened Creamy Peanut Butter Each | per 2 tbsp (33 g) | 55mg | 2% DV | Per 2 tbsp 55 mg | Low sodium | ||||||||
| 45Laura Scudder's 16 Ounce Smooth Organic Peanut Butter | per 2 tbsp (32 g) | 55mg | 2% DV | Per 2 tbsp 55 mg | Low sodium | ||||||||
| 46Santa Cruz Organic 16 Ounce Dark Roasted Creamy Peanut Butter | per 2 tbsp (32 g) | 55mg | 2% DV | Per 2 tbsp 55 mg | Low sodium | ||||||||
| 47Santa Cruz Organic 16 Ounce Light Roasted Creamy Peanut Butter | per 2 tbsp (32 g) | 55mg | 2% DV | Per 2 tbsp 55 mg | Low sodium | ||||||||
| 48Woodstock Smooth Peanut Butter | per 2 tbsp (30 g) | 55mg | 2% DV | Per 2 tbsp 55 mg | Low sodium | ||||||||
| 49Pampa Creamy Peanut Butter | per 2 tbsp (32 g) | 58mg | 3% DV | Per 2 tbsp 58 mg | Low sodium | ||||||||
| 50Ground Up Cinnamon Snickerdoodle Almond & Cashew Butter | per 2 tbsp (30 g) | 60mg | 3% DV | Per 2 tbsp 60 mg | Low sodium | ||||||||
| 51Jif 12 Ounce Cinnamon Peanut Butter Spread Each | per 2 tbsp (34 g) | 60mg | 3% DV | Per 2 tbsp 60 mg | Low sodium | ||||||||
| 52Jif 12 Ounce Maple Peanut Butter Spread Each | per 2 tbsp (34 g) | 60mg | 3% DV | Per 2 tbsp 60 mg | Low sodium | ||||||||
| 53Full Circle Market Creamy No Stir Peanut Butter Spread | per 2 tbsp (30 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 54Good & Gather Creamy Almond Butter At Target | per 2 tbsp (32 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 55Great Value Creamy Organic Stir Peanut Butter At Walmart | per 2 tbsp (32 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 56Jif 15 Ounce Chocolate Crunchy Peanut Butter Each | per 2 tbsp (35 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 57Jif 27.3 Ounce Simply Jif Creamy Peanut Butter | per 2 tbsp (33 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 58Jif 40 OUNCE NATURAL CRUNCHY PEANUT BUTTER Each | per 2 tbsp (33 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 59Jif Simply 15 Ounce Sweetened Creamy Peanut Butter Each | per 2 tbsp (33 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 60Jif Simply Jif 15.5 Ounce Creamy Peanut Butter | per 2 tbsp (33 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 61Maranatha Creamy Organic Peanut Butter | per 2 tbsp (32 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 62Naturally More Organic Peanut Butter | per 2 tbsp (32 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 63NuttZo Organic 7 Nut & Seed Butter POWER FUEL Crunchy | per 2 tbsp (33 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 64Once Again Lightly Sweetened Crunchy Peanut Butter | per 2 tbsp (30 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 65Open Nature Honey Creamy Almond Butter | per 2 tbsp (32 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 66Sam's Choice Creamy Cashew Butter | per 2 tbsp (32 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 67Simple Truth Creamy Almond Butter At Kroger | per 2 tbsp (32 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 68Trader Joe's Almond butter | per 2 tbsp (32 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 69Trader Joe's Organic Creamy Peanut Butter | per 2 tbsp (32 g) | 65mg | 3% DV | Per 2 tbsp 65 mg | Low sodium | ||||||||
| 70Just About Foods Organic Peanut Butter Creamy | per 2 tbsp (30 g) | 70mg | 3% DV | Per 2 tbsp 70 mg | Low sodium | ||||||||
| 71Maranatha Creamy Organic Peanut Butter | per 2 tbsp (32 g) | 70mg | 3% DV | Per 2 tbsp 70 mg | Low sodium | ||||||||
| 72365 Whole Foods Market Creamy peanut butter spread | per 2 tbsp (32 g) | 75mg | 3% DV | Per 2 tbsp 75 mg | Low sodium | ||||||||
| 73Barney Butter Crunchy Almond Butter | per 2 tbsp (32 g) | 80mg | 3% DV | Per 2 tbsp 80 mg | Low sodium | ||||||||
| 74Jif 28 OUNCE NATURAL CREAMY PEANUT BUTTER Each | per 2 tbsp (33 g) | 80mg | 3% DV | Per 2 tbsp 80 mg | Low sodium | ||||||||
| 75Jif 40 OUNCE NATURAL CREAMY PEANUT BUTTER Each | per 2 tbsp (33 g) | 80mg | 3% DV | Per 2 tbsp 80 mg | Low sodium | ||||||||
| 76Jif 48 Ounce Natural Creamy Peanut Butter Twin Jar | per 2 tbsp (33 g) | 80mg | 3% DV | Per 2 tbsp 80 mg | Low sodium | ||||||||
| 77Jif 80 OUNCE NATURAL CREAMY PEANUT BUTTER TWIN PACK 2 Pack | per 2 tbsp (33 g) | 80mg | 3% DV | Per 2 tbsp 80 mg | Low sodium | ||||||||
| 78Jif Peanut Butter Spread | per 2 tbsp (33 g) | 80mg | 3% DV | Per 2 tbsp 80 mg | Low sodium | ||||||||
| 79Jif 13.5 Ounce Squeeze Peanut Butter Chocolate Each | per 2 tbsp (35 g) | 85mg | 4% DV | Per 2 tbsp 85 mg | Low sodium | ||||||||
| 80Jif 15 OUNCE CHOCOLATE PEANUT BUTTER 12 COUNT Each | per 2 tbsp (35 g) | 85mg | 4% DV | Per 2 tbsp 85 mg | Low sodium | ||||||||
| 81Jif 16 OUNCE NATURAL CREAMY PEANUT BUTTER HONEY Each | per 2 tbsp (34 g) | 85mg | 4% DV | Per 2 tbsp 85 mg | Low sodium | ||||||||
| 82Jif 27 Ounce Chocolate Peanut Butter Squeeze Twinpack 2 Pack | per 2 tbsp (35 g) | 85mg | 4% DV | Per 2 tbsp 85 mg | Low sodium | ||||||||
| 83Jif 29.5 Ounce Chocolate Peanut Butter Each | per 2 tbsp (35 g) | 85mg | 4% DV | Per 2 tbsp 85 mg | Low sodium | ||||||||
| 84Jif 41.5 Ounce Chocolate Peanut Butter Each | per 2 tbsp (35 g) | 85mg | 4% DV | Per 2 tbsp 85 mg | Low sodium | ||||||||
| 85Simple Truth Creamy Peanut Butter Spread At Kroger | per 2 tbsp (32 g) | 85mg | 4% DV | Per 2 tbsp 85 mg | Low sodium | ||||||||
| 86O Organics Crunchy Peanut Butter Spread At Albertsons and Safeway | per 2 tbsp (32 g) | 90mg | 4% DV | Per 2 tbsp 90 mg | |||||||||
| 87Adams 16 Ounce Crunchy Peanut Butter | per 2 tbsp (32 g) | 95mg | 4% DV | Per 2 tbsp 95 mg | |||||||||
| 88Adams 26 Ounce Crunchy Peanut Butter | per 2 tbsp (32 g) | 95mg | 4% DV | Per 2 tbsp 95 mg | |||||||||
| 89Adams 36 Ounce Crunchy Peanut Butter | per 2 tbsp (32 g) | 95mg | 4% DV | Per 2 tbsp 95 mg | |||||||||
| 90Adams 80 Ounce Crunchy Peanut Butter | per 2 tbsp (32 g) | 95mg | 4% DV | Per 2 tbsp 95 mg | |||||||||
| 91Jif 15.0 Ounce Whips Creamy Peanut Butter | per 2 tbsp (24 g) | 95mg | 4% DV | Per 2 tbsp 95 mg | |||||||||
| 92Laura Scudder's 16 Ounce Nutty Peanut Butter | per 2 tbsp (32 g) | 95mg | 4% DV | Per 2 tbsp 95 mg | |||||||||
| 93Laura Scudder's 26 Ounce Nutty Peanut Butter | per 2 tbsp (32 g) | 95mg | 4% DV | Per 2 tbsp 95 mg | |||||||||
| 94Smucker's 16 Ounce Chunky Natural Peanut Butter | per 2 tbsp (32 g) | 95mg | 4% DV | Per 2 tbsp 95 mg | |||||||||
| 95Smucker's 26 Ounce Chunky Natural Peanut Butter | per 2 tbsp (32 g) | 95mg | 4% DV | Per 2 tbsp 95 mg | |||||||||
| 96Smucker's 26 Ounce Chunky Natural Peanut Butter Twin Pack | per 2 tbsp (32 g) | 95mg | 4% DV | Per 2 tbsp 95 mg | |||||||||
| 97365 Whole Foods Market Creamy Peanut Butter Organic Spread | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 98Barney Butter Almond Butter Smooth | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 99Barney Butter Smooth Almond Butter | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 100Essential Everyday Crunchy Peanut Butter | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 101Ferris Nut Co. Cashew Butter | per 2 tbsp (33 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 102Good & Gather Natural Creamy Peanut Butter Spread At Target | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 103Kroger Peanut butter | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 104Meijer Crunchy Peanut Butter | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 105Open Nature Creamy Almond Butter | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 106Peanut Butter & Co. Simply Smooth Peanut Butter Spread | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 107Peanut Butter & Co. Smooth Operator Peanut Butter Spread | per 32 g | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 108Peanut Delight Peanut Butter Spread | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 109Peter Pan Crunchy Original Peanut Butter, 16.3 oz. | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 110Santa Cruz Organic 12 Ounce Organic Almond Butter | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 111Santa Cruz Organic 12 Ounce Organic Almond Butter Each | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 112Simple Truth Creamy No Stir Peanut Butter Spread At Kroger | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 113Simple Truth Crunchy No Stir Peanut Butter Spread At Kroger | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 114Teddie Super Chunky Peanut Butter | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 115Wild Harvest Creamy Peanut Butter Spread | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 116Woodstock Smooth & Salted Organic Easy Spread Peanut Butter | per 2 tbsp (32 g) | 100mg | 4% DV | Per 2 tbsp 100 mg | |||||||||
| 117Adams 26 Ounce Creamy Peanut Butter | per 2 tbsp (32 g) | 105mg | 5% DV | Per 2 tbsp 105 mg | |||||||||
| 118Adams 36 Ounce Creamy Natural Peanut Butter | per 2 tbsp (32 g) | 105mg | 5% DV | Per 2 tbsp 105 mg | |||||||||
| 119Adams 80 Ounce Creamy Peanut Butter | per 2 tbsp (32 g) | 105mg | 5% DV | Per 2 tbsp 105 mg | |||||||||
| 120Hampton Farms Creamy Peanut Butter | per 2 tbsp (32 g) | 105mg | 5% DV | Per 2 tbsp 105 mg | |||||||||
| 121Laura Scudder's 16 Ounce Smooth Natural Peanut Butter | per 2 tbsp (32 g) | 105mg | 5% DV | Per 2 tbsp 105 mg | |||||||||
| 122Laura Scudder's 26 Ounce Smooth Peanut Butter | per 2 tbsp (32 g) | 105mg | 5% DV | Per 2 tbsp 105 mg | |||||||||
| 123Laura Scudder's 26 Ounce Smooth Peanut Butter Twin Pack | per 2 tbsp (32 g) | 105mg | 5% DV | Per 2 tbsp 105 mg | |||||||||
| 124B Nutty Buddies Smooth Creamy Peanut Butter | per 28 g | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 125Good & Gather Extra Crunchy Peanut Butter At Target | per 2 tbsp (32 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 126Jif 16 OUNCE CRUNCHY PEANUT BUTTER Each | per 2 tbsp (33 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 127Jif 16 Ounce Crunchy Peanut Butter Internet Ready Packaging 3 Count | per 2 tbsp (33 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 128Jif 16 Ounce Crunchy Peanut Butter Internet Ready Packaging 3 Count | per 2 tbsp (33 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 129Jif 40 OUNCE CRUNCHY PEANUT BUTTER Each | per 2 tbsp (33 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 130Jif 40 OUNCE CRUNCHY PEANUT BUTTER TWIN JAR - EACH Each | per 2 tbsp (33 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 131Jif 48 OUNCE CRUNCHY PEANUT BUTTER TWIN JAR EACH Each | per 2 tbsp (33 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 132Jif 80 OUNCE CRUNCHY PEANUT BUTTER TWIN PACK 2 Pack | per 2 tbsp (33 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 133Jif 96 OUNCE CRUNCHY PEANUT BUTTER TWIN PACK 2 Pack | per 2 tbsp (33 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 134Skippy Creamy No Added Sugar Peanut Butter Spread | per 2 tbsp (32 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 135Skippy No Sugar Added Chunky Peanut Butter Spread | per 2 tbsp (32 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 136Skippy No Sugar Added Creamy Peanut Butter Spread | per 2 tbsp (32 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 137Smucker's 16 Ounce Creamy Peanut Butter Each | per 2 tbsp (32 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 138Smucker's 26 Ounce Creamy Natural Peanut Butter Each | per 2 tbsp (32 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 139Smucker's 26 Ounce Creamy Natural Peanut Butter Twin Pack | per 2 tbsp (32 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 140Sunbutter No Sugar Added Sunflower Butter | per 2 tbsp (32 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 141Wellsley Farms Creamy Organic Peanut Butter | per 2 tbsp (32 g) | 110mg | 5% DV | Per 2 tbsp 110 mg | |||||||||
| 142Always Save Crunchy Peanut Butter | per 2 tbsp (32 g) | 115mg | 5% DV | Per 2 tbsp 115 mg | |||||||||
| 143Jif Extra Crunchy Peanut Butter | per 2 tbsp (32 g) | 115mg | 5% DV | Per 2 tbsp 115 mg | |||||||||
| 144Member's Mark Creamy Peanut Butter Spread At Sam's Club | per 2 tbsp (32 g) | 115mg | 5% DV | Per 2 tbsp 115 mg | |||||||||
| 145Teddie Smooth All Natural with Flaxseed Peanut Butter | per 2 tbsp (32 g) | 115mg | 5% DV | Per 2 tbsp 115 mg | |||||||||
| 146365 Whole Foods Market Creamy Peanut Butter | per 2 tbsp (32 g) | 120mg | 5% DV | Per 2 tbsp 120 mg | |||||||||
| 147Chestnut Hill Creamy Peanut Butter | per 2 tbsp (32 g) | 120mg | 5% DV | Per 2 tbsp 120 mg | |||||||||
| 148Great Value Creamy No Stir Natural Peanut Butter Spread At Walmart | per 2 tbsp (32 g) | 120mg | 5% DV | Per 2 tbsp 120 mg | |||||||||
| 149Great Value Creamy No Stir Peanut Butter Spread At Walmart | per 32 g | 120mg | 5% DV | Per 2 tbsp 120 mg | |||||||||
| 150Hy-Vee Creamy Peanut Butter | per 2 tbsp (32 g) | 120mg | 5% DV | Per 2 tbsp 120 mg | |||||||||
| 151Schnucks Creamy Peanut Butter | per 2 tbsp (32 g) | 120mg | 5% DV | Per 2 tbsp 120 mg | |||||||||
| 152Stater Bros. Markets Creamy Old Fashioned Peanut Butter | per 2 tbsp (32 g) | 120mg | 5% DV | Per 2 tbsp 120 mg | |||||||||
| 153Trader Joe's Peanut Butter with Honey | per 2 tbsp (32 g) | 120mg | 5% DV | Per 2 tbsp 120 mg | |||||||||
| 154Brookshire's Natural Creamy Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 155Essential Everyday Creamy Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 156Freedom's Choice Crunchy Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 157Fresh Thyme Old Fashioned Peanut Butter Creamy | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 158Good & Gather Creamy Peanut Butter At Target | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 159Great Value Creamy Peanut Butter At Walmart | per 32 g | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 160Kroger Crunchy Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 161Kroger Natural Creamy Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 162Meijer Creamy Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 163Peanut Delight Creamy Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 164Peter Pan Creamy Original Peanut Butter, 16.3 oz. | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 165Skippy Extra Crunchy Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 166Skippy Extra Crunchy Super Chunk Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 167Skippy Natural Super Chunk Peanut Butter Spread | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 168Skippy Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 169Skippy Super Chunk Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 170Skippy Super Chunk Peanut Butter, Extra Crunchy | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 171Stonewall Kitchen Creamy Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 172Teddie All Natural Smooth Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 173Teddie Smooth Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 174Teddie Smooth Peanut Butter | per 2 tbsp (32 g) | 125mg | 5% DV | Per 2 tbsp 125 mg | |||||||||
| 175Good & Gather Creamy No Stir Peanut Butter Spread At Target | per 2 tbsp (32 g) | 130mg | 6% DV | Per 2 tbsp 130 mg | |||||||||
| 176Peter Pan Creamy Original Peanut Butter, 40 oz. | per 2 tbsp (32 g) | 130mg | 6% DV | Per 2 tbsp 130 mg | |||||||||
