Lowest sodium soup
The lowest of 451 soups has 32 mg of sodium in 1 cup; most have 410 to 1,420 mg. 7 are low sodium soups, first in the list.
Other lists: chicken noodle soup, tomato soup, broth
| Product | Serving | % Daily Value | Level | Nutrition | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Campbell's Soup Low Sodium Cream of MushroomName says “low sodium” | per 1 cup (245 g) | 32mg | 1% DV | Per 245 g 32 mg | Very low sodium | ||||||||
| 2Healthy Valley Organic Vegetable Soup | per 1 cup (240 g) | 50mg | 2% DV | Per 245 g 51 mg | Low sodium | ||||||||
| 3Campbell's Classic Shelf Stable Soup Low Sodium TomatoName says “low sodium” | per 1 container (206 g) | 49mg | 2% DV | Per 245 g 59 mg | Low sodium | ||||||||
| 4Campbell's Classic Shelf Stable Soup Low Sodium TomatoName says “low sodium” | per 1 cup (245 g) | 59mg | 3% DV | Per 245 g 59 mg | Low sodium | ||||||||
| 5Campbell's Classic Shelf Stable Soup Chicken Noodle | per 1 container (206 g) | 60mg | 3% DV | Per 245 g 71 mg | Low sodium | ||||||||
| 6Campbell's Classic Shelf Stable Soup Low Sodium VegetableName says “low sodium” | per 1 container (206 g) | 105mg | 5% DV | Per 245 g 125 mg | Low sodium | ||||||||
| 7Campbell's Classic Shelf Stable Soup Low Sodium Chicken NoodleName says “low sodium” | per 1 cup (245 g) | 130mg | 6% DV | Per 245 g 130 mg | Low sodium | ||||||||
| 8Imagine Organic Light in Sodium Butternut Squash Creamy SoupName says “light in sodium” | per 1 cup (240 mL) | 199mg | 9% DV | Per 245 g 199 mg | |||||||||
| 9Pacific Foods Light in Sodium Organic Butternut Squash Soup, 32 oz CartonName says “light in sodium” | per 1 cup (245 g) | 240mg | 10% DV | Per 245 g 240 mg | |||||||||
| 10Pacific Foods Organic Light in Sodium Butternut Squash Soup, 32 OzName says “light in sodium” | per 1 cup (240 mL) | 240mg | 10% DV | Per 245 g 240 mg | |||||||||
| 11Amy's Organic • Biologique Lentil Soup, lower-sodium | per 398 mL | 460mg | 20% DV | Per 245 g 277 mg | |||||||||
| 12Imagine Organic Light in Sodium Garden Tomato Creamy SoupName says “light in sodium” | per 1 cup (240 mL) | 281mg | 12% DV | Per 245 g 281 mg | |||||||||
| 13Dr. Mcdougall's Lower Sodium SoupName says “lower sodium” | per 1 cup (245 g) | 289mg | 13% DV | Per 245 g 289 mg | |||||||||
| 14Dr. Mcdougall's Organic Soup, Black Bean | per 1 cup (245 g) | 289mg | 13% DV | Per 245 g 289 mg | |||||||||
| 15Dr. Mcdougall's Organic Split Pea Lower Sodium SoupName says “lower sodium” | per 1 cup (245 g) | 289mg | 13% DV | Per 245 g 289 mg | |||||||||
| 16Dr. Mcdougall's Right Foods Lentil Lower Sodium SoupName says “lower sodium” | per 1 cup (245 g) | 289mg | 13% DV | Per 245 g 289 mg | |||||||||
| 17Dr. Mcdougall's Right Foods Organic Lower Sodium Soup, French LentilName says “lower sodium” | per 1 cup (245 g) | 289mg | 13% DV | Per 245 g 289 mg | |||||||||
| 18Pacific Foods Light in Sodium Organic Roasted Red Pepper and Tomato Soup, 32 oz CartonName says “light in sodium” | per 1 cup (240 mL) | 310mg | 13% DV | Per 245 g 310 mg | |||||||||
| 19Pacific Foods Organic Light in Sodium Roasted Red Pepper and Tomato Soup, 32 Oz (12 Pack)Name says “light in sodium” | per 1 cup (240 mL) | 310mg | 13% DV | Per 245 g 310 mg | |||||||||
| 20Pacific Foods Light in Sodium Creamy Tomato Soup, 32 OzName says “light in sodium” | per 1 cup (240 mL) | 319mg | 14% DV | Per 245 g 319 mg | |||||||||
| 21Pacific Foods Light in Sodium Creamy Tomato Soup, 32 Oz (12 Pack)Name says “light in sodium” | per 1 cup (240 mL) | 319mg | 14% DV | Per 245 g 319 mg | |||||||||
| 22Pacific Foods Light in Sodium Organic Creamy Tomato Soup, 32 oz Carton (12 Pack)Name says “light in sodium” | per 1 cup (240 mL) | 319mg | 14% DV | Per 245 g 319 mg | |||||||||
| 23Pacific Foods Light in Sodium Organic Creamy Tomato Soup, 32 oz CartonName says “light in sodium” | per 1 cup (242 g) | 319mg | 14% DV | Per 245 g 323 mg | |||||||||
| 24Campbell's Cream of Mushroom Soup | per 1 container (298 g) | 410mg | 18% DV | Per 245 g 337 mg | |||||||||
| 25Campbell's Culinary Reserve Frozen Soup Reduced Sodium Chicken NoodleName says “reduced sodium” | per 1 cup (240 mL) | 389mg | 17% DV | Per 245 g 389 mg | |||||||||
| 26Campbell's Culinary Reserve Soup Chicken Noodle | per 1 cup (245 g) | 390mg | 17% DV | Per 245 g 390 mg | |||||||||
| 27Campbell's Culinary Reserve Soup Tomato Basil | per 1 cup (245 g) | 390mg | 17% DV | Per 245 g 390 mg | |||||||||
| 28Campbell's Culinary Reserve Soup Vegan Vegetable | per 1 cup (245 g) | 390mg | 17% DV | Per 245 g 390 mg | |||||||||
| 29Healthy Choice Chicken Noodle Soup | per 425 g | 680mg | 30% DV | Per 245 g 392 mg | |||||||||
| 30Healthy Choice Chicken And Rice Soup | per 425 g | 688mg | 30% DV | Per 245 g 397 mg | |||||||||
| 31Healthy Choice Chicken Noodle and Chicken with Rice Canned Soup Variety, 15 oz., 10 Count | per 425 g | 688mg | 30% DV | Per 245 g 397 mg | |||||||||
| 32Pacific Foods Organic Creamy Garden Tomato Oat Milk Soup, 32 oz Carton (Pack of 6) | per 240 mL | 398mg | 17% DV | Per 245 g 398 mg | |||||||||
| 33Pacific Foods Organic Garden Tomato Oat Milk Soup, 32 oz Carton | per 240 mL | 398mg | 17% DV | Per 245 g 398 mg | |||||||||
| 34Sprague Lentil & Vegetable Organic Soup | per 1 cup (245 g) | 399mg | 17% DV | Per 245 g 399 mg | |||||||||
| 35Campbell's Homestyle Healthy Request Harvest Tomato Soup With Basil, 16.3 OZ Can | per 240 mL | 401mg | 17% DV | Per 245 g 401 mg | |||||||||
| 36Campbell's Homestyle Healthy Request Savory Chicken and Rice Soup, 16.1 OZ Can | per 240 mL | 401mg | 17% DV | Per 245 g 401 mg | |||||||||
| 37Campbell's Homestyle Healthy Request Soup, Harvest Tomato Soup, 18.7 Oz Can | per 240 mL | 401mg | 17% DV | Per 245 g 401 mg | |||||||||
| 38Sainsbury's Sri Lankan coconut curry soup | per 300 g | 492mg | 21% DV | Per 245 g 402 mg | |||||||||
| 39Trader Joe's Organic Lentil Vegetable Soup | per 1 serving (425 g) | 700mg | 30% DV | Per 245 g 404 mg | |||||||||
| 40Campbell's Chunky Healthy Request Chicken Noodle Soup, 16.1 oz Can | per 1 cup (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 41Campbell's Chunky Healthy Request New England Clam Chowder Soup, 18.8 oz Can | per 1 cup (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 42Campbell's Chunky Healthy Request Sirloin Burger with Country Vegetables Soup, 18.8 oz Can | per 1 cup (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 43Campbell's Chunky Healthy Request Soup, Beef Soup with Country Vegetables, 16.3 Oz Can | per 245 g | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 44Campbell's Chunky Healthy Request Soup, Beef Soup with Country Vegetables, 18.8 Oz Can | per 1 cup (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 45Campbell's Chunky Healthy Request Soup, Hearty Italian Wedding Soup with Meatballs and Spinach, 18.6 oz Can | per 1 cup (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 46Campbell's Chunky Healthy Request Soup, Old Fashioned Vegetable Beef Soup, 18.8 Oz Can | per 1 cup (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 47Campbell's Chunky Healthy Request Soup, Roasted Chicken Soup with Country Vegetables, 18.6 oz Can | per 1 cup (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 48Campbell's Chunky Healthy Request Split Pea Soup With Ham and Natural Smoke Flavor, 19 oz Can | per 1 cup (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 49Campbell's Chunky Soup, Healthy Request Chicken and Sausage Gumbo, 18.8 oz Can | per 1 cup (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 50Campbell's Chunky Soup, Healthy Request Chicken Corn Chowder Soup, 18.8 Oz Can | per 1 cup (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 51Campbell's Healthy Request Chicken Noodle Soup, 15.3 oz Microwavable Bowl | per 1 container (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 52Great Value Chicken & Noodle Soup At Walmart | per 1 cup (245 g) | 409mg | 18% DV | Per 245 g 409 mg | |||||||||
| 53Campbell's Butternut Squash and Sweet Potato Soup 11.1 oz Microwavable Cup | per 1 container (316 g) | 540mg | 23% DV | Per 245 g 419 mg | |||||||||
| 54Kirkland Tomato Basil Soup | per 240 g | 440mg | 19% DV | Per 245 g 449 mg | |||||||||
| 55Imagine Portobello Mushroom Creamy Soup | per 1 cup (240 mL) | 451mg | 20% DV | Per 245 g 451 mg | |||||||||
| 56Progresso Reduced Sodium Savory Chicken & Wild Rice SoupName says “reduced sodium” | per 1 cup (247 g) | 459mg | 20% DV | Per 245 g 456 mg | |||||||||
| 57Progresso Reduced Sodium Hearty Minestrone SoupName says “reduced sodium” | per 1 cup (252 g) | 471mg | 20% DV | Per 245 g 458 mg | |||||||||
| 58Campbell's Well Yes! Sipping Soup, Butternut Squash and Sweet Potato Soup, 11.1 Oz Microwavable Cup | per 316 g | 591mg | 26% DV | Per 245 g 458 mg | |||||||||
| 59Progresso Reduced Sodium Roasted Chicken Noodle SoupName says “reduced sodium” | per 524 g | 1,001mg | 44% DV | Per 245 g 468 mg | |||||||||
| 60Progresso Reduced Sodium Creamy Tomato with Basil Canned SoupName says “reduced sodium” | per 538 g | 1,028mg | 45% DV | Per 245 g 468 mg | |||||||||
| 61Progresso Reduced Sodium Italian-Style Wedding SoupName says “reduced sodium” | per 1 cup (244 g) | 471mg | 20% DV | Per 245 g 473 mg | |||||||||
| 62Progresso Light Italian Style Meatball Soup | per 524 g | 1,011mg | 44% DV | Per 245 g 473 mg | |||||||||
| 63Campbell's Creamy Tomato Soup, 15.4 oz Microwavable Bowl | per 1 cup (245 g) | 480mg | 21% DV | Per 245 g 480 mg | |||||||||
| 64Campbell's Spicy Tomato Soup, 15.4 oz Microwavable Bowl | per 1 container (245 g) | 480mg | 21% DV | Per 245 g 480 mg | |||||||||
| 65Trader Joe's Lentil Soup with Ancient Grains | per 1 serving (250 g) | 490mg | 21% DV | Per 245 g 480 mg | |||||||||
| 66Sprague Cannery Organic Soup Coconut Curry Sweet Potato | per 1 serving (250 mL) | 500mg | 22% DV | Per 245 g 480 mg | |||||||||
| 67Campbell's Creamy Tomato Soup, 7 oz. Microwavable Bowl (Pack of 4) | per 198 g | 390mg | 17% DV | Per 245 g 483 mg | |||||||||
| 68Campbell's Sipping Soup, Classic Tomato Soup, 11.1 oz Microwavable Cup | per 316 g | 629mg | 27% DV | Per 245 g 488 mg | |||||||||
| 69Campbell's Sipping Soup, Creamy Tomato Soup, 11.1 oz Microwavable Cup | per 316 g | 629mg | 27% DV | Per 245 g 488 mg | |||||||||
| 70Campbell's Sipping Soup, Spicy Tomato Soup, 11.1 oz Microwavable Cup | per 1 container (316 g) | 629mg | 27% DV | Per 245 g 488 mg | |||||||||
| 71Karine & Jeff French Pesto Soup | per 1 cup (230 g) | 460mg | 20% DV | Per 245 g 490 mg | |||||||||
| 72Progresso Light Beef Pot Roast Gluten-Free Canned Soup | per 1 cup (240 g) | 480mg | 21% DV | Per 245 g 490 mg | |||||||||
| 73Sainsbury's Carrot & Honey Roast Parsnip Soup | per 300 g | 600mg | 26% DV | Per 245 g 490 mg | |||||||||
| 74Campbell's Well Yes! Sipping Soup, Tomato and Sweet Basil Soup, 11.2 Oz Microwavable Cup | per 318 g | 649mg | 28% DV | Per 245 g 500 mg | |||||||||
| 75Campbell's Well Yes! Sipping Soup, Roasted Red Pepper and Tomato Soup, 11 Oz Microwavable Cup | per 312 g | 640mg | 28% DV | Per 245 g 502 mg | |||||||||
| 76Campbell's Well Yes! Sipping Soup, Sweet Corn and Roasted Poblano Soup, 11.1 Oz Microwavable Cup | per 316 g | 651mg | 28% DV | Per 245 g 505 mg | |||||||||
| 77Bar Harbor New England Style Clam Corn Chowder | per 3/4 cup (184 g) | 390mg | 17% DV | Per 245 g 519 mg | |||||||||
| 78Progresso Light Savory Vegetable Barley Soup | per 524 g | 1,121mg | 49% DV | Per 245 g 524 mg | |||||||||
| 79Sprague Tuscany Style Minestrone Organic Soup | per 1 cup (245 g) | 529mg | 23% DV | Per 245 g 529 mg | |||||||||
| 80Pacific Foods Organic Plant Based Spicy Black Bean and Vegetable Soup, 16.3 oz Can | per 240 mL | 538mg | 23% DV | Per 245 g 538 mg | |||||||||
| 81Boulder Organic Foods Green Chile Corn Organic Chowder | per 1 cup (245 g) | 539mg | 23% DV | Per 245 g 539 mg | |||||||||
| 82Campbell's Well Yes! Roasted Red Pepper and Tomato Soup, 16.3 Oz Can | per 245 g | 539mg | 23% DV | Per 245 g 539 mg | |||||||||
| 83Pacific Foods Organic Butternut Squash Soup, 32 oz Carton | per 1 cup (245 g) | 539mg | 23% DV | Per 245 g 539 mg | |||||||||
| 84Signature Cafe Spiced Pumpkin Bisque | per 1 cup (245 g) | 539mg | 23% DV | Per 245 g 539 mg | |||||||||
| 85Pacific Foods Organic Butternut Squash Soup, 32 Oz | per 1 cup (240 mL) | 540mg | 23% DV | Per 245 g 540 mg | |||||||||
| 86Lidl Deluxe Vine tomato and lentil soup | per 300 g | 672mg | 29% DV | Per 245 g 549 mg | |||||||||
| 87Imagine Tomato Organic Creamy Soup | per 1 cup (240 mL) | 550mg | 24% DV | Per 245 g 550 mg | |||||||||
| 88Trader Joe's Chicken Noodle Soup | per 1 serving (245 g) | 550mg | 24% DV | Per 245 g 550 mg | |||||||||
| 89Campbell's Chunky Soup, Chili Mac Soup, 15.25 oz Microwavable Bowl | per 432 g | 989mg | 43% DV | Per 245 g 561 mg | |||||||||
| 90Campbell's Chunky Soup, OLD BAY Seasoned Clam Chowder, 15.25 oz Microwavable Bowl | per 432 g | 989mg | 43% DV | Per 245 g 561 mg | |||||||||
| 91Campbell's Chunky Spicy Chicken Noodle Soup, 15.25 oz Microwavable Bowl | per 1 container (432 g) | 989mg | 43% DV | Per 245 g 561 mg | |||||||||
| 92Wegmans Chick Pea & Kale Soup with Indian Spices, Chick Pea & Kale with Indian Spices | per 425 g | 982mg | 43% DV | Per 245 g 566 mg | |||||||||
| 93Annie's Organic Vegetable Soup with Farm-Shaped Pasta | per 245 g | 569mg | 25% DV | Per 245 g 569 mg | |||||||||
| 94Kettle & Fire Broccoli Cheddar Soup with Chicken Bone Broth | per 1 cup (240 g) | 559mg | 24% DV | Per 245 g 571 mg | |||||||||
| 95Kettle & Fire Spicy Cauliflower Soup with Chicken Bone Broth | per 1 cup (240 g) | 559mg | 24% DV | Per 245 g 571 mg | |||||||||
| 96Pacific Foods Organic Carrot Ginger Bisque, Plant Based, 16.3 oz Can | per 240 mL | 578mg | 25% DV | Per 245 g 578 mg | |||||||||
| 97Pacific Foods Organic Roasted Red Pepper and Tomato Bisque Soup, 16.3 oz Can | per 240 mL | 578mg | 25% DV | Per 245 g 578 mg | |||||||||
| 98Pacific Foods Organic Split Pea Soup, 16.5 oz Can | per 240 mL | 578mg | 25% DV | Per 245 g 578 mg | |||||||||
| 99Progresso Protein Southwest Style Black Bean Soup | per 1 cup (245 g) | 581mg | 25% DV | Per 245 g 581 mg | |||||||||
| 100Progresso Reduced Sodium New England Clam Chowder SoupName says “reduced sodium” | per 1 cup (245 g) | 581mg | 25% DV | Per 245 g 581 mg | |||||||||
| 101Progresso Protein Southwest Style Black Bean Soup 8 Pack | per 524 g | 1,242mg | 54% DV | Per 245 g 581 mg | |||||||||
| 102Annie's Gluten Free Chicken and Pasta Soup | per 245 g | 590mg | 26% DV | Per 245 g 590 mg | |||||||||
| 103Campbell's Protein Homestyle Chicken and Rotini Soup, 16.1 Oz Can | per 1 cup (245 g) | 590mg | 26% DV | Per 245 g 590 mg | |||||||||
| 104Campbell's Protein Italian Style Wedding Soup, 16.1 Oz | per 1 cup (245 g) | 590mg | 26% DV | Per 245 g 590 mg | |||||||||
| 105Campbell's Protein Lemon Pepper Chicken Soup, 16.1 oz | per 1 cup (245 g) | 590mg | 26% DV | Per 245 g 590 mg | |||||||||
| 106Campbell's Protein Mediterranean Lentil Soup, 16.3 Oz Can | per 1 cup (245 g) | 590mg | 26% DV | Per 245 g 590 mg | |||||||||
| 107Campbell's Protein Southwest Black Bean Soup, 16.3 Oz Can | per 1 cup (245 g) | 590mg | 26% DV | Per 245 g 590 mg | |||||||||
| 108Campbell's Well Yes! Tomato and Sweet Basil Soup, 16.3 Oz Can | per 245 g | 590mg | 26% DV | Per 245 g 590 mg | |||||||||
| 109Pacific Foods Organic Poblano Pepper and Corn Chowder, 16.3 oz Can | per 1 cup (245 g) | 590mg | 26% DV | Per 245 g 590 mg | |||||||||
| 110Pacific Foods Organic Spicy Harissa Lentil Soup, Plant Based, 16.3 oz Can | per 1 container (245 g) | 590mg | 26% DV | Per 245 g 590 mg | |||||||||
| 111Annie's Organic Chicken Noodle Soup | per 396 g | 958mg | 42% DV | Per 245 g 593 mg | |||||||||
| 112KIRKLAND Signature Broccoli Cheddar Soup At Costco | per 1 serving (250 mL) | 620mg | 27% DV | Per 245 g 595 mg | |||||||||
| 113Campbell's Well Yes! Plant-Based Chick'n with Rice Soup, 16.3 Oz Can | per 240 mL | 607mg | 26% DV | Per 245 g 607 mg | |||||||||
| 114Trader Joe's Kettle Cooked Chicken Soup | per 1 cup (245 g) | 610mg | 27% DV | Per 245 g 610 mg | |||||||||
| 115Whole Foods Market Mom's Chicken Soup | per 1 cup (245 g) | 610mg | 27% DV | Per 245 g 610 mg | |||||||||
| 116Old El Paso Chicken Tortilla Soup | per 1 cup (249 g) | 620mg | 27% DV | Per 245 g 610 mg | |||||||||
| 117Proper Good Jamaican Style Jerk Chicken Soup | per 1 serving (340 g) | 850mg | 37% DV | Per 245 g 612 mg | |||||||||
| 118365 Whole Foods Market Chicken Noodle Organic Soup | per 1 container (482 g) | 1,210mg | 53% DV | Per 245 g 615 mg | |||||||||
| 119Progresso Vegetable Classics Vegetable Soup | per 1 cup (238 g) | 600mg | 26% DV | Per 245 g 617 mg | |||||||||
| 120Progresso Light Chicken Pot Pie Style Soup | per 246 g | 620mg | 27% DV | Per 245 g 617 mg | |||||||||
| 121Gardein Chick'n Noodl' Plant-based Soup | per 425 g | 1,071mg | 47% DV | Per 245 g 617 mg | |||||||||
| 122Pacific Foods Organic Tomato Basil Soup, 32 Oz | per 1 cup (240 mL) | 619mg | 27% DV | Per 245 g 619 mg | |||||||||
| 123Progresso Traditional Chicken Barley Soup | per 1 cup (241 g) | 610mg | 27% DV | Per 245 g 620 mg | |||||||||
| 124Campbell's Well Yes! Roasted Chicken with Rice Soup, 16.3 Oz Can | per 245 g | 620mg | 27% DV | Per 245 g 620 mg | |||||||||
| 125Progresso Traditional Chicken Rice with Vegetables Soup | per 538 g | 1,361mg | 59% DV | Per 245 g 620 mg | |||||||||
| 126Progresso Traditional Homestyle Chicken Soup | per 1 cup (240 g) | 610mg | 27% DV | Per 245 g 622 mg | |||||||||
| 127Gardein Italian Wedding Made with Plant-based Meatballs, Vegan Noodl's & Vegetables Soup | per 425 g | 1,080mg | 47% DV | Per 245 g 622 mg | |||||||||
| 128Pacific Foods Organic Tomato Basil Soup, 32 oz Carton | per 1 cup (243 g) | 620mg | 27% DV | Per 245 g 625 mg | |||||||||
| 129Progresso Light New England Clam Chowder Gluten-Free Soup | per 251 g | 640mg | 28% DV | Per 245 g 625 mg | |||||||||
| 130Campbell's Chunky Classic Chicken Noodle Soup, 15.25 oz Microwavable Bowl | per 1 container (432 g) | 1,102mg | 48% DV | Per 245 g 625 mg | |||||||||
| 131Campbell's Chunky Creamy Chicken and Dumplings Soup, 15.25 oz Bowl | per 432 g | 1,102mg | 48% DV | Per 245 g 625 mg | |||||||||
| 132Campbell's Chunky Soup, Classic Chicken Noodle Soup, 15.25 oz Microwavable Bowl (Pack of 8) | per 432 g | 1,102mg | 48% DV | Per 245 g 625 mg | |||||||||
| 133Campbell's Chunky Soup, Loaded Potato, 15.25 oz Microwavable Bowl | per 1 container (432 g) | 1,102mg | 48% DV | Per 245 g 625 mg | |||||||||
| 134Campbell's Chunky Soup, Spicy Chicken & Sausage Gumbo Soup, 15.25 oz Microwavable Bowl | per 432 g | 1,102mg | 48% DV | Per 245 g 625 mg | |||||||||
| 135Campbell's Chunky Spicy Chicken Burrito Soup, 15.25 oz Bowl | per 1 container (432 g) | 1,102mg | 48% DV | Per 245 g 625 mg | |||||||||
| 136Campbell's Well Yes! Chicken Noodle Soup, 16.2 oz Can (Pack of 4) | per 240 mL | 626mg | 27% DV | Per 245 g 626 mg | |||||||||
| 137Campbell's Well Yes! Plant-Based Chick'n Noodle Soup, 16.1 Oz Can | per 240 mL | 626mg | 27% DV | Per 245 g 626 mg | |||||||||
| 138Pacific Foods Organic Plant Based Thai Sweet Potato Soup, 16.3 oz Can | per 240 mL | 626mg | 27% DV | Per 245 g 626 mg | |||||||||
| 139Cuisine Adventures French Onion Soup | per 285 g | 730mg | 32% DV | Per 245 g 627 mg | |||||||||
| 140Progresso Traditional Chicken Tortilla Soup | per 1 cup (249 g) | 640mg | 28% DV | Per 245 g 630 mg | |||||||||
| 141Progresso Organic Southwest Style Black Bean Soup | per 405 g | 1,041mg | 45% DV | Per 245 g 630 mg | |||||||||
| 142Progresso Traditional Chicken Rice Vegetable Soup | per 538 g | 1,388mg | 60% DV | Per 245 g 632 mg | |||||||||
| 143Old El Paso Chipotle Steak Burrito Style Soup | per 524 g | 1,362mg | 59% DV | Per 245 g 637 mg | |||||||||
| 144Progresso Rich & Hearty Lasagna-Style Canned Soup with Italian Sausage | per 524 g | 1,362mg | 59% DV | Per 245 g 637 mg | |||||||||
| 145Campbell's Well Yes! Chicken Noodle Soup, 16.2 Oz Can | per 245 g | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 146Campbell's Well Yes! Garden Vegetable Soup With Pasta, 16.1 Oz Can | per 245 g | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 147Campbell's Well Yes! Hearty Lentil Soup With Vegetables, 16.3 Oz Can | per 245 g | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 148Campbell's Well Yes! Italian Wedding Soup, 16.1 Oz Can | per 245 g | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 149Campbell's Well Yes! Minestrone Soup, 16.1 Oz Can | per 245 g | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 150Campbell's Well Yes! Roasted Chicken and Vegetable Soup, 16.3 Oz Can | per 245 g | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 151Campbell's Well Yes! Southwest Style Chicken Tortilla Soup, 16.3 Oz Can | per 245 g | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 152Pacific Foods Organic Chicken and Wild Rice Soup, 16.3 oz Can | per 1 container (245 g) | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 153Pacific Foods Organic Chicken Chile Verde Soup with Rice & Beans, 16.3 oz Can | per 1 cup (245 g) | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 154Pacific Foods Organic Chicken Noodle Soup, 16.1 oz Can | per 1 cup (245 g) | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 155Pacific Foods Organic Chicken Tortilla Soup, 16.3 oz Can | per 1 container (245 g) | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 156Pacific Foods Organic Hearty Vegetable Soup, Plant Based, 16.3 oz Can | per 1 cup (245 g) | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 157Pacific Foods Organic Vegetable Lentil Soup, Plant Based, 16.3 oz Can | per 1 cup (245 g) | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 158Progresso Simple Favorites Beef Vegetable Soup | per 245 g | 639mg | 28% DV | Per 245 g 639 mg | |||||||||
| 159Old El Paso Mexican Style Chicken and Rice with Corn Soup | per 524 g | 1,368mg | 59% DV | Per 245 g 639 mg | |||||||||
| 160Pacific Foods Organic Cashew Carrot Ginger Soup, 32 oz Carton | per 1 cup (240 mL) | 641mg | 28% DV | Per 245 g 641 mg | |||||||||
| 161Pacific Foods Organic Roasted Red Pepper and Tomato Soup, 32 oz Carton (6 Pack) | per 240 mL | 641mg | 28% DV | Per 245 g 641 mg | |||||||||
| 162Bumble Bee New England Clam Chowder | per 1 cup (240 g) | 629mg | 27% DV | Per 245 g 642 mg | |||||||||
| 163Progresso Traditional Split Pea with Ham Soup | per 1 cup (243 g) | 639mg | 28% DV | Per 245 g 644 mg | |||||||||
| 164Progresso Traditional Manhattan Clam Chowder | per 1 cup (239 g) | 631mg | 27% DV | Per 245 g 647 mg | |||||||||
| 165Zoup! Chicken Noodle Soup | per 454 g | 1,200mg | 52% DV | Per 245 g 648 mg | |||||||||
| 166365 Everyday Value Organic Chicken Noodle Soup At Whole Foods Market | per 1 cup (245 g) | 649mg | 28% DV | Per 245 g 649 mg | |||||||||
| 167Old El Paso Jalapeo Chicken Noodle Soup | per 1 cup (245 g) | 649mg | 28% DV | Per 245 g 649 mg | |||||||||
| 168Progresso Traditional Beef & Vegetable Soup | per 249 g | 660mg | 29% DV | Per 245 g 649 mg | |||||||||
| 169Progresso Traditional Chicken & Orzo with Lemon Soup | per 1 cup (249 g) | 660mg | 29% DV | Per 245 g 649 mg | |||||||||
| 170Campbell's Homestyle Soup, Clam Chowder, 10.5 Oz Can | per 298 g | 790mg | 34% DV | Per 245 g 649 mg | |||||||||
| 171Campbell's Homestyle Soup, Country Style Chicken Noodle Soup, 10.5 Oz Can | per 298 g | 790mg | 34% DV | Per 245 g 649 mg | |||||||||
| 172Progresso Rich & Hearty Creamy Chicken Broccoli Soup | per 524 g | 1,389mg | 60% DV | Per 245 g 649 mg | |||||||||
| 173Pacific Foods Organic Roasted Red Pepper & Tomato Soup | per 1 cup (240 mL) | 650mg | 28% DV | Per 245 g 650 mg | |||||||||
| 174Pacific Foods Organic Roasted Red Pepper and Tomato Soup, 32 Oz | per 1 cup (240 mL) | 650mg | 28% DV | Per 245 g 650 mg | |||||||||
| 175Pacific Foods Organic Roasted Red Pepper and Tomato Soup, 32 oz Carton | per 1 cup (243 g) | 649mg | 28% DV | Per 245 g 654 mg | |||||||||
| 176Progresso Rich & Hearty Beef Pot Roast with Country Vegetables Soup | per 1 cup (247 g) | 659mg | 29% DV | Per 245 g 654 mg | |||||||||
| 177Progresso Traditional Chicken & Wild Rice Gluten-Free Canned Soup | per 1 cup (239 g) | 641mg | 28% DV | Per 245 g 657 mg | |||||||||
| 178Progresso Spicy Jambalaya with Sausage and Ham Soup | per 1 cup (246 g) | 659mg | 29% DV | Per 245 g 657 mg | |||||||||
| 179Progresso Protein Mediterranean Style Lentil Soup 8 Pack | per 538 g | 1,442mg | 63% DV | Per 245 g 657 mg | |||||||||
| 180Annie's Organic Tomato Soup | per 245 g | 658mg | 29% DV | Per 245 g 658 mg | |||||||||
| 181Annie's Organic Creamy Tomato & Bunny Pasta Soup | per 245 g | 659mg | 29% DV | Per 245 g 659 mg | |||||||||
| 182Progresso Protein Mediterranean Style Lentil Soup | per 1 cup (245 g) | 659mg | 29% DV | Per 245 g 659 mg | |||||||||
