Low sodium broth
The lowest of 133 broths has 36 mg of sodium in 240 mL; most have 100 to 860 mg. 35 are low sodium broths, first in the list.
Other lists: chicken broth, bone broth, soup
| Product | Serving | % Daily Value | Level | Nutrition | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Swanson Chicken Broth | per 240 mL | 36mg | 2% DV | Per 245 g 36 mg | Low sodium | ||||||||
| 2Trader Joe's Organic Low Sodium Chicken BrothName says “low sodium” | per 1 serving (240 mL) | 45mg | 2% DV | Per 245 g 45 mg | Low sodium | ||||||||
| 3Great Value Unsalted Chicken Broth At WalmartName says “unsalted” | per 1 cup (240 mL) | 46mg | 2% DV | Per 245 g 46 mg | Low sodium | ||||||||
| 4Hannaford Chicken Broth | per 1 cup (240 mL) | 46mg | 2% DV | Per 245 g 46 mg | Low sodium | ||||||||
| 5College Inn Unsalted Chicken Bold StockName says “unsalted” | per 1 cup (240 mL) | 50mg | 2% DV | Per 245 g 50 mg | Low sodium | ||||||||
| 6Pacific Foods Low Sodium Organic Chicken Broth, 8 oz Carton (4 Pack)Name says “low sodium” | per 1 cup (240 mL) | 50mg | 2% DV | Per 245 g 50 mg | Low sodium | ||||||||
| 7Pacific Foods Organic Chicken Broth | per 240 mL | 50mg | 2% DV | Per 245 g 50 mg | Low sodium | ||||||||
| 8Pacific Foods Organic Chicken Broth Low SodiumName says “low sodium” | per 1 serving (240 mL) | 50mg | 2% DV | Per 245 g 50 mg | Low sodium | ||||||||
| 9Gourmand Organic chicken bone broth | per 240 mL | 55mg | 2% DV | Per 245 g 55 mg | Low sodium | ||||||||
| 10Giant Eagle Beef Broth | per 1 cup (240 mL) | 74mg | 3% DV | Per 245 g 74 mg | Low sodium | ||||||||
| 11Swanson Broth Beef | per 1 serving (240 mL) | 75mg | 3% DV | Per 245 g 75 mg | Low sodium | ||||||||
| 12Kitchen Basics Vegetable Stock | per 233 g | 75mg | 3% DV | Per 245 g 79 mg | Low sodium | ||||||||
| 13Lidl Organic Bone Broth, Chicken, No Salt AddedName says “no salt added” | per 240 mL | 95mg | 4% DV | Per 245 g 95 mg | Low sodium | ||||||||
| 14Kirkland Chicken Organic Sipping Bone Broth | per 240 mL | 96mg | 4% DV | Per 245 g 96 mg | Low sodium | ||||||||
| 15Market Basket Organic Chicken Bone Cooking Broth | per 1 cup (245 g) | 96mg | 4% DV | Per 245 g 96 mg | Low sodium | ||||||||
| 16Campbell's Swanson broth unsalted chickenName says “unsalted” | per 240 mL | 100mg | 4% DV | Per 245 g 100 mg | Low sodium | ||||||||
| 17Simply Nature Free Range Organic Chicken Bone Broth | per 1 serving (240 mL) | 105mg | 5% DV | Per 245 g 105 mg | Low sodium | ||||||||
| 18365 Whole Foods Market Chicken Organic Low Sodium BrothName says “low sodium” | per 1 cup (240 mL) | 110mg | 5% DV | Per 245 g 110 mg | Low sodium | ||||||||
| 19365 Whole Foods Market Chicken Orgnaic Low Sodium BrothName says “low sodium” | per 1 cup (240 mL) | 110mg | 5% DV | Per 245 g 110 mg | Low sodium | ||||||||
| 20Simply Nature Chicken Bone Broth | per 1 serving (240 mL) | 110mg | 5% DV | Per 245 g 110 mg | Low sodium | ||||||||
| 21Roli Roti Organic Chicken Broth | per 236 mL | 111mg | 5% DV | Per 245 g 113 mg | Low sodium | ||||||||
| 22Kirkland Signature Organic Chicken Sipping Bone Broth At Costco | per 1 serving (240 mL) | 120mg | 5% DV | Per 245 g 120 mg | Low sodium | ||||||||
| 23Pacific Foods Organic Chicken Stock UnsaltedName says “unsalted” | per 1 serving (240 mL) | 125mg | 5% DV | Per 245 g 125 mg | Low sodium | ||||||||
| 24Pacific Foods Organic Vegetable Broth, Low Sodium, 32ozName says “low sodium” | per 240 mL | 125mg | 5% DV | Per 245 g 125 mg | Low sodium | ||||||||
| 25Kettle & Fire Chicken Low Sodium BrothName says “low sodium” | per 1 cup (245 g) | 130mg | 6% DV | Per 245 g 130 mg | Low sodium | ||||||||
| 26Kitchen Basics Beef Stock For Cooking, UnsaltedName says “unsalted” | per 1 cup (240 mL) | 130mg | 6% DV | Per 245 g 130 mg | Low sodium | ||||||||
| 27O Organics Organic Low Sodium Vegetable Broth At Albertsons and SafewayName says “low sodium” | per 1 cup (240 mL) | 130mg | 6% DV | Per 245 g 130 mg | Low sodium | ||||||||
| 28Aneto Natural, S.l.u. Chicken Low Sodium BrothName says “low sodium” | per 1 cup (250 mL) | 140mg | 6% DV | Per 245 g 134 mg | Low sodium | ||||||||
| 29Kettle & Fire Beef Broth | per 1 cup (240 g) | 134mg | 6% DV | Per 245 g 137 mg | Low sodium | ||||||||
| 30Kitchen Basics Chicken Stock For Cooking, UnsaltedName says “unsalted” | per 1 cup (240 mL) | 139mg | 6% DV | Per 245 g 139 mg | Low sodium | ||||||||
| 31O Organics Organic Low Sodium Beef Broth At Albertsons and SafewayName says “low sodium” | per 1 cup (240 mL) | 139mg | 6% DV | Per 245 g 139 mg | Low sodium | ||||||||
| 32Simple Truth Free Range Chicken Low Sodium Broth At KrogerName says “low sodium” | per 1 cup (240 mL) | 139mg | 6% DV | Per 245 g 139 mg | Low sodium | ||||||||
| 33Fresh Thyme Chicken Organic Low Sodium BrothName says “low sodium” | per 1 cup (245 g) | 140mg | 6% DV | Per 245 g 140 mg | Low sodium | ||||||||
| 34Nature's Promise Low Sodium Chicken BrothName says “low sodium” | per 1 cup (245 g) | 140mg | 6% DV | Per 245 g 140 mg | Low sodium | ||||||||
| 35Sprouts Farmers Market Chicken Organic Low Sodium BrothName says “low sodium” | per 1 cup (245 g) | 140mg | 6% DV | Per 245 g 140 mg | Low sodium | ||||||||
| 36Campbell's Swanson Low Sodium Organic Chicken Broth, 32 oz Carton (6 Pack)Name says “low sodium” | per 1 cup (235 g) | 141mg | 6% DV | Per 245 g 147 mg | |||||||||
| 37Wegmans Organic Organic Beef Bone Broth | per 1 serving (240 mL) | 150mg | 7% DV | Per 245 g 150 mg | |||||||||
| 38Bonafide Organic Beef Bone Broth No Salt AddedName says “no salt added” | per 1 container (479 g) | 410mg | 18% DV | Per 245 g 210 mg | |||||||||
| 39Kitchen Basics Unsalted Vegetable Cooking StockName says “unsalted” | per 1 cup (240 mL) | 211mg | 9% DV | Per 245 g 211 mg | |||||||||
| 40Pacific Foods Organic Bone Broth Chicken UnsaltedName says “unsalted” | per 240 g | 210mg | 9% DV | Per 245 g 214 mg | |||||||||
| 41Bonafide Provisions Organic Bone Broth Made From Free Range Chicken Bones | per 240 mL | 281mg | 12% DV | Per 245 g 281 mg | |||||||||
| 42Trader Joe's Organic Beef Bone Broth | per 1 container (503 mL) | 590mg | 26% DV | Per 245 g 282 mg | |||||||||
| 43Butcher's Ginger Tumeric Chicken Bone Broth | per 240 mL | 300mg | 13% DV | Per 245 g 300 mg | |||||||||
| 44Pacific Foods Foods organic chicken bone broth | per 1 serving (240 mL) | 300mg | 13% DV | Per 245 g 300 mg | |||||||||
| 45Kettle & Fire Classic Chicken Bone Broth | per 1 cup (245 g) | 311mg | 14% DV | Per 245 g 311 mg | |||||||||
| 46Aldi specially selected Organic beef broth | per 482 g | 612mg | 27% DV | Per 245 g 311 mg | |||||||||
| 47Kettle & Fire Classic Chicken Organic Bone Broth | per 1 container (479 g) | 618mg | 27% DV | Per 245 g 316 mg | |||||||||
| 48Kettle & Fire Classic Beef Bone Broth | per 1 cup (240 g) | 331mg | 14% DV | Per 245 g 338 mg | |||||||||
| 49Swanson Bone Broth Chicken | per 1 serving (240 mL) | 350mg | 15% DV | Per 245 g 350 mg | |||||||||
| 50College Inn Chicken Bone Broth | per 1 cup (240 mL) | 360mg | 16% DV | Per 245 g 360 mg | |||||||||
| 51Swanson Sipping Chicken Bone Broth With Ginger and Turmeric, 10.75 oz Microwavable Cup | per 305 g | 461mg | 20% DV | Per 245 g 370 mg | |||||||||
| 52Swanson Sipping Chicken Bone Broth, 10.75 oz Microwavable Cup | per 1 container (305 g) | 461mg | 20% DV | Per 245 g 370 mg | |||||||||
| 53Kettle & Fire Classic Beef Bone Broth | per 1 container (479 g) | 738mg | 32% DV | Per 245 g 377 mg | |||||||||
| 54Kitchen Basics Bone Broth Chicken, Original | per 1 cup (240 mL) | 379mg | 16% DV | Per 245 g 379 mg | |||||||||
| 55Kettle & Fire Bone broth | per 479 g | 740mg | 32% DV | Per 245 g 379 mg | |||||||||
| 56Bonafide Provisions Organic Beef Bone Broth | per 1 container (479 g) | 750mg | 33% DV | Per 245 g 384 mg | |||||||||
| 57Wegmans Chicken Culinary Stock | per 1 cup (240 mL) | 389mg | 17% DV | Per 245 g 389 mg | |||||||||
| 58Epic Homestyle Savory Chicken Bone Broth | per 414 mL | 680mg | 30% DV | Per 245 g 394 mg | |||||||||
| 59Kitchen Basics Original Chicken Bone Broth | per 233 g | 380mg | 17% DV | Per 245 g 399 mg | |||||||||
| 60Kitchen Basics Original Beef Stock For Cooking | per 1 cup (240 mL) | 401mg | 17% DV | Per 245 g 401 mg | |||||||||
| 61Swanson Sipping Beef Bone Broth, 10.75 oz Microwavable Cup | per 305 g | 500mg | 22% DV | Per 245 g 402 mg | |||||||||
| 62Great Value Chicken Organic Reduced Sodium Broth At WalmartName says “reduced sodium” | per 1 cup (240 mL) | 420mg | 18% DV | Per 245 g 420 mg | |||||||||
| 63Kitchen Basics Organic Free-range Chicken Stock | per 1 cup (240 mL) | 420mg | 18% DV | Per 245 g 420 mg | |||||||||
| 64Kitchen Basics Original Chicken Stock | per 233 g | 410mg | 18% DV | Per 245 g 431 mg | |||||||||
| 65Kitchen Basics Organic Stock For Cooking, Beef | per 1 cup (240 mL) | 439mg | 19% DV | Per 245 g 439 mg | |||||||||
| 66Kitchen Basics Original Turkey Stock For Cooking | per 1 cup (240 mL) | 439mg | 19% DV | Per 245 g 439 mg | |||||||||
| 67Kirkland Chicken Stock | per 1 serving (240 mL) | 440mg | 19% DV | Per 245 g 440 mg | |||||||||
| 68Kirkland Signature Organic Chicken Stock At Costco | per 1 serving (240 mL) | 440mg | 19% DV | Per 245 g 440 mg | |||||||||
| 69Kettle & Fire Mushroom Chicken Organic Bone Broth | per 1 container (479 g) | 862mg | 37% DV | Per 245 g 441 mg | |||||||||
| 70Kirkland Signature Organic Chicken Stock At Costco | per 240 mL | 450mg | 20% DV | Per 245 g 450 mg | |||||||||
| 71Zoup! Bone Broth Seasoned with Beef | per 1 cup (240 mL) | 470mg | 20% DV | Per 245 g 470 mg | |||||||||
| 72Kettle & Fire Turmeric Ginger Bone Broth | per 1 container (479 g) | 929mg | 40% DV | Per 245 g 475 mg | |||||||||
| 73College Inn STOCK chicken | per 240 mL | 480mg | 21% DV | Per 245 g 480 mg | |||||||||
| 74Kettle & Fire Vegetable Broth | per 1 cup (245 g) | 480mg | 21% DV | Per 245 g 480 mg | |||||||||
| 75Simple Truth Organic Vegetable Fat Free Broth At Kroger | per 1 cup (240 mL) | 490mg | 21% DV | Per 245 g 490 mg | |||||||||
| 76Best Choice Beef Stock | per 1 cup (240 mL) | 499mg | 22% DV | Per 245 g 499 mg | |||||||||
| 77H-E-B Chicken 33% Less Sodium BrothName says “33% less sodium” | per 1 cup (245 g) | 500mg | 22% DV | Per 245 g 500 mg | |||||||||
| 78College Inn Chicken Broth | per 1 cup (240 mL) | 509mg | 22% DV | Per 245 g 509 mg | |||||||||
| 79Kroger Chicken Fat Free Broth | per 1 cup (240 mL) | 509mg | 22% DV | Per 245 g 509 mg | |||||||||
| 80College Inn Chicken Broth | per 411 g | 880mg | 38% DV | Per 245 g 524 mg | |||||||||
| 81Chef's Chicken Broth Reduced SodiumName says “reduced sodium” | per 240 mL | 530mg | 23% DV | Per 245 g 530 mg | |||||||||
| 82Great Value Chicken Reduced Sodium Broth At WalmartName says “reduced sodium” | per 1 cup (240 mL) | 530mg | 23% DV | Per 245 g 530 mg | |||||||||
| 83Pacific Foods Organic Chicken Broth | per 1 container (240 mL) | 530mg | 23% DV | Per 245 g 530 mg | |||||||||
| 84Pacific Foods Organic Free Range Chicken Broth | per 1 serving (240 mL) | 530mg | 23% DV | Per 245 g 530 mg | |||||||||
| 85365 Whole Foods Market Organic Vegetable Broth | per 1 cup (240 mL) | 540mg | 23% DV | Per 245 g 540 mg | |||||||||
| 86Pacific Foods Organic Free Range Chicken Broth, 8 oz Carton (Pack of 4) | per 240 mL | 542mg | 24% DV | Per 245 g 542 mg | |||||||||
| 87Kettle & Fire Chicken Broth | per 1 cup (245 g) | 549mg | 24% DV | Per 245 g 549 mg | |||||||||
| 88Se Grocers Organic Chicken Broth | per 1 cup (240 mL) | 550mg | 24% DV | Per 245 g 550 mg | |||||||||
| 89365 Whole Foods Market Chicken Broth | per 1 cup (240 mL) | 559mg | 24% DV | Per 245 g 559 mg | |||||||||
| 90365 Whole Foods Market Chicken Organic Broth | per 1 cup (240 mL) | 559mg | 24% DV | Per 245 g 559 mg | |||||||||
| 91Nature's Promise Chicken Bone Broth | per 1 serving (240 g) | 550mg | 24% DV | Per 245 g 561 mg | |||||||||
| 92Trader Joe's Organic Free Range Chicken Broth | per 1 cup (240 g) | 550mg | 24% DV | Per 245 g 562 mg | |||||||||
| 93Swanson Chicken Broth | per 1 serving (240 mL) | 570mg | 25% DV | Per 245 g 570 mg | |||||||||
| 94Trader Joe's Organic Beef Broth | per 1 serving (240 mL) | 570mg | 25% DV | Per 245 g 570 mg | |||||||||
| 95College Inn Beef Bone Broth | per 1 cup (240 mL) | 571mg | 25% DV | Per 245 g 571 mg | |||||||||
| 96Good & Gather Chicken Reduced Sodium Broth At TargetName says “reduced sodium” | per 1 cup (240 mL) | 571mg | 25% DV | Per 245 g 571 mg | |||||||||
| 97Nature's Promise Chicken Organic Broth | per 1 cup (240 mL) | 571mg | 25% DV | Per 245 g 571 mg | |||||||||
| 98Signature Select Chicken Reduced Sodium Fat Free BrothName says “reduced sodium” | per 1 cup (245 g) | 571mg | 25% DV | Per 245 g 571 mg | |||||||||
| 99Swanson Natural Goodness Broth Chicken | per 1 cup (240 mL) | 571mg | 25% DV | Per 245 g 571 mg | |||||||||
| 100Nature's Promise Vegetable Organic Broth | per 1 cup (240 mL) | 581mg | 25% DV | Per 245 g 581 mg | |||||||||
| 101Swanson 33% Less Sodium Chicken Broth, 14.5 oz Cans (4 Pack)Name says “33% less sodium” | per 1 cup (235 g) | 571mg | 25% DV | Per 245 g 595 mg | |||||||||
| 102Fond Organic Chicken Bone Broth | per 400 mL | 1,000mg | 43% DV | Per 245 g 600 mg | |||||||||
| 103Ocean's Halo Miso Broth | per 1 cup (245 g) | 649mg | 28% DV | Per 245 g 649 mg | |||||||||
| 104Great Value Beef Organic Broth At Walmart | per 1 cup (240 mL) | 650mg | 28% DV | Per 245 g 650 mg | |||||||||
| 105Manischewitz Chicken Broth | per 1 cup (240 mL) | 701mg | 30% DV | Per 245 g 701 mg | |||||||||
| 106Tabatchnick Fine Foods Inc. Gourmet Beef Flavored Broth | per 1 cup (245 g) | 710mg | 31% DV | Per 245 g 710 mg | |||||||||
| 107Member's Mark Chicken Broth At Sam's Club | per 1 cup (240 mL) | 720mg | 31% DV | Per 245 g 720 mg | |||||||||
| 108H-E-B Beef Broth | per 1 cup (245 g) | 750mg | 33% DV | Per 245 g 750 mg | |||||||||
| 109Aneto Natural, S.l.u. Vegetable Broth | per 1 cup (250 mL) | 800mg | 35% DV | Per 245 g 768 mg | |||||||||
| 110Harris Teeter Beef Broth | per 1 cup (240 mL) | 770mg | 33% DV | Per 245 g 770 mg | |||||||||
| 111Giant Eagle Beef Broth | per 1 cup (240 mL) | 790mg | 34% DV | Per 245 g 790 mg | |||||||||
| 112College Inn Turkey Broth | per 1 cup (240 mL) | 799mg | 35% DV | Per 245 g 799 mg | |||||||||
| 113Shoprite Vegetable Fat Free Broth | per 1 cup (240 mL) | 799mg | 35% DV | Per 245 g 799 mg | |||||||||
| 114Swanson Broth Vegetable | per 240 mL | 799mg | 35% DV | Per 245 g 799 mg | |||||||||
| 115Tops Vegetable Broth | per 1 cup (245 g) | 801mg | 35% DV | Per 245 g 801 mg | |||||||||
| 116Great Value Beef Broth At Walmart | per 1 cup (240 mL) | 811mg | 35% DV | Per 245 g 811 mg | |||||||||
| 117Signature Select Beef Fat Free Broth | per 411 g | 1,381mg | 60% DV | Per 245 g 823 mg | |||||||||
| 118Great Value Chicken Broth At Walmart | per 1 cup (240 mL) | 830mg | 36% DV | Per 245 g 830 mg | |||||||||
| 119Swanson Beef Broth | per 240 mL | 830mg | 36% DV | Per 245 g 830 mg | |||||||||
| 120Swanson Beef Broth, 14.5 oz Can (Pack of 8) | per 240 mL | 847mg | 37% DV | Per 245 g 847 mg | |||||||||
| 121Good & Gather Chicken Broth At Target | per 1 cup (240 mL) | 859mg | 37% DV | Per 245 g 859 mg | |||||||||
| 122Shoprite Chicken Fat Free Broth | per 1 cup (240 mL) | 859mg | 37% DV | Per 245 g 859 mg | |||||||||
| 123Swanson Chicken Broth | per 1 serving (240 mL) | 859mg | 37% DV | Per 245 g 859 mg | |||||||||
| 124Great Value Chicken Broth At Walmart | per 1 cup (245 g) | 860mg | 37% DV | Per 245 g 860 mg | |||||||||
| 125Hy-Vee Chicken Fat Free Broth | per 1 cup (245 g) | 860mg | 37% DV | Per 245 g 860 mg | |||||||||
| 126Signature Select Chicken Fat Free Broth | per 1 cup (245 g) | 860mg | 37% DV | Per 245 g 860 mg | |||||||||
| 127Swanson Broth Chicken | per 411 g | 1,472mg | 64% DV | Per 245 g 877 mg | |||||||||
| 128Giant Eagle Chicken Broth | per 1 cup (240 mL) | 890mg | 39% DV | Per 245 g 890 mg | |||||||||
| 129Hy-Vee Beef Flavored Fat Free Broth | per 1 cup (240 mL) | 890mg | 39% DV | Per 245 g 890 mg | |||||||||
| 130Swanson Broth Clear Chicken | per 1 cup (235 g) | 860mg | 37% DV | Per 245 g 897 mg | |||||||||
| 131Swanson Chicken Broth, 14.5 oz Can (Pack of 4) | per 1 cup (235 g) | 860mg | 37% DV | Per 245 g 897 mg | |||||||||
| 132Ocean's Halo Pho Broth | per 1 cup (245 g) | 899mg | 39% DV | Per 245 g 899 mg | |||||||||
| 133Pacific Organic Vegetable Broth | per 1 cup (240 mL) | 1,344mg | 58% DV | Per 245 g 1,344 mg |
No broth here matches all of that.
% Daily Value is one serving's share of 2,300 mg, the Daily Value for sodium on US packages.
Package data: USDA FoodData Central, October 29, 2026 release, and Open Food Facts as of November 12, 2026. Sources
Is there a low sodium broth?
Yes. 35 of the 133 broths here have 140 mg of sodium or less in 245 g, the federal line for the words “low sodium”. They come from 24 brands; the lowest are Swanson, Trader Joe's, Great Value, Hannaford and College Inn.
The rest sit above the line: the next lowest has 147 mg in 245 g, and most broth has 100 to 860 mg in a serving, 4% to 37% of the Daily Value.
Low sodium broth brands
24 brands have a broth at the low sodium level. The lowest broth of each of the first 12:
- Swanson Chicken Broth 36mg per 240 mL · 36 mg in 245 g
- Trader Joe's Organic Low Sodium Chicken Broth 45mg per 1 serving (240 mL) · 45 mg in 245 g
- Great Value Unsalted Chicken Broth 46mg per 1 cup (240 mL) · 46 mg in 245 g
- Hannaford Chicken Broth 46mg per 1 cup (240 mL) · 46 mg in 245 g
- College Inn Unsalted Chicken Bold Stock 50mg per 1 cup (240 mL) · 50 mg in 245 g
- Pacific Foods Low Sodium Organic Chicken Broth, 8 oz Carton (4 Pack) 50mg per 1 cup (240 mL) · 50 mg in 245 g
- Gourmand Organic chicken bone broth 55mg per 240 mL · 55 mg in 245 g
- Giant Eagle Beef Broth 74mg per 1 cup (240 mL) · 74 mg in 245 g
- Kitchen Basics Vegetable Stock 75mg per 233 g · 79 mg in 245 g
- Lidl Organic Bone Broth, Chicken, No Salt Added 95mg per 240 mL · 95 mg in 245 g
- Kirkland Chicken Organic Sipping Bone Broth 96mg per 240 mL · 96 mg in 245 g
- Market Basket Organic Chicken Bone Cooking Broth 96mg per 1 cup (245 g) · 96 mg in 245 g
Lowest sodium broth by kind
The lowest broth of each kind, least sodium first. 3 of them reach the low sodium level.
- Chicken: Swanson Chicken Broth 36mg per 240 mL · 36 mg in 245 g
- Beef: Giant Eagle Beef Broth 74mg per 1 cup (240 mL) · 74 mg in 245 g
- Vegetable: Kitchen Basics Vegetable Stock 75mg per 233 g · 79 mg in 245 g
- Turkey: Kitchen Basics Original Turkey Stock For Cooking 439mg per 1 cup (240 mL) · 439 mg in 245 g
No salt added broth
94 broths here carry “no salt added”, “unsalted” or “low sodium” in the name. The 12 to look at first, newer packages before older ones:
- Trader Joe's Organic Low Sodium Chicken Broth 45mg per 1 serving (240 mL) · 45 mg in 245 g
- Great Value Unsalted Chicken Broth 46mg per 1 cup (240 mL) · 46 mg in 245 g
- College Inn Unsalted Chicken Bold Stock 50mg per 1 cup (240 mL) · 50 mg in 245 g
- Pacific Foods Low Sodium Organic Chicken Broth, 8 oz Carton (4 Pack) 50mg per 1 cup (240 mL) · 50 mg in 245 g
- Pacific Foods Organic Chicken Broth Low Sodium 50mg per 1 serving (240 mL) · 50 mg in 245 g
- Lidl Organic Bone Broth, Chicken, No Salt Added 95mg per 240 mL · 95 mg in 245 g
- Campbell's Swanson broth unsalted chicken 100mg per 240 mL · 100 mg in 245 g
- 365 Whole Foods Market Chicken Organic Low Sodium Broth 110mg per 1 cup (240 mL) · 110 mg in 245 g
- 365 Whole Foods Market Chicken Orgnaic Low Sodium Broth 110mg per 1 cup (240 mL) · 110 mg in 245 g
- Pacific Foods Organic Chicken Stock Unsalted 125mg per 1 serving (240 mL) · 125 mg in 245 g
- Pacific Foods Organic Vegetable Broth, Low Sodium, 32oz 125mg per 240 mL · 125 mg in 245 g
- Kettle & Fire Chicken Low Sodium Broth 130mg per 1 cup (245 g) · 130 mg in 245 g
“No salt added” and “unsalted” mean that no salt goes in while the food is made, on a food that is normally made with salt. Neither means no sodium: the other ingredients have sodium of their own. When the food is not sodium free, the package has to say “not a sodium free food” or “not for control of sodium in the diet” next to the Nutrition Facts.
Salt free broth
“Salt free” is stricter. A package may say it only when the food is sodium free, under 5 mg. No broth here is that low.
Low sodium broth at Walmart, Kroger, Trader Joe's and other stores
The lowest broth of each store's own brand. 8 of them reach the low sodium level.
- Walmart: Great Value Unsalted Chicken Broth 46mg per 1 cup (240 mL) · 46 mg in 245 g
- Kroger: Simple Truth Free Range Chicken Low Sodium Broth 139mg per 1 cup (240 mL) · 139 mg in 245 g
- Trader Joe's Organic Low Sodium Chicken Broth 45mg per 1 serving (240 mL) · 45 mg in 245 g
- Costco: Kirkland Signature Organic Chicken Sipping Bone Broth 120mg per 1 serving (240 mL) · 120 mg in 245 g
- Albertsons and Safeway: O Organics Organic Low Sodium Vegetable Broth 130mg per 1 cup (240 mL) · 130 mg in 245 g
- Target: Good & Gather Chicken Reduced Sodium Broth 571mg per 1 cup (240 mL) · 571 mg in 245 g
- Hannaford Chicken Broth 46mg per 1 cup (240 mL) · 46 mg in 245 g
- Giant Eagle Beef Broth 74mg per 1 cup (240 mL) · 74 mg in 245 g
- Market Basket Organic Chicken Bone Cooking Broth 96mg per 1 cup (245 g) · 96 mg in 245 g
- Wegmans Chicken Culinary Stock 389mg per 1 cup (240 mL) · 389 mg in 245 g
- H-E-B Chicken 33% Less Sodium Broth 500mg per 1 cup (245 g) · 500 mg in 245 g
- Sam's Club: Member's Mark Chicken Broth 720mg per 1 cup (240 mL) · 720 mg in 245 g
Questions about low sodium broth
What is a low sodium broth?
A broth with 140 mg or less of sodium in 245 g (one cup), the amount federal labeling rules use to compare broths. That is the line for the words “low sodium” on a package. “Very low sodium” is 35 mg or less and “sodium free” is under 5 mg.
Is there a sodium free or no sodium broth?
No. “Sodium free” and “no sodium” on a package both mean under 5 mg in 245 g and in the package's own serving. The lowest broth here has 10 mg in a serving, on an older package.
Is there a reduced sodium broth?
51 of the broths here carry “reduced sodium”, “less sodium” or “lower sodium” in the name. On a package those words mean at least 25 percent less sodium than the regular food it is compared with, so a reduced sodium broth can still be above the low sodium line.
Does Swanson make a low sodium broth?
Yes.
Swanson Chicken Broth has 36 mg per 240 mL, 36 mg in 245 g.
Does Pacific Foods make a low sodium broth?
Yes.
Pacific Foods Low Sodium Organic Chicken Broth, 8 oz Carton (4 Pack) has 50 mg per 1 cup (240 mL), 50 mg in 245 g.
What are the nutrition facts of the lowest sodium broth?
36 mg sodium, 10 calories, 2 g protein and 0 g total fat in one 240 mL serving of Swanson Chicken Broth, the lowest sodium broth here. The Nutrition button on each product in the list opens the rest of its Nutrition Facts.
How to read the numbers
Sodium in one serving, from the package's Nutrition Facts. The serving is next to it.
% Daily Value is that serving's share of 2,300 mg, the Daily Value for sodium on US packages.
In 245 g, one cup: every package on the same amount, so a small serving and a large one line up.
Level: a green tag means the number in 245 g meets a federal level: low sodium (140 mg or less), very low sodium (35 mg or less) or sodium free (under 5 mg). The package may not print those words.
Nutrition opens the rest of one serving's Nutrition Facts and the ingredient list. More nutrition puts those numbers in the list, to order by any of them.
Filters narrow the list by store, brand, the words on the label and ingredients. An ingredient filter also leaves out products that give no ingredient list.
2024 or newer: the list opens with packages from 2024 or later. Untick the box to add older ones; some may have changed or left the shelf.
These are package numbers, not advice. How much sodium is right for you is for your doctor or dietitian to say.