Lowest sodium protein powder
The lowest of 207 protein powders has 10 mg of sodium in 35 g; most have 90 to 360 mg. 76 are low sodium protein powders, first in the list.
Other lists: protein shakes (on 240 mL)
| Product | Serving | % Daily Value | Level | Nutrition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Noosh Chocolate Almond Protein Powder | per 35 g | 10mg | 0% DV | Very low sodium | ||||||||
| 2Isopure Infusions Protein Powder, Citrus Lemonade | per 25 g | 15mg | 1% DV | Very low sodium | ||||||||
| 3Bob's Red Mill Almond Protein Powder | per 1/3 cup (44 g) | 25mg | 1% DV | Very low sodium | ||||||||
| 4Greenwise Vanilla Whey Protein Powder At Publix | per 20 g | 30mg | 1% DV | Very low sodium | ||||||||
| 5Ancient Nutrition Whey Protein | per 30 g | 40mg | 2% DV | Low sodium | ||||||||
| 6Myprotein IMPACT Whey Isolate Drink Mix Unflavored | per 29 g | 40mg | 2% DV | Low sodium | ||||||||
| 7Nature's Promise WHEY Protein Powder Supplement | per 1 serving (24 g) | 45mg | 2% DV | Low sodium | ||||||||
| 8Now Whey Protein Isolate Unflavored | per 28 g | 45mg | 2% DV | Low sodium | ||||||||
| 9Happy Day Chocolate Whey Protein | per 34 g | 50mg | 2% DV | Low sodium | ||||||||
| 10Ancient Nutrition Whey Protein Vanilla Bean | per 30 g | 52mg | 2% DV | Low sodium | ||||||||
| 11Simply Tera's Organic Whey Protein | per 28 g | 55mg | 2% DV | Low sodium | ||||||||
| 12Ascent 100% Native Whey Protein Blend | per 31 g | 60mg | 3% DV | Low sodium | ||||||||
| 13Ascent 100% Whey Native Whey Protein Blend | per 32 g | 65mg | 3% DV | Low sodium | ||||||||
| 14Clean Simple Eats Protein Powder Simply Vanilla | per 25 g | 65mg | 3% DV | Low sodium | ||||||||
| 15Naked Whey ISO Protein Powder | per 32 g | 65mg | 3% DV | Low sodium | ||||||||
| 16Levels Grass Fed Whey Protein | per 1 serving (32 g) | 70mg | 3% DV | Low sodium | ||||||||
| 17Optimum Nutrition Rich Vanilla Flavored Gold Standard 100% Isolate Protein Powder Drink Mix | per 30 g | 80mg | 3% DV | Low sodium | ||||||||
| 18Elevation Whey Protein Blend | per 1 serving (50 g) | 85mg | 4% DV | Low sodium | ||||||||
| 19Just ingredients Protein powder | per 33 g | 85mg | 4% DV | Low sodium | ||||||||
| 20Biochem Whey protein isolate | per 31 g | 90mg | 4% DV | Low sodium | ||||||||
| 21Designer Protein Natural 100% Whey Protein Powder, French Vanilla | per 31 g | 90mg | 4% DV | Low sodium | ||||||||
| 22Designer Protein LLC Natural 100% Whey Protein Powder | per 31 g | 90mg | 4% DV | Low sodium | ||||||||
| 23Designer Wellness Designer Whey Protein 20 G Powder, Gourmet Chocolate | per 31 g | 90mg | 4% DV | Low sodium | ||||||||
| 24Ready 100% Whey Protein | per 34 g | 90mg | 4% DV | Low sodium | ||||||||
| 25Transparent Labs Proteinseries 100% Grass-fed Whey Protein Isolate 28g, Fats 0g, <1g Sugars Powder, French Vanilla | per 32 g | 90mg | 4% DV | Low sodium | ||||||||
| 26ALDI Sports Clear Vegan Protein Ice Tea Peach-Flavor | per 18 g | 98mg | 4% DV | Low sodium | ||||||||
| 27Ascent Chocolate Flavored Whey Protein Powder Blend | per 33 g | 100mg | 4% DV | Low sodium | ||||||||
| 28Dymatize Fruity Pebbles Hydrolyzed Protein Powder | per 30 g | 100mg | 4% DV | Low sodium | ||||||||
| 29Dymatize Gourmet Vanilla Flavored 100% Whey Protein Isolate Protein Powder | per 30 g | 100mg | 4% DV | Low sodium | ||||||||
| 30Keep it Cleaner Plant Protein Chocolate Flavour | per 34 g | 100mg | 4% DV | Low sodium | ||||||||
| 31Carrington Farms Protein Blend, Coconut | per 38 g | 105mg | 5% DV | Low sodium | ||||||||
| 32Clean Simple Eats Protein Powder Simply Vanilla | per 33 g | 105mg | 5% DV | Low sodium | ||||||||
| 33Optimum Nutrition Chocolate Malt Gold Standard 100% Whey Protein Powder Drink Mix | per 31 g | 105mg | 5% DV | Low sodium | ||||||||
| 34Optimum Nutrition Gold Standard 100% Whey Protein 24 G Powder Drink Mix, Vanilla Ice Cream | per 31 g | 105mg | 5% DV | Low sodium | ||||||||
| 35Optimum Nutrition Vanilla Ice Cream 100% Whey Protein Powder Drink Mix | per 31 g | 105mg | 5% DV | Low sodium | ||||||||
| 36Optimum Nutrition Vanilla Ice Cream Flavored Gold Standard 100% Whey Protein Powder Drink Mix | per 31 g | 105mg | 5% DV | Low sodium | ||||||||
| 37Optimum Nutrition Vanilla Ice Cream Gold Standard 100% Whey Protein Powder Drink Mix | per 31 g | 105mg | 5% DV | Low sodium | ||||||||
| 38Naked Pea Protein | per 30 g | 110mg | 5% DV | Low sodium | ||||||||
| 39Truvani Chocolate Whey Protein | per 31 g | 110mg | 5% DV | Low sodium | ||||||||
| 40Meijer Whey Protein | per 45 g | 113mg | 5% DV | Low sodium | ||||||||
| 41Ascent 100% Whey Native Whey Protein Blend | per 33 g | 115mg | 5% DV | Low sodium | ||||||||
| 42Levels Whey protein | per 34 g | 115mg | 5% DV | Low sodium | ||||||||
| 43Muscle Milk Protein Powder, Intense Vanilla | per 53 g | 115mg | 5% DV | Low sodium | ||||||||
| 44365 Unflavored Whey Isolate At Whole Foods Market | per 30 g | 120mg | 5% DV | Low sodium | ||||||||
| 45Dymatize ISO100 Hydrolyzed Protein Powder 100% Whey Protein Isolate Cinnamon Cereal | per 30 g | 120mg | 5% DV | Low sodium | ||||||||
| 46Just Ingredients Vanilla Bean Protein Powder | per 33 g | 120mg | 5% DV | Low sodium | ||||||||
| 47Mikuna Vanilla Chocho Protein Powder | per 1/3 cup (43 g) | 120mg | 5% DV | Low sodium | ||||||||
| 48Momentous Whey Protein Isolate | per 25 g | 120mg | 5% DV | Low sodium | ||||||||
| 49Natri Proteína en Polvo Whey Protein | per 30 g | 122mg | 5% DV | Low sodium | ||||||||
| 501up Nutrition Clear Protein Whey Isolate Lemon Italian Ice | per 27 g | 125mg | 5% DV | Low sodium | ||||||||
| 51Equate Whey Protein Rich Chocolate | per 30 g | 125mg | 5% DV | Low sodium | ||||||||
| 52Just Ingredients French Vanilla Protein Powder | per 36 g | 125mg | 5% DV | Low sodium | ||||||||
| 53Levels Grass Fed Whey Protein | per 32 g | 125mg | 5% DV | Low sodium | ||||||||
| 54Levels Grass fed whey protein chocolate peanut butter | per 34 g | 125mg | 5% DV | Low sodium | ||||||||
| 55Levels Grass Fed Whey Protein Vanilla Bean | per 32 g | 125mg | 5% DV | Low sodium | ||||||||
| 56Levels Whey Protein | per 32 g | 125mg | 5% DV | Low sodium | ||||||||
| 57Levels Whey Protein Vanilla Bean | per 1 serving (32 g) | 125mg | 5% DV | Low sodium | ||||||||
| 58Ancient Nutrition Whey Protein Chocolate Peanut Butter Flavor | per 34 g | 130mg | 6% DV | Low sodium | ||||||||
| 59Clean Simple Eats Protein Powder Chocolate Brownie Batter | per 27 g | 130mg | 6% DV | Low sodium | ||||||||
| 60Dymatize Protein Powder 100% Whey Protein Isolate | per 31 g | 130mg | 6% DV | Low sodium | ||||||||
| 61Elevation Chocolate Whey Protein Blend | per 31 g | 130mg | 6% DV | Low sodium | ||||||||
| 62Just Ingredients Mint Chocolate Protein Powder | per 36 g | 130mg | 6% DV | Low sodium | ||||||||
| 63Muscle Milk Pro Series Protein Powder, Knockout Chocolate | per 53 g | 130mg | 6% DV | Low sodium | ||||||||
| 64Optimum Nutrition 100% Whey Protein | per 31 g | 130mg | 6% DV | Low sodium | ||||||||
| 65Optimum Nutrition 100% Whey Protein Powder | per 30 g | 130mg | 6% DV | Low sodium | ||||||||
| 66Optimum Nutrition Double Rich Chocolate Flavored Gold Standard 100% Whey Protein Powder Drink Mix | per 30 g | 130mg | 6% DV | Low sodium | ||||||||
| 67Optimum Nutrition Gold Standard 100% Whey | per 1 serving (30 g) | 130mg | 6% DV | Low sodium | ||||||||
| 68Optimum Nutrition Gold Standard 100% Whey Protein | per 31 g | 130mg | 6% DV | Low sodium | ||||||||
| 69Optimum Nutrition Protein powder | per 31 g | 130mg | 6% DV | Low sodium | ||||||||
| 70Legion Whey protien powder | per 29 g | 132mg | 6% DV | Low sodium | ||||||||
| 71Muscle Milk Genuine 32 Grams Protein Powder, Vanilla Creme | per 70 g | 135mg | 6% DV | Low sodium | ||||||||
| 72Muscle Milk Genuine Protein 32 G Powder, Chocolate | per 70 g | 135mg | 6% DV | Low sodium | ||||||||
| 73Muscle Milk Genuine Protein 32 G Powder, Vanilla Creme | per 70 g | 135mg | 6% DV | Low sodium | ||||||||
| 74Muscle Milk Genuine Protein 32 Grams Powder, Chocolate | per 70 g | 135mg | 6% DV | Low sodium | ||||||||
| 75Ascent Chocolate Peanut Butter Flavored Micellar Casein Protein Powder | per 38 g | 140mg | 6% DV | Low sodium | ||||||||
| 76Ghost Whey Protein | per 39 g | 140mg | 6% DV | |||||||||
| 77Levels Grass Fed Whey Protein Double Chocolate | per 32 g | 140mg | 6% DV | Low sodium | ||||||||
| 78Rule 1 Whey Protein | per 34 g | 140mg | 6% DV | |||||||||
| 79FlavCity All-In-One Protein Smoothie Powder | per 42 g | 150mg | 7% DV | |||||||||
| 80Gnc Protein Drink Mix Creamy Vanilla | per 40 g | 150mg | 7% DV | |||||||||
| 81Jay Robb Whey Protein Isolate | per 30 g | 150mg | 7% DV | |||||||||
| 82Leanfit Whey Protein | per 33 g | 150mg | 7% DV | |||||||||
| 83Sportness WHEY Protein | per 1 serving (30 g) | 153mg | 7% DV | |||||||||
| 84Animal Brownie Batter Whey Isolate Loaded Protein Powder | per 35 g | 155mg | 7% DV | |||||||||
| 85Body Fortress Whey Protein | per 45 g | 160mg | 7% DV | |||||||||
| 86Clean Simple Eats Protein Powder Chocolate Brownie Batter | per 34 g | 160mg | 7% DV | |||||||||
| 87Dymatize Gourmet Chocolate Hydrolyzed Protein Powder | per 32 g | 160mg | 7% DV | |||||||||
| 88Ghost Whey Protein | per 39 g | 160mg | 7% DV | |||||||||
| 89Isopure Protein Powder Drink Mix | per 1 serving (29 g) | 160mg | 7% DV | |||||||||
| 90Isopure Zero Carb Protein Powder, Unflavored | per 29 g | 160mg | 7% DV | |||||||||
| 91Just Ingredients Chocolate Protein Powder | per 33 g | 160mg | 7% DV | |||||||||
| 92Market Pantry Whey Protein 25 G Powder, Vanilla At Target | per 40 g | 160mg | 7% DV | |||||||||
| 93Quest Cinnamon Crunch Protein Powder | per 30 g | 160mg | 7% DV | |||||||||
| 94Up&Up Whey Protein Powder Vanilla Flavored | per 40 g | 160mg | 7% DV | |||||||||
| 95FlavCity All-In-One Protein Smoothie Powder | per 48 g | 170mg | 7% DV | |||||||||
| 96Just Ingredients Vanilla Bean Protein Powder | per 33 g | 170mg | 7% DV | |||||||||
| 97Kaged Muscle Chocolate Flavored Protein Powder Drink Mix | per 33 g | 170mg | 7% DV | |||||||||
| 98Kirkland Signature Whey Protein Creamy Chocolate At Costco | per 35 g | 170mg | 7% DV | |||||||||
| 99Natreve Unflavored Unsweetened Grass-fed Protein Powder | per 36 g | 170mg | 7% DV | |||||||||
| 100Now Soy Protein Isolate Pure Powder, Unflavored | per 1/3 cup (24 g) | 170mg | 7% DV | |||||||||
| 101Optimum Nutrition Chocolate Peanut Butter Flavored Gold Standard 100% Whey Protein Powder Drink Mix | per 33 g | 170mg | 7% DV | |||||||||
| 102Premier Protein powder | per 41 g | 170mg | 7% DV | |||||||||
| 103Premier Protein 100% Whey Protein Powder | per 33 g | 170mg | 7% DV | |||||||||
| 104Premier Protein Cafe Latte 100% Whey Protein Powder | per 40 g | 170mg | 7% DV | |||||||||
| 105Sunwarrior Rich Chocolate Protein Powder | per 1 serving (26 g) | 170mg | 7% DV | |||||||||
| 1061st Phorm Level-1 Protein Powder Drink Mix, Pumpkin Spice Latte | per 37 g | 180mg | 8% DV | |||||||||
| 107Bsn Syntha-6 Protein Powder Drink Mix, Vanilla Ice Cream | per 47 g | 180mg | 8% DV | |||||||||
| 108C4 Whey Protein | per 34 g | 180mg | 8% DV | |||||||||
| 109Dymatize 100% Whey Protein Hydrolyzed Isolate Protein Powder, Chocolate Peanut Butter | per 32 g | 180mg | 8% DV | |||||||||
| 110Dymatize Cocoa Pebbles Flavored Iso100 Hydrolyzed Protein Powder | per 32 g | 180mg | 8% DV | |||||||||
| 111Dymatize Protein Powder 100% Whey Protein Isolate | per 32 g | 180mg | 8% DV | |||||||||
| 112Flavcity All-in-one Protein Smoothie Powder | per 43 g | 180mg | 8% DV | |||||||||
| 113Orgain Organic Protein Blend | per 355 mL | 180mg | 8% DV | |||||||||
| 114Premier Protein Whey Protein Powder Plus Fiber Chocolate | per 44 g | 180mg | 8% DV | |||||||||
| 115Transparent Labs 100% Grass-Fed Whey Protein Isolate | per 34 g | 180mg | 8% DV | |||||||||
| 116Body Fortress Whey Protein | per 44 g | 190mg | 8% DV | |||||||||
| 117Clean Simple Eats Protein Powder Chocolate Brownie Batter | per 34 g | 190mg | 8% DV | |||||||||
| 118Isopure Protein Powder Drink Mix | per 30 g | 190mg | 8% DV | |||||||||
| 119Isopure Protein Powder Vanilla | per 31 g | 190mg | 8% DV | |||||||||
| 120Kos Chocolate Flavor Organic Plant Protein | per 39 g | 190mg | 8% DV | |||||||||
| 121Nutricost Casein Protein 24 G Micellar Casein Powder, Vanilla | per 32 g | 190mg | 8% DV | |||||||||
| 122Nutricost Casein Protein 25 G Micellar Casein Powder, Chocolate | per 35 g | 190mg | 8% DV | |||||||||
| 123Optimum Nutrition 100% Whey Protein | per 33 g | 190mg | 8% DV | |||||||||
| 124Reese's C4 Whey Protein | per 40 g | 190mg | 8% DV | |||||||||
| 125TumLove GUT-FRIENDLY protein powder | per 30 g | 190mg | 8% DV | |||||||||
| 126Dymatize Protein Powder 100% Whey Protein Isolate | per 32 g | 200mg | 9% DV | |||||||||
| 127Elevation Whey Protein Blend | per 1 serving (45 g) | 200mg | 9% DV | |||||||||
| 128Ghost - Chocolate Chip Cookies Protein Powder | per 39 g | 200mg | 9% DV | |||||||||
| 129Pb2 Madagascar Vanilla Almond Protein Plant Powder | per 45 g | 200mg | 9% DV | |||||||||
| 130Optimum Nutrition 100% Whey Protein | per 1 serving (32 g) | 201mg | 9% DV | |||||||||
| 131Isopure Protein Powder | per 33 g | 210mg | 9% DV | |||||||||
| 132Jocko Protein Powder | per 34 g | 210mg | 9% DV | |||||||||
| 133Nutricost Whey Protein Isolate | per 38 g | 210mg | 9% DV | |||||||||
| 134Prosupps Whey Protein | per 1 serving (39 g) | 210mg | 9% DV | |||||||||
| 135Transparent Labs Protein powder | per 35 g | 210mg | 9% DV | |||||||||
| 136Bucked Up Buck Feed Original Protein 25 G Dietary Supplement Powder, Chocolate | per 33 g | 220mg | 10% DV | |||||||||
| 137Ghost Whey Protein | per 35 g | 220mg | 10% DV | |||||||||
| 138Sixstar 100% Whey Protein | per 47 g | 220mg | 10% DV | |||||||||
| 139Nutricost Whey Protein 30 G Isolate Powder, Salted Caramel | per 35 g | 224mg | 10% DV | |||||||||
| 140FlavCity All-In-One Protein Smoothie Powder | per 1 serving (46 g) | 230mg | 10% DV | |||||||||
| 141Isopure Tahitian Vanilla Protein Powder | per 31 g | 230mg | 10% DV | |||||||||
| 142Nutricost Egg White Protein Powder | per 19 g | 230mg | 10% DV | |||||||||
| 143Ryse Jet-Puffed Loaded Protein Marshmallow Flavor Protein Drink Mix | per 35 g | 230mg | 10% DV | |||||||||
| 144Nutricost Whey Protein 30 G Isolate Powder, Chocolate Pb | per 39 g | 238mg | 10% DV | |||||||||
| 145Bsn Protein 22g Powder Drink Mix, Germanchokolatekake | per 47 g | 240mg | 10% DV | |||||||||
| 146Flaccid Protein Smoothie Powder | per 44 g | 240mg | 10% DV | |||||||||
| 147Isopure Banana Cream Flavored Protein Powder | per 31 g | 240mg | 10% DV | |||||||||
| 148Isopure Creamy Vanilla Flavored Zero Carb Protein Powder | per 31 g | 240mg | 10% DV | |||||||||
| 149Isopure Low Carb Protein 25 Grams Powder, Dutch Chocolate | per 33 g | 240mg | 10% DV | |||||||||
| 150Isopure Protein Powder | per 31 g | 240mg | 10% DV | |||||||||
| 151Isopure Toasted Coconut Flavored Low Carb Protein Powder | per 32 g | 240mg | 10% DV | |||||||||
| 152Optimum Nutrition Chocolate Peanut Butter Flavored Gold Standard 100% Casein Protein Powder Drink Mix | per 34 g | 240mg | 10% DV | |||||||||
| 153Up&Up Whey Protein Powder Chocolate Flavored | per 43 g | 240mg | 10% DV | |||||||||
| 154Formufit By Heb Whey Protein Blend Salted Caramel | per 33 g | 250mg | 11% DV | |||||||||
| 155Nutricost Whey Protein 25 G Concentrate Powder, Chocolate Pb | per 36 g | 250mg | 11% DV | |||||||||
| 156Body Fortress Super Advanced Chocolate Peanut Butter Whey Protein Powder | per 45 g | 255mg | 11% DV | |||||||||
| 157Chike Espresso Coffee Whey Protein | per 29 g | 260mg | 11% DV | |||||||||
| 158Clean Simple Eats Protein Powder Chocolate Peanut Butter | per 28 g | 260mg | 11% DV | |||||||||
| 159Ghost Whey Protein | per 42 g | 270mg | 12% DV | |||||||||
| 160Ghost Whey Protein 26 G Powder, Nutter Butter | per 42 g | 270mg | 12% DV | |||||||||
| 161Nutricost Whey Protein 25 G Concentrate Powder, Chocolate Pb | per 36 g | 270mg | 12% DV | |||||||||
| 162Orgain Organic Plant-based Protein 21g Powder, Vanilla Bean | per 46 g | 270mg | 12% DV | |||||||||
| 163Orgain Organic Protein 20g + Oatmilk Protein Powder, Vanilla Bean | per 40 g | 270mg | 12% DV | |||||||||
| 164FlavCity All in one protein smoothie powder | per 43 g | 280mg | 12% DV | |||||||||
| 165Myprotein Impact whey isolate | per 31 g | 280mg | 12% DV | |||||||||
| 166Nutricost Whey Protein 30 G Isolate Powder, Vanilla | per 35 g | 280mg | 12% DV | |||||||||
| 167Transparent Labs 100% GRASS-FED Whey Protein Isolate | per 36 g | 280mg | 12% DV | |||||||||
| 168Orgain Chocolate protein powder | per 35 g | 290mg | 13% DV | |||||||||
| 169Sprouts Farmers Market Vegan Protein | per 34 g | 298mg | 13% DV | |||||||||
| 170Evolve Plant-based Protein 20g Powder, Creamy Vanilla | per 48 g | 300mg | 13% DV | |||||||||
| 171Orgain Organic Plant-based Protein 21g, Sugar 1g, Prebiotic + Fiber 6g Protein Powder,chocolate Coconut | per 46 g | 300mg | 13% DV | |||||||||
| 172Organics Plant protein | per 1 serving (35 g) | 300mg | 13% DV | |||||||||
| 173Gatorade Chocolate Flavored Whey Protein Powder | per 1/2 cup (32 g) | 310mg | 13% DV | |||||||||
| 174Orgain Simple Plant Protein Powder, Creamy Vanilla | per 37 g | 310mg | 13% DV | |||||||||
| 175Pirq Plant Protein Powder | per 49 g | 310mg | 13% DV | |||||||||
| 176By Meier True goodness Plant Protein Powder | per 33 g | 320mg | 14% DV | |||||||||
| 177Now Sports Pea Protein | per 1 serving (33 g) | 320mg | 14% DV | |||||||||
| 178RYSE cosmic brownie Cosmic Brownies Protein Drink Mix | per 37 g | 320mg | 14% DV | |||||||||
| 179Wegmans Organic Plant Based Protein Powder | per 29 g | 320mg | 14% DV | |||||||||
| 180Orgain Simple Plant Protein 20 G Powder, Peanut Butter | per 37 g | 330mg | 14% DV | |||||||||
| 181Garden of Life Organic Creamy Plant-based Protein 20 G with Oatmilk Powder, Vanilla Cookie | per 43 g | 340mg | 15% DV | |||||||||
| 182Designer Protein Classic Vanilla Natural Egg White & Yolk Protein Powder | per 32 g | 350mg | 15% DV | |||||||||
| 183Garden of Life Organic Creamy Plant-based Protein 20 G with Oatmilk Powder, Chocolate Brownie | per 46 g | 350mg | 15% DV | |||||||||
| 184Greenwise Vanilla Flavored Protein Powder At Publix | per 35 g | 350mg | 15% DV | |||||||||
| 185Ryse Chocolate Cookie Blast Protein Drink Mix | per 1 serving (41 g) | 350mg | 15% DV | |||||||||
| 186Transformhq Protein 20 G Meal Replacement Shake Dietary Supplement Powder, Chocolate Peanut Butter | per 41 g | 360mg | 16% DV | |||||||||
| 187Orgain Sport Plant-based Protein 30 G Powder, Vanilla | per 57 g | 380mg | 17% DV | |||||||||
| 188Orgain Organic Plant-based Protein 21 G, Sugar 1 G, Prebiotic + Fiber 6 G Protein Powder, Chocolate Peanut Butter | per 46 g | 390mg | 17% DV | |||||||||
| 189Orgain Organic Plant-based Protein 21g, Sugar 1g, Prebiotic + Fiber 5g Protein Powder, Peanut Butter | per 46 g | 390mg | 17% DV | |||||||||
| 190Orgain Organic Protein 21 G Powder, Horchata | per 46 g | 390mg | 17% DV | |||||||||
| 191Orgain Simple Plant Protein Powder | per 40 g | 390mg | 17% DV | |||||||||
| 192Simple Truth Plant Based Protein Powder At Kroger | per 34 g | 390mg | 17% DV | |||||||||
| 193Sprouts Farmers Market VEGAN protein | per 32 g | 390mg | 17% DV | |||||||||
| 194Orgain Chocolate Flavored Sport Protein Powder | per 57 g | 400mg | 17% DV | |||||||||
| 195Orgain NUT BUTTER PROTEIN Plant & Nut Protein Powder | per 38 g | 420mg | 18% DV | |||||||||
| 196Orgain Organic Plant-based Protein 21g, Sugar 0g, Prebiotic + Fiber 8g Protein Powder, Fruity Cereal | per 46 g | 420mg | 18% DV | |||||||||
| 197Owyn Plant Protein Zero Sugar | per 50 g | 440mg | 19% DV | |||||||||
| 198Owyn Protein Powder Plant Protein | per 50 g | 440mg | 19% DV | |||||||||
| 199Optimum Nutrition 100% Plant Protein | per 37 g | 480mg | 21% DV | |||||||||
| 200Optimum Nutrition Gold Standard 100% Plant Protein | per 37 g | 480mg | 21% DV |
No protein powder here matches all of that.
% Daily Value is one serving's share of 2,300 mg, the Daily Value for sodium on US packages.
Package data: USDA FoodData Central, October 29, 2026 release, and Open Food Facts as of November 12, 2026. Sources
Is there a low sodium protein powder?
Yes. 76 of the 207 protein powders here have 140 mg of sodium or less in a serving, the federal line for the words “low sodium”. They come from 38 brands; the lowest are Noosh, Isopure, Bob's Red Mill, Greenwise and Ancient Nutrition.
The rest sit above the line: the next lowest rounds to 140 mg in a serving, just over the line, and most protein powder has 90 to 360 mg in a serving, 4% to 16% of the Daily Value.
Low sodium protein powder brands
38 brands have a protein powder at the low sodium level. The lowest protein powder of each of the first 12:
- Noosh Chocolate Almond Protein Powder 10mg per 35 g
- Isopure Infusions Protein Powder, Citrus Lemonade 15mg per 25 g
- Bob's Red Mill Almond Protein Powder 25mg per 1/3 cup (44 g)
- Greenwise Vanilla Whey Protein Powder 30mg per 20 g
- Ancient Nutrition Whey Protein 40mg per 30 g
- Myprotein IMPACT Whey Isolate Drink Mix Unflavored 40mg per 29 g
- Nature's Promise WHEY Protein Powder Supplement 45mg per 1 serving (24 g)
- Now Whey Protein Isolate Unflavored 45mg per 28 g
- Happy Day Chocolate Whey Protein 50mg per 34 g
- Simply Tera's Organic Whey Protein 55mg per 28 g
- Ascent 100% Native Whey Protein Blend 60mg per 31 g
- Clean Simple Eats Protein Powder Simply Vanilla 65mg per 25 g
Lowest sodium protein powder by source
The lowest protein powder of each source, least sodium first. 4 of them reach the low sodium level.
- Whey: Greenwise Vanilla Whey Protein Powder 30mg per 20 g
- Plant blend: ALDI Sports Clear Vegan Protein Ice Tea Peach-Flavor 98mg per 18 g
- Pea: Naked Pea Protein 110mg per 30 g
- Casein: Ascent Chocolate Peanut Butter Flavored Micellar Casein Protein Powder 140mg per 38 g
- Soy: Now Soy Protein Isolate Pure Powder, Unflavored 170mg per 1/3 cup (24 g)
- Egg: Nutricost Egg White Protein Powder 230mg per 19 g
No salt added protein powder
No protein powder here carries “no salt added”, “unsalted” or “low sodium” in the name.
“No salt added” and “unsalted” mean that no salt goes in while the food is made, on a food that is normally made with salt. Neither means no sodium: the other ingredients have sodium of their own. When the food is not sodium free, the package has to say “not a sodium free food” or “not for control of sodium in the diet” next to the Nutrition Facts.
Salt free protein powder
“Salt free” is stricter. A package may say it only when the food is sodium free, under 5 mg. No protein powder here is that low.
Low sodium protein powder at Kroger, Publix, Costco and other stores
The lowest protein powder of each store's own brand. 3 of them reach the low sodium level.
- Kroger: Simple Truth Plant Based Protein Powder 390mg per 34 g
- Publix: Greenwise Vanilla Whey Protein Powder 30mg per 20 g
- Costco: Kirkland Signature Whey Protein Creamy Chocolate 170mg per 35 g
- Target: Market Pantry Whey Protein 25 G Powder, Vanilla 160mg per 40 g
- Whole Foods Market: 365 Unflavored Whey Isolate 120mg per 30 g
- Meijer Whey Protein 113mg per 45 g
Questions about low sodium protein powder
What is a low sodium protein powder?
A protein powder with 140 mg or less of sodium in one serving as the package sizes it, which federal labeling rules set as the amount that makes 240 mL once prepared. That is the line for the words “low sodium” on a package. “Very low sodium” is 35 mg or less and “sodium free” is under 5 mg.
Is there a sodium free or no sodium protein powder?
No. “Sodium free” and “no sodium” on a package both mean under 5 mg in a serving. The lowest protein powder here has 5 mg in a serving, on an older package.
Is there a reduced sodium protein powder?
No protein powder here carries “reduced sodium”, “less sodium” or “lower sodium” in the name. On a package those words mean at least 25 percent less sodium than the regular food it is compared with, so a reduced sodium protein powder can still be above the low sodium line.
Does Optimum Nutrition make a low sodium protein powder?
Yes.
Optimum Nutrition Rich Vanilla Flavored Gold Standard 100% Isolate Protein Powder Drink Mix has 80 mg per 30 g.
Does Orgain make a low sodium protein powder?
Yes, on an older package.
Orgain Grass-fed Whey Protein 21 G Powder, Vanilla Bean has 125 mg per 41 g (an older package).
Does Garden of Life make a low sodium protein powder?
Yes, on an older package.
Garden of Life Sport Certified Grass Fed Whey Premium Protein Isolate, Chocolate has 130 mg per 33 g (an older package).
Does Vega make a low sodium protein powder?
Yes, on an older package.
Vega Bodacious Berry Flavor Protein Smoothie Instant Powder Drink Mix has 140 mg per 22 g (an older package).
Does Premier Protein make a low sodium protein powder?
No Premier Protein protein powder here is at the low sodium level. Its lowest:
Premier Protein Cafe Latte 100% Whey Protein Powder has 170 mg per 40 g.
Does Isopure make a low sodium protein powder?
Yes.
Isopure Infusions Protein Powder, Citrus Lemonade has 15 mg per 25 g.
What are the nutrition facts of the lowest sodium protein powder?
10 mg sodium, 130 calories, 17 g protein and 2.5 g total fat in one 35 g serving of Noosh Chocolate Almond Protein Powder, the lowest sodium protein powder here. The Nutrition button on each product in the list opens the rest of its Nutrition Facts.
How to read the numbers
Sodium in one serving, from the package's Nutrition Facts. The serving is next to it.
% Daily Value is that serving's share of 2,300 mg, the Daily Value for sodium on US packages.
Level: a green tag means the number in a serving meets a federal level: low sodium (140 mg or less), very low sodium (35 mg or less) or sodium free (under 5 mg). The package may not print those words.
Nutrition opens the rest of one serving's Nutrition Facts and the ingredient list. More nutrition puts those numbers in the list, to order by any of them.
Filters narrow the list by store, brand, the words on the label and ingredients. An ingredient filter also leaves out products that give no ingredient list.
2024 or newer: the list opens with packages from 2024 or later. Untick the box to add older ones; some may have changed or left the shelf.
These are package numbers, not advice. How much sodium is right for you is for your doctor or dietitian to say.